anyone here have all 8 memory channels filled would you be able to run llama-bench, my qquad channel results are below i only got like 12-13 t/s with dual channel so i think memory channels effect the performance a lot
32 threads with half cores disabled
'/Documents/llama.cpp/build/bin/llama-bench' --numa distribute -t 32 -m '/Downloads/llama-2-7b.Q4_0.gguf' -p 0 -n 128,256,512
| model | size | params | backend | threads | test | t/s |
| ------------------------------ | ---------: | ---------: | ---------- | ------: | ------------: | -------------------: |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | CPU | 32 | tg128 | 21.92 ± 0.83 |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | CPU | 32 | tg256 | 22.97 ± 0.13 |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | CPU | 32 | tg512 | 22.47 ± 0.02 |
104 threads with all cores enabled
'/Documents/llama.cpp/build/bin/llama-bench' --numa distribute -t 104 -m '/Downloads/llama-2-7b.Q4_0.gguf' -p 0 -n 128,256,512
| model | size | params | backend | threads | test | t/s |
| ------------------------------ | ---------: | ---------: | ---------- | ------: | ------------: | -------------------: |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | CPU | 104 | tg128 | 24.22 ± 0.05 |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | CPU | 104 | tg256 | 23.95 ± 0.03 |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | CPU | 104 | tg512 | 23.33 ± 0.01 |
Gigabyte MS33-AR0 + EMR Q2SR + 8 x DDR5 64Gb, 4800 MHz (Kingston Server Premier KSM48R40BD4TMM-64HMR).
BIOS R07 (tweak RolloZ170): Standart Perfomance, Virtual Numa = Enable (4 nodes).
https_://github.com/ggerganov/llama.cpp/releases/download/b4663/llama-b4663-bin-win-cuda-cu12.4-x64.zip
build: c026ba3c (4663)
https_://huggingface.co/TheBloke/Llama-2-7B-GGUF
D:\llama_cpp>llama-bench.exe --numa distribute -t 32 -m llama-2-7b.Q4_0.gguf -p 0 -n 128,256,512
| model | size | params | backend | ngl | threads | test | t/s |
| ------------------------------ | ---------: | ---------: | ---------- | --: | ------: | ------------: | -------------------: |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | CUDA,RPC | 99 | 32 | tg128 | 29.15 ± 0.04 |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | CUDA,RPC | 99 | 32 | tg256 | 28.61 ± 0.08 |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | CUDA,RPC | 99 | 32 | tg512 | 27.66 ± 0.21 |
D:\llama_cpp>llama-bench.exe --numa distribute -t 104 -m llama-2-7b.Q4_0.gguf -p 0 -n 128,256,512
| model | size | params | backend | ngl | threads | test | t/s |
| ------------------------------ | ---------: | ---------: | ---------- | --: | ------: | ------------: | -------------------: |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | CUDA,RPC | 99 | 104 | tg128 | 19.91 ± 0.38 |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | CUDA,RPC | 99 | 104 | tg256 | 20.28 ± 0.07 |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | CUDA,RPC | 99 | 104 | tg512 | 19.79 ± 0.04 |
D:\llama_cpp>llama-bench.exe --numa distribute -t 128 -m llama-2-7b.Q4_0.gguf -p 0 -n 128,256,512
| model | size | params | backend | ngl | threads | test | t/s |
| ------------------------------ | ---------: | ---------: | ---------- | --: | ------: | ------------: | -------------------: |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | CUDA,RPC | 99 | 128 | tg128 | 18.42 ± 0.28 |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | CUDA,RPC | 99 | 128 | tg256 | 18.47 ± 0.17 |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | CUDA,RPC | 99 | 128 | tg512 | 17.82 ± 0.06 |
Clear Linux OS :
./llama-bench --numa distribute -t 32 -m llama-2-7b.Q4_0.gguf -p 0 -n 128,256,512
| model | size | params | backend | ngl | threads | test | t/s |
| ------------------------------ | ---------: | ---------: | ---------- | --: | ------: | ------------: | -------------------: |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | RPC | 99 | 32 | tg128 | 33.71 ± 2.58 |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | RPC | 99 | 32 | tg256 | 37.20 ± 0.85 |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | RPC | 99 | 32 | tg512 | 37.35 ± 0.52 |
./llama-bench --numa distribute -t 104 -m llama-2-7b.Q4_0.gguf -p 0 -n 128,256,512
| model | size | params | backend | ngl | threads | test | t/s |
| ------------------------------ | ---------: | ---------: | ---------- | --: | ------: | ------------: | -------------------: |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | RPC | 99 | 104 | tg128 | 29.59 ± 2.32 |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | RPC | 99 | 104 | tg256 | 32.03 ± 0.57 |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | RPC | 99 | 104 | tg512 | 31.69 ± 0.08 |
./llama-bench --numa distribute -t 128 -m llama-2-7b.Q4_0.gguf -p 0 -n 128,256,512
| model | size | params | backend | ngl | threads | test | t/s |
| ------------------------------ | ---------: | ---------: | ---------- | --: | ------: | ------------: | -------------------: |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | RPC | 99 | 128 | tg128 | 28.14 ± 2.36 |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | RPC | 99 | 128 | tg256 | 28.82 ± 1.15 |
| llama 7B Q4_0 | 3.56 GiB | 6.74 B | RPC | 99 | 128 | tg512 | 27.26 ± 0.47 |