root@ubuntu:~# fio --output=INTEL_fio_run_result.txt --name=myjob --filename=/dev/nvme0n1 --ioengine=libaio --direct=1 --norandommap --randrepeat=0 --runtime=300 --blocksize=4K --rw=randread --iodepth=32 --numjobs=4 --group_reporting --eta-newline=30s
Jobs: 4 (f=4): [r(4)][10.7%][r=2726MiB/s,w=0KiB/s][r=698k,w=0 IOPS][eta 04m:28s]
Jobs: 4 (f=4): [r(4)][21.0%][r=2722MiB/s,w=0KiB/s][r=697k,w=0 IOPS][eta 03m:57s]
Jobs: 4 (f=4): [r(4)][31.3%][r=2724MiB/s,w=0KiB/s][r=697k,w=0 IOPS][eta 03m:26s]
Jobs: 4 (f=4): [r(4)][41.7%][r=2723MiB/s,w=0KiB/s][r=697k,w=0 IOPS][eta 02m:55s]
Jobs: 4 (f=4): [r(4)][52.0%][r=2721MiB/s,w=0KiB/s][r=697k,w=0 IOPS][eta 02m:24s]
Jobs: 4 (f=4): [r(4)][62.3%][r=2719MiB/s,w=0KiB/s][r=696k,w=0 IOPS][eta 01m:53s]
Jobs: 4 (f=4): [r(4)][72.7%][r=2723MiB/s,w=0KiB/s][r=697k,w=0 IOPS][eta 01m:22s]
Jobs: 4 (f=4): [r(4)][83.0%][r=2726MiB/s,w=0KiB/s][r=698k,w=0 IOPS][eta 00m:51s]
Jobs: 4 (f=4): [r(4)][93.3%][r=2729MiB/s,w=0KiB/s][r=699k,w=0 IOPS][eta 00m:20s]
root@ubuntu:~# [r(4)][100.0%][r=2724MiB/s,w=0KiB/s][r=697k,w=0 IOPS][eta 00m:00s]
root@ubuntu:~# fio --name=myjob --filename=/dev/nvme0n1 --direct=1 --norandommap --randrepeat=0 --runtime=60 --blocksize=4K --rw=randwrite --iodepth=32 --numjobs=2 --group_reporting --eta-newline=10s --name=mybs --size=4g --ioengine=libaio
myjob: (g=0): rw=randwrite, bs=(R) 4096B-4096B, (W) 4096B-4096B, (T) 4096B-4096B, ioengine=psync, iodepth=32
...
mybs: (g=0): rw=read, bs=(R) 4096B-4096B, (W) 4096B-4096B, (T) 4096B-4096B, ioengine=libaio, iodepth=1
fio-3.1
Starting 3 processes
mybs: Laying out IO file (1 file / 4096MiB)
Jobs: 2 (f=2): [w(2),_(1)][19.4%][r=0KiB/s,w=516MiB/s][r=0,w=132k IOPS][eta 00m:50s]
Jobs: 2 (f=2): [w(2),_(1)][37.1%][r=0KiB/s,w=476MiB/s][r=0,w=122k IOPS][eta 00m:39s]
Jobs: 2 (f=2): [w(2),_(1)][54.8%][r=0KiB/s,w=515MiB/s][r=0,w=132k IOPS][eta 00m:28s]
Jobs: 2 (f=2): [w(2),_(1)][72.6%][r=0KiB/s,w=496MiB/s][r=0,w=127k IOPS][eta 00m:17s]
Jobs: 2 (f=2): [w(2),_(1)][90.3%][r=0KiB/s,w=487MiB/s][r=0,w=125k IOPS][eta 00m:06s]
Jobs: 2 (f=2): [w(2),_(1)][96.8%][r=0KiB/s,w=517MiB/s][r=0,w=132k IOPS][eta 00m:02s]
root@ubuntu:/media/ubuntu/p3605# fio --filename=out.fiod --ioengine=libaio --direct=1 --norandommap --randrepeat=0 --runtime=300 --blocksize=4K --rw=randread --iodepth=32 --numjobs=4 --group_reporting --eta-newline=30s --name=mybs --size=40g
mybs: (g=0): rw=randread, bs=(R) 4096B-4096B, (W) 4096B-4096B, (T) 4096B-4096B, ioengine=libaio, iodepth=32
...
fio-3.1
Starting 4 processes
Jobs: 4 (f=4): [r(4)][38.1%][r=1958MiB/s,w=0KiB/s][r=501k,w=0 IOPS][eta 00m:52s]
Jobs: 4 (f=4): [r(4)][75.9%][r=1924MiB/s,w=0KiB/s][r=492k,w=0 IOPS][eta 00m:20s]
Jobs: 4 (f=4): [r(4)][100.0%][r=1962MiB/s,w=0KiB/s][r=502k,w=0 IOPS][eta 00m:00s]
mybs: (groupid=0, jobs=4): err= 0: pid=21002: Sat Feb 16 10:30:21 2019
read: IOPS=501k, BW=1958MiB/s (2053MB/s)(160GiB/83673msec)
slat (nsec): min=1522, max=12448k, avg=5493.56, stdev=6607.76
clat (nsec): min=493, max=20346k, avg=249011.17, stdev=117496.18
lat (usec): min=2, max=20350, avg=254.64, stdev=117.83
root@ubuntu:/media/ubuntu/p3605# fio --filename=out.fiod --ioengine=libaio --direct=1 --norandommap --randrepeat=0 --runtime=300 --blocksize=4K --rw=randwrite --iodepth=32 --numjobs=4 --group_reporting --eta-newline=30s --name=mybs --size=40g
mybs: (g=0): rw=randwrite, bs=(R) 4096B-4096B, (W) 4096B-4096B, (T) 4096B-4096B, ioengine=libaio, iodepth=32
...
fio-3.1
Starting 4 processes
mybs: Laying out IO file (1 file / 40960MiB)
Jobs: 4 (f=4): [w(4)][11.0%][r=0KiB/s,w=230MiB/s][r=0,w=58.8k IOPS][eta 04m:28s]
Jobs: 4 (f=4): [w(4)][21.3%][r=0KiB/s,w=264MiB/s][r=0,w=67.5k IOPS][eta 03m:57s]
Jobs: 4 (f=4): [w(4)][31.6%][r=0KiB/s,w=283MiB/s][r=0,w=72.4k IOPS][eta 03m:26s]
Jobs: 4 (f=4): [w(4)][41.9%][r=0KiB/s,w=323MiB/s][r=0,w=82.8k IOPS][eta 02m:55s]
Jobs: 4 (f=4): [w(4)][52.2%][r=0KiB/s,w=364MiB/s][r=0,w=93.3k IOPS][eta 02m:24s]
Jobs: 4 (f=4): [w(4)][62.5%][r=0KiB/s,w=388MiB/s][r=0,w=99.3k IOPS][eta 01m:53s]
Jobs: 4 (f=4): [w(4)][72.8%][r=0KiB/s,w=468MiB/s][r=0,w=120k IOPS][eta 01m:22s]
Jobs: 4 (f=4): [w(4)][83.1%][r=0KiB/s,w=621MiB/s][r=0,w=159k IOPS][eta 00m:51s]
Jobs: 4 (f=4): [w(4)][93.4%][r=0KiB/s,w=702MiB/s][r=0,w=180k IOPS][eta 00m:20s]
Jobs: 4 (f=4): [w(4)][100.0%][r=0KiB/s,w=740MiB/s][r=0,w=189k IOPS][eta 00m:00s]
mybs: (groupid=0, jobs=4): err= 0: pid=20895: Sat Feb 16 10:23:07 2019
write: IOPS=101k, BW=396MiB/s (415MB/s)(116GiB/300001msec)
slat (usec): min=2, max=105688, avg=36.86, stdev=235.87
clat (nsec): min=769, max=110568k, avg=1225235.14, stdev=1502863.56
lat (usec): min=11, max=110601, avg=1262.31, stdev=1528.76
root@ubuntu:/media/ubuntu/p3605# fio --filename=out.fiod --ioengine=libaio --direct=1 --norandommap --randrepeat=0 --runtime=300 --blocksize=128K --rw=randwrite --iodepth=32 --numjobs=4 --group_reporting --eta-newline=30s --name=mybs --size=40g
mybs: (g=0): rw=randwrite, bs=(R) 128KiB-128KiB, (W) 128KiB-128KiB, (T) 128KiB-128KiB, ioengine=libaio, iodepth=32
...
fio-3.1
Starting 4 processes
Jobs: 4 (f=4): [w(4)][30.8%][r=0KiB/s,w=1594MiB/s][r=0,w=12.7k IOPS][eta 01m:12s]
Jobs: 4 (f=4): [w(4)][61.2%][r=0KiB/s,w=1585MiB/s][r=0,w=12.7k IOPS][eta 00m:40s]
Jobs: 4 (f=4): [w(4)][91.3%][r=0KiB/s,w=1565MiB/s][r=0,w=12.5k IOPS][eta 00m:09s]
Jobs: 4 (f=4): [w(4)][100.0%][r=0KiB/s,w=1574MiB/s][r=0,w=12.6k IOPS][eta 00m:00s]
mybs: (groupid=0, jobs=4): err= 0: pid=21169: Sat Feb 16 10:43:07 2019
write: IOPS=12.7k, BW=1586MiB/s (1663MB/s)(160GiB/103306msec)
slat (usec): min=9, max=35945, avg=40.40, stdev=140.87
clat (usec): min=36, max=64328, avg=10040.61, stdev=5819.81
lat (usec): min=64, max=64387, avg=10081.51, stdev=5820.22
root@ubuntu:/media/ubuntu/p3605# fio --filename=out.fiod --ioengine=libaio --direct=1 --norandommap --randrepeat=0 --runtime=300 --blocksize=4K --rw=randrw --rwmixread=75 --iodepth=32 --numjobs=4 --group_reporting --eta-newline=30s --name=mybs --size=40g
mybs: (g=0): rw=randrw, bs=(R) 4096B-4096B, (W) 4096B-4096B, (T) 4096B-4096B, ioengine=libaio, iodepth=32
...
fio-3.1
Starting 4 processes
Jobs: 4 (f=4): [m(4)][20.1%][r=776MiB/s,w=259MiB/s][r=199k,w=66.2k IOPS][eta 02m:07s]
Jobs: 4 (f=4): [m(4)][39.9%][r=785MiB/s,w=260MiB/s][r=201k,w=66.5k IOPS][eta 01m:35s]
Jobs: 4 (f=4): [m(4)][59.9%][r=803MiB/s,w=270MiB/s][r=205k,w=69.1k IOPS][eta 01m:03s]
Jobs: 4 (f=4): [m(4)][80.1%][r=808MiB/s,w=270MiB/s][r=207k,w=69.1k IOPS][eta 00m:31s]
Jobs: 4 (f=4): [m(4)][99.4%][r=812MiB/s,w=273MiB/s][r=208k,w=69.9k IOPS][eta 00m:01s]
mybs: (groupid=0, jobs=4): err= 0: pid=21072: Sat Feb 16 10:37:08 2019
read: IOPS=202k, BW=790MiB/s (828MB/s)(120GiB/155604msec)
slat (nsec): min=1617, max=25132k, avg=11651.19, stdev=19195.76
clat (nsec): min=484, max=31301k, avg=524183.11, stdev=545004.32
root@ubuntu:/media/ubuntu/p3605# fio --filename=out.fiod --ioengine=libaio --direct=1 --norandommap --randrepeat=0 --runtime=300 --blocksize=128K --rw=randrw --rwmixread=75 --iodepth=32 --numjobs=4 --group_reporting --eta-newline=30s --name=mybs --size=40g
mybs: (g=0): rw=randrw, bs=(R) 128KiB-128KiB, (W) 128KiB-128KiB, (T) 128KiB-128KiB, ioengine=libaio, iodepth=32
...
fio-3.1
Starting 4 processes
Jobs: 4 (f=4): [m(4)][32.7%][r=1316MiB/s,w=418MiB/s][r=10.5k,w=3343 IOPS][eta 01m:06s]
Jobs: 4 (f=4): [m(4)][65.6%][r=1318MiB/s,w=436MiB/s][r=10.5k,w=3489 IOPS][eta 00m:33s]
Jobs: 4 (f=4): [m(4)][98.9%][r=1358MiB/s,w=438MiB/s][r=10.9k,w=3503 IOPS][eta 00m:01s]
Jobs: 1 (f=0): [f(1),_(3)][100.0%][r=1334MiB/s,w=447MiB/s][r=10.7k,w=3575 IOPS][eta 00m:00s]
mybs: (groupid=0, jobs=4): err= 0: pid=21131: Sat Feb 16 10:40:00 2019
read: IOPS=10.4k, BW=1296MiB/s (1359MB/s)(120GiB/94858msec)
slat (usec): min=8, max=27157, avg=37.16, stdev=117.13
clat (usec): min=182, max=76508, avg=9748.98, stdev=6240.33
lat (usec): min=231, max=76526, avg=9786.65, stdev=6240.66
root@ubuntu:/media/ubuntu/p3605# fio --filename=out.fiod --ioengine=libaio --direct=1 --norandommap --randrepeat=0 --runtime=300 --blocksize=128K --rw=randread --iodepth=32 --numjobs=4 --group_reporting --eta-newline=30s --name=mybs --size=80g
mybs: (g=0): rw=randread, bs=(R) 128KiB-128KiB, (W) 128KiB-128KiB, (T) 128KiB-128KiB, ioengine=libaio, iodepth=32
...
fio-3.1
Starting 4 processes
mybs: Laying out IO file (1 file / 81920MiB)
Jobs: 4 (f=4): [r(4)][19.3%][r=2567MiB/s,w=0KiB/s][r=20.5k,w=0 IOPS][eta 02m:14s]
Jobs: 4 (f=4): [r(4)][43.4%][r=2547MiB/s,w=0KiB/s][r=20.4k,w=0 IOPS][eta 01m:22s]
Jobs: 4 (f=4): [r(4)][67.6%][r=2551MiB/s,w=0KiB/s][r=20.4k,w=0 IOPS][eta 00m:45s]
Jobs: 4 (f=4): [r(4)][91.9%][r=2555MiB/s,w=0KiB/s][r=20.4k,w=0 IOPS][eta 00m:11s]
Jobs: 4 (f=4): [r(4)][100.0%][r=2554MiB/s,w=0KiB/s][r=20.4k,w=0 IOPS][eta 00m:00s]
mybs: (groupid=0, jobs=4): err= 0: pid=21251: Sat Feb 16 10:51:05 2019
read: IOPS=19.4k, BW=2423MiB/s (2541MB/s)(320GiB/135240msec)
slat (usec): min=7, max=3253, avg=26.96, stdev= 8.04
clat (usec): min=219, max=22917, avg=6236.45, stdev=3332.59
root@ubuntu:/media/ubuntu/p3605# fio --filename=out.fiod --ioengine=libaio --direct=1 --norandommap --randrepeat=0 --runtime=300 --blocksize=128K --rw=randwrite --iodepth=32 --numjobs=4 --group_reporting --eta-newline=30s --name=mybs --size=80g
mybs: (g=0): rw=randwrite, bs=(R) 128KiB-128KiB, (W) 128KiB-128KiB, (T) 128KiB-128KiB, ioengine=libaio, iodepth=32
...
fio-3.1
Starting 4 processes
Jobs: 4 (f=4): [w(4)][15.5%][r=0KiB/s,w=1624MiB/s][r=0,w=12.0k IOPS][eta 02m:54s]
Jobs: 4 (f=4): [w(4)][30.6%][r=0KiB/s,w=1599MiB/s][r=0,w=12.8k IOPS][eta 02m:23s]
Jobs: 4 (f=4): [w(4)][45.6%][r=0KiB/s,w=1580MiB/s][r=0,w=12.6k IOPS][eta 01m:52s]
Jobs: 4 (f=4): [w(4)][60.7%][r=0KiB/s,w=1601MiB/s][r=0,w=12.8k IOPS][eta 01m:21s]
Jobs: 4 (f=4): [w(4)][75.7%][r=0KiB/s,w=1600MiB/s][r=0,w=12.8k IOPS][eta 00m:50s]
Jobs: 4 (f=4): [w(4)][90.8%][r=0KiB/s,w=1596MiB/s][r=0,w=12.8k IOPS][eta 00m:19s]
Jobs: 4 (f=4): [w(4)][100.0%][r=0KiB/s,w=1594MiB/s][r=0,w=12.8k IOPS][eta 00m:00s]
mybs: (groupid=0, jobs=4): err= 0: pid=21263: Sat Feb 16 10:55:26 2019
write: IOPS=12.7k, BW=1587MiB/s (1664MB/s)(320GiB/206495msec)
slat (usec): min=9, max=14945, avg=36.60, stdev=63.32
clat (usec): min=2, max=37195, avg=10040.04, stdev=5912.15
lat (usec): min=61, max=37222, avg=10077.11, stdev=5911.92