Starting a thread to keep track of pricing of the Intel Xeon E5-2670 V1. They were around $300 a month ago.
Here is a link to the ebay lowest price search.
12 October 2015 - $199.99
15 October 2015 - $179.99
23 October 2015 - $175.00
27 October 2015 - $150.00
28 October 2015 - $140.00
11 November 2015 - $130.00
28 February 2016 - $73.00
21 March 2016 - $71.45
09 April 2016 - $63.00
Amazing the speed at which these are falling. It looks like prices have been stabilizing in the $70-75 range lately.
Here is a link to the ebay lowest price search.
12 October 2015 - $199.99
15 October 2015 - $179.99
23 October 2015 - $175.00
27 October 2015 - $150.00
28 October 2015 - $140.00
11 November 2015 - $130.00
28 February 2016 - $73.00
21 March 2016 - $71.45
09 April 2016 - $63.00
Amazing the speed at which these are falling. It looks like prices have been stabilizing in the $70-75 range lately.
Last edited: