SMART data from 8 Intel 320 40GB SSDs I just picked up...

Notice: Page may contain affiliate links for which we may earn a small commission through services like Amazon Affiliates or Skimlinks.

BLinux

cat lover server enthusiast
Jul 7, 2016
2,672
1,081
113
artofserver.com
negotiated a bit with an eBay seller and got 8x Intel 320 40GB SSDs for $20/each. (sorry, all sold out or I would post this in the deals section) got them today, and here's the SMART:

Code:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  3 Spin_Up_Time            0x0020   100   100   000    Old_age   Offline      -       0
  4 Start_Stop_Count        0x0030   100   100   000    Old_age   Offline      -       0
  5 Reallocated_Sector_Ct   0x0032   100   100   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       24799
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       175325
170 Reserve_Block_Count     0x0033   100   100   010    Pre-fail  Always       -       0
171 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
183 SATA_Downshift_Count    0x0030   100   100   000    Old_age   Offline      -       538261
184 End-to-End_Error        0x0032   100   100   090    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
192 Unsafe_Shutdown_Count   0x0032   100   100   000    Old_age   Always       -       175239
199 CRC_Error_Count         0x0030   100   100   000    Old_age   Offline      -       0
225 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       15838
226 Workld_Media_Wear_Indic 0x0032   100   100   000    Old_age   Always       -       505
227 Workld_Host_Reads_Perc  0x0032   100   100   000    Old_age   Always       -       93
228 Workload_Minutes        0x0032   100   100   000    Old_age   Always       -       1487940
232 Available_Reservd_Space 0x0033   100   100   010    Pre-fail  Always       -       0
233 Media_Wearout_Indicator 0x0032   100   100   000    Old_age   Always       -       0
241 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       15838
242 Host_Reads_32MiB        0x0032   100   100   000    Old_age   Always       -       223418
Code:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  3 Spin_Up_Time            0x0020   100   100   000    Old_age   Offline      -       0
  4 Start_Stop_Count        0x0030   100   100   000    Old_age   Offline      -       0
  5 Reallocated_Sector_Ct   0x0032   100   100   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       21943
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       357584
170 Reserve_Block_Count     0x0033   100   100   010    Pre-fail  Always       -       0
171 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
183 SATA_Downshift_Count    0x0030   100   100   000    Old_age   Offline      -       1082687
184 End-to-End_Error        0x0032   100   100   090    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
192 Unsafe_Shutdown_Count   0x0032   100   100   000    Old_age   Always       -       357441
199 CRC_Error_Count         0x0030   100   100   000    Old_age   Offline      -       0
225 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       14328
226 Workld_Media_Wear_Indic 0x0032   100   100   000    Old_age   Always       -       542
227 Workld_Host_Reads_Perc  0x0032   100   100   000    Old_age   Always       -       96
228 Workload_Minutes        0x0032   100   100   000    Old_age   Always       -       1316580
232 Available_Reservd_Space 0x0033   100   100   010    Pre-fail  Always       -       0
233 Media_Wearout_Indicator 0x0032   100   100   000    Old_age   Always       -       0
241 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       14328
242 Host_Reads_32MiB        0x0032   100   100   000    Old_age   Always       -       391311
Code:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  3 Spin_Up_Time            0x0020   100   100   000    Old_age   Offline      -       0
  4 Start_Stop_Count        0x0030   100   100   000    Old_age   Offline      -       0
  5 Reallocated_Sector_Ct   0x0032   100   100   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       19537
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       172911
170 Reserve_Block_Count     0x0033   100   100   010    Pre-fail  Always       -       0
171 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
183 SATA_Downshift_Count    0x0030   100   100   000    Old_age   Offline      -       580563
184 End-to-End_Error        0x0032   100   100   090    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
192 Unsafe_Shutdown_Count   0x0032   100   100   000    Old_age   Always       -       172777
199 CRC_Error_Count         0x0030   100   100   000    Old_age   Offline      -       0
225 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       47342
226 Workld_Media_Wear_Indic 0x0032   100   100   000    Old_age   Always       -       1177
227 Workld_Host_Reads_Perc  0x0032   100   100   000    Old_age   Always       -       89
228 Workload_Minutes        0x0032   100   100   000    Old_age   Always       -       1171196
232 Available_Reservd_Space 0x0033   100   100   010    Pre-fail  Always       -       0
233 Media_Wearout_Indicator 0x0032   099   099   000    Old_age   Always       -       0
241 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       47342
242 Host_Reads_32MiB        0x0032   100   100   000    Old_age   Always       -       404708
Code:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  3 Spin_Up_Time            0x0020   100   100   000    Old_age   Offline      -       0
  4 Start_Stop_Count        0x0030   100   100   000    Old_age   Offline      -       0
  5 Reallocated_Sector_Ct   0x0032   100   100   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       18237
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       1027
170 Reserve_Block_Count     0x0033   100   100   010    Pre-fail  Always       -       0
171 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
183 SATA_Downshift_Count    0x0030   100   100   000    Old_age   Offline      -       9533
184 End-to-End_Error        0x0032   100   100   090    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
192 Unsafe_Shutdown_Count   0x0032   100   100   000    Old_age   Always       -       1002
199 CRC_Error_Count         0x0030   100   100   000    Old_age   Offline      -       0
225 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       9486
226 Workld_Media_Wear_Indic 0x0032   100   100   000    Old_age   Always       -       32228303
227 Workld_Host_Reads_Perc  0x0032   100   100   000    Old_age   Always       -       0
228 Workload_Minutes        0x0032   100   100   000    Old_age   Always       -       1094262
232 Available_Reservd_Space 0x0033   100   100   010    Pre-fail  Always       -       0
233 Media_Wearout_Indicator 0x0032   100   100   000    Old_age   Always       -       0
241 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       9486
242 Host_Reads_32MiB        0x0032   100   100   000    Old_age   Always       -       25912
Code:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  3 Spin_Up_Time            0x0020   100   100   000    Old_age   Offline      -       0
  4 Start_Stop_Count        0x0030   100   100   000    Old_age   Offline      -       0
  5 Reallocated_Sector_Ct   0x0032   100   100   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       22084
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       197325
170 Reserve_Block_Count     0x0033   100   100   010    Pre-fail  Always       -       0
171 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
183 SATA_Downshift_Count    0x0030   100   100   000    Old_age   Offline      -       607799
184 End-to-End_Error        0x0032   100   100   090    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
192 Unsafe_Shutdown_Count   0x0032   100   100   000    Old_age   Always       -       197295
199 CRC_Error_Count         0x0030   100   100   000    Old_age   Offline      -       0
225 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       27135
226 Workld_Media_Wear_Indic 0x0032   100   100   000    Old_age   Always       -       809
227 Workld_Host_Reads_Perc  0x0032   100   100   000    Old_age   Always       -       96
228 Workload_Minutes        0x0032   100   100   000    Old_age   Always       -       1325082
232 Available_Reservd_Space 0x0033   100   100   010    Pre-fail  Always       -       0
233 Media_Wearout_Indicator 0x0032   100   100   000    Old_age   Always       -       0
241 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       27135
242 Host_Reads_32MiB        0x0032   100   100   000    Old_age   Always       -       710596
Code:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  3 Spin_Up_Time            0x0020   100   100   000    Old_age   Offline      -       0
  4 Start_Stop_Count        0x0030   100   100   000    Old_age   Offline      -       0
  5 Reallocated_Sector_Ct   0x0032   100   100   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       7744
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       1334
170 Reserve_Block_Count     0x0033   100   100   010    Pre-fail  Always       -       0
171 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
183 SATA_Downshift_Count    0x0030   100   100   000    Old_age   Offline      -       7416
184 End-to-End_Error        0x0032   100   100   090    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
192 Unsafe_Shutdown_Count   0x0032   100   100   000    Old_age   Always       -       1286
199 CRC_Error_Count         0x0030   100   100   000    Old_age   Offline      -       0
225 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       8041
226 Workld_Media_Wear_Indic 0x0032   100   100   000    Old_age   Always       -       228
227 Workld_Host_Reads_Perc  0x0032   100   100   000    Old_age   Always       -       100
228 Workload_Minutes        0x0032   100   100   000    Old_age   Always       -       464643
232 Available_Reservd_Space 0x0033   100   100   010    Pre-fail  Always       -       0
233 Media_Wearout_Indicator 0x0032   100   100   000    Old_age   Always       -       0
241 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       8041
242 Host_Reads_32MiB        0x0032   100   100   000    Old_age   Always       -       19757
Code:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  3 Spin_Up_Time            0x0020   100   100   000    Old_age   Offline      -       0
  4 Start_Stop_Count        0x0030   100   100   000    Old_age   Offline      -       0
  5 Reallocated_Sector_Ct   0x0032   100   100   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       16783
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       1028766
170 Reserve_Block_Count     0x0033   100   100   010    Pre-fail  Always       -       0
171 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
183 SATA_Downshift_Count    0x0030   100   100   000    Old_age   Offline      -       2566502
184 End-to-End_Error        0x0032   100   100   090    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
192 Unsafe_Shutdown_Count   0x0032   100   100   000    Old_age   Always       -       1028740
199 CRC_Error_Count         0x0030   100   100   000    Old_age   Offline      -       0
225 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       22273
226 Workld_Media_Wear_Indic 0x0032   100   100   000    Old_age   Always       -       941
227 Workld_Host_Reads_Perc  0x0032   100   100   000    Old_age   Always       -       0
228 Workload_Minutes        0x0032   100   100   000    Old_age   Always       -       1006995
232 Available_Reservd_Space 0x0033   100   100   010    Pre-fail  Always       -       0
233 Media_Wearout_Indicator 0x0032   100   100   000    Old_age   Always       -       0
241 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       22273
242 Host_Reads_32MiB        0x0032   100   100   000    Old_age   Always       -       902448
Code:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  3 Spin_Up_Time            0x0020   100   100   000    Old_age   Offline      -       0
  4 Start_Stop_Count        0x0030   100   100   000    Old_age   Offline      -       0
  5 Reallocated_Sector_Ct   0x0032   100   100   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       24843
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       211982
170 Reserve_Block_Count     0x0033   100   100   010    Pre-fail  Always       -       0
171 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
183 SATA_Downshift_Count    0x0030   100   100   000    Old_age   Offline      -       244528
184 End-to-End_Error        0x0032   100   100   090    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
192 Unsafe_Shutdown_Count   0x0032   100   100   000    Old_age   Always       -       211949
199 CRC_Error_Count         0x0030   100   100   000    Old_age   Offline      -       0
225 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       97719
226 Workld_Media_Wear_Indic 0x0032   100   100   000    Old_age   Always       -       2350
227 Workld_Host_Reads_Perc  0x0032   100   100   000    Old_age   Always       -       87
228 Workload_Minutes        0x0032   100   100   000    Old_age   Always       -       1490580
232 Available_Reservd_Space 0x0033   100   100   010    Pre-fail  Always       -       0
233 Media_Wearout_Indicator 0x0032   098   098   000    Old_age   Always       -       0
241 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       97719
242 Host_Reads_32MiB        0x0032   100   100   000    Old_age   Always       -       655794
Overall, they look like what I would expect. However, some of them have what seems like insane "Power Cycle Count" numbers???
 

EffrafaxOfWug

Radioactive Member
Feb 12, 2015
1,394
511
113
I can't find the link now, but IIRC there was a bug in an intel SSD firmware a few years back that falsely bumped up the power cycle count attribute every time a secure erase operation was attempted, possible it's something similar to that? Don't think it was for the 320 series though.

I'd try an get this counter incremented yourself, i.e. reboot the server a few times and see if it increases by one or not as expected. Note that SATA_Downshift_Count and Unsafe_Shutdown_Count also more-or-less mirror your Power_Cycle_Count attribute so at a guess I would say that whatever SATA interface the disc was plugged into was regularly flip-flolloping between SATAII and SATAIII speeds, or potentially being soft-powered on/off by OS power saving (which might also wrongly register as a SATA downshift) or error correction (dodgy cables could cause the OS to try dropping the link speed IIRC).