Intel DC S3500 480GB $119 ea

Notice: Page may contain affiliate links for which we may earn a small commission through services like Amazon Affiliates or Skimlinks.

Patriot

Moderator
Apr 18, 2011
1,451
792
113
105 is better than 120, at 120 I would spend the extra dough for a 3710 at $140
Would call this warm. Hot if it was a 3700 or 3710.
 

Boddy

Active Member
Oct 25, 2014
772
144
43
I picked up a S3500 400GB with it's 225 GB write endurance used up,
but was showing 80% life remaining. Would the drive be unreliable for long term use?
(Hence I'm bit cautious with buying older drives.)

@Patriot Sadly it looks like the 3710 deals at $140 are sold out, more like 400 GB S3700 are$180 now.
Bummer, I'd love to pick up one or two at that price.
Anyone spot some good S3710, S3610 or S3700 deals around 400 GB please feel free to post.
Thanks
 

awedio

Active Member
Feb 24, 2012
776
225
43
Yep, "there were"...now, they are all gone
Today, I got quoted $175 each
 

vabch22

New Member
Aug 8, 2016
27
1
3
24
I tried 4 @ 100 and he wouldn't take it. You need to tell me your secrets. :) Spent way too much money on 8tb drives anyway.
 

fractal

Active Member
Jun 7, 2016
309
69
28
33
I tried 4 @ 100 and he wouldn't take it. You need to tell me your secrets. :)
No real secret that I know of. I have been a member of eBay for many years and I have bought from him before. Some sellers have a threshold on feedback count. He may also have increased his minimum price since his quantity is getting low.
 

fractal

Active Member
Jun 7, 2016
309
69
28
33
Any updates on SMART data from the other drives? Just curious...
The four I bought have between 23 and 25k hours on them, 2.5-3.0 million writes and 89-91% life left. All have 1 year warranty left. The following is typical:
Code:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  5 Reallocated_Sector_Ct   0x0032   098   098   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       24890
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       15
170 Available_Reservd_Space 0x0033   100   100   010    Pre-fail  Always       -       0
171 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
174 Unsafe_Shutdown_Count   0x0032   100   100   000    Old_age   Always       -       8
175 Power_Loss_Cap_Test     0x0033   100   100   010    Pre-fail  Always       -       651 (148 10)
183 SATA_Downshift_Count    0x0032   100   100   000    Old_age   Always       -       0
184 End-to-End_Error        0x0033   100   100   090    Pre-fail  Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
190 Temperature_Case        0x0022   080   080   000    Old_age   Always       -       20 (Min/Max 17/20)
192 Unsafe_Shutdown_Count   0x0032   100   100   000    Old_age   Always       -       8
194 Temperature_Internal    0x0022   100   100   000    Old_age   Always       -       20
197 Current_Pending_Sector  0x0032   100   100   000    Old_age   Always       -       0
199 CRC_Error_Count         0x003e   100   100   000    Old_age   Always       -       0
225 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       2492134
226 Workld_Media_Wear_Indic 0x0032   100   100   000    Old_age   Always       -       65535
227 Workld_Host_Reads_Perc  0x0032   100   100   000    Old_age   Always       -       4294967295
228 Workload_Minutes        0x0032   100   100   000    Old_age   Always       -       65535
232 Available_Reservd_Space 0x0033   100   100   010    Pre-fail  Always       -       0
233 Media_Wearout_Indicator 0x0032   090   090   000    Old_age   Always       -       0
234 Thermal_Throttle        0x0032   100   100   000    Old_age   Always       -       0/0
241 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       2492134
242 Host_Reads_32MiB        0x0032   100   100   000    Old_age   Always       -       2840952
 
  • Like
Reactions: warlockedyou

warlockedyou

Member
Sep 4, 2016
217
18
18
The four I bought have between 23 and 25k hours on them, 2.5-3.0 million writes and 89-91% life left. All have 1 year warranty left. The following is typical:
Code:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  5 Reallocated_Sector_Ct   0x0032   098   098   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       24890
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       15
170 Available_Reservd_Space 0x0033   100   100   010    Pre-fail  Always       -       0
171 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
174 Unsafe_Shutdown_Count   0x0032   100   100   000    Old_age   Always       -       8
175 Power_Loss_Cap_Test     0x0033   100   100   010    Pre-fail  Always       -       651 (148 10)
183 SATA_Downshift_Count    0x0032   100   100   000    Old_age   Always       -       0
184 End-to-End_Error        0x0033   100   100   090    Pre-fail  Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
190 Temperature_Case        0x0022   080   080   000    Old_age   Always       -       20 (Min/Max 17/20)
192 Unsafe_Shutdown_Count   0x0032   100   100   000    Old_age   Always       -       8
194 Temperature_Internal    0x0022   100   100   000    Old_age   Always       -       20
197 Current_Pending_Sector  0x0032   100   100   000    Old_age   Always       -       0
199 CRC_Error_Count         0x003e   100   100   000    Old_age   Always       -       0
225 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       2492134
226 Workld_Media_Wear_Indic 0x0032   100   100   000    Old_age   Always       -       65535
227 Workld_Host_Reads_Perc  0x0032   100   100   000    Old_age   Always       -       4294967295
228 Workload_Minutes        0x0032   100   100   000    Old_age   Always       -       65535
232 Available_Reservd_Space 0x0033   100   100   010    Pre-fail  Always       -       0
233 Media_Wearout_Indicator 0x0032   090   090   000    Old_age   Always       -       0
234 Thermal_Throttle        0x0032   100   100   000    Old_age   Always       -       0/0
241 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       2492134
242 Host_Reads_32MiB        0x0032   100   100   000    Old_age   Always       -       2840952
That's not bad at all! Thank you for posting. I might keep an eye out for Intel enterprise SSD's, specially the 3700 or whatever they are called.
 

acquacow

Well-Known Member
Feb 15, 2017
786
439
63
42
Got my two.
81TBW and 100TBW... plenty of life to go.

Power on time of 25049 Hours 2.8 years.
 

acquacow

Well-Known Member
Feb 15, 2017
786
439
63
42
Actually, maybe I got too excited and spoke too soon, guy must just have his own tool for melting these static bags closed.

Some fingerprints on the first drive


Similar on the second


Pins have been used