FS - HGST Ultrastar SSD800MM SAS3 Enterprise SSD (800GB)

Notice: Page may contain affiliate links for which we may earn a small commission through services like Amazon Affiliates or Skimlinks.

voodooFX

Active Member
Jan 26, 2014
247
52
28
Have some of those to sell.

Model: HGST Ultrastar SSD800MM
Specs: https://documents.westerndigital.co...-sas-series/data-sheet-ultrastar-ssd800mm.pdf
Review: HGST Ultrastar SSD800MM SAS3 Enterprise SSD Review | StorageReview.com - Storage Reviews

In short: 800GB / MLC / 14.6PB writes / SAS3 / 700MB/s (seq-W) - 1100MB/s (seq-R)

Here is the "Gigabytes processed" "write" value from smartctl output, for each drive
Code:
write:         0        0         0         0          0      34052.451           0
write:         0        0         0         0          0      33941.616           0
write:         0        0         0         0          0      42731.404           0
write:         0        0         0         0          0      42614.786           0
write:         0        0         0         0          0      34032.008           0
write:         0        0         0         0          0      33908.827           0
write:         0        0         0         0          0          0.019           0
write:         0        0         0         0          0      33684.983           0
write:         0        0         0         0          0      33816.224           0
write:         0        0         0         0          0          0.009           0
write:         0        0         0         0          0      33824.312           0
write:         0        0         0         0          0      33810.650           0
write:         0        0         0         0          0      33897.688           0
write:         0        0         0         0          0       7626.926           0
write:         0        0         0         0          0      33940.461           0
write:         0        0         0         0          0          0.055           0
write:         0        0         0         0          0      42445.702           0
write:         0        0         0         0          0      42629.469           0
3 are basically unused because they where in the spare group


All the drives have this endurance value
Code:
Percentage used endurance indicator: 0%
Let me know if you need more info

Price: $130 /each
Paypal, shipping is included
 
Last edited:
  • Like
Reactions: Samir