ES-16-XG iperf3 RETR

Notice: Page may contain affiliate links for which we may earn a small commission through services like Amazon Affiliates or Skimlinks.

trumee

Member
Jan 31, 2016
224
14
18
54
Hello,
I have two hosts connected to ES-16-XG. An iperf3 from host A to B shows a speed of 9.39Gbps with 0 RETR, however on the reverse i get big values.
Here is an example,

Host A to B
Code:
$ iperf3 -c 172.16.1.28
Connecting to host 172.16.1.28, port 5201
[  5] local 172.16.1.5 port 52932 connected to 172.16.1.28 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  1.10 GBytes  9.41 Gbits/sec    0   3.08 MBytes      
[  5]   1.00-2.00   sec  1.09 GBytes  9.40 Gbits/sec    0   3.08 MBytes      
[  5]   2.00-3.00   sec  1.09 GBytes  9.38 Gbits/sec    0   3.08 MBytes      
[  5]   3.00-4.00   sec  1.09 GBytes  9.40 Gbits/sec    0   3.08 MBytes      
[  5]   4.00-5.00   sec  1.09 GBytes  9.38 Gbits/sec    0   3.08 MBytes      
[  5]   5.00-6.00   sec  1.09 GBytes  9.39 Gbits/sec    0   3.08 MBytes      
[  5]   6.00-7.00   sec  1.09 GBytes  9.39 Gbits/sec    0   3.08 MBytes      
[  5]   7.00-8.00   sec  1.09 GBytes  9.39 Gbits/sec    0   3.08 MBytes      
[  5]   8.00-9.00   sec  1.09 GBytes  9.39 Gbits/sec    0   3.08 MBytes      
[  5]   9.00-10.00  sec  1.09 GBytes  9.40 Gbits/sec    0   3.08 MBytes      
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  10.9 GBytes  9.39 Gbits/sec    0             sender
[  5]   0.00-10.00  sec  10.9 GBytes  9.39 Gbits/sec                  receiver

iperf Done.
Host B to A
Code:
# iperf3 -c 172.16.1.5
Connecting to host 172.16.1.5, port 5201
[  5] local 172.16.1.28 port 46466 connected to 172.16.1.5 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec  1.10 GBytes  9.41 Gbits/sec  504    311 KBytes      
[  5]   1.00-2.00   sec  1.09 GBytes  9.35 Gbits/sec  1013    615 KBytes      
[  5]   2.00-3.00   sec  1.09 GBytes  9.36 Gbits/sec  1137    427 KBytes      
[  5]   3.00-4.00   sec  1.09 GBytes  9.38 Gbits/sec  378    447 KBytes      
[  5]   4.00-5.00   sec  1.09 GBytes  9.39 Gbits/sec  441    462 KBytes      
[  5]   5.00-6.00   sec  1.09 GBytes  9.39 Gbits/sec  378    607 KBytes      
[  5]   6.00-7.00   sec  1.09 GBytes  9.38 Gbits/sec  252    614 KBytes      
[  5]   7.00-8.00   sec  1.09 GBytes  9.38 Gbits/sec  504    542 KBytes      
[  5]   8.00-9.00   sec  1.09 GBytes  9.39 Gbits/sec  567    532 KBytes      
[  5]   9.00-10.00  sec  1.09 GBytes  9.39 Gbits/sec  378    600 KBytes      
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  10.9 GBytes  9.38 Gbits/sec  5552             sender
[  5]   0.00-10.04  sec  10.9 GBytes  9.35 Gbits/sec                  receiver

iperf Done.
Any idea why i get massive RETR above?