optimize zfs for seq reads

Notice: Page may contain affiliate links for which we may earn a small commission through services like Amazon Affiliates or Skimlinks.

ekke

Member
Nov 16, 2015
166
8
18
45
That special devices can't be removed is so wrong as the earth is a disc. Special devs in mirror and same ashift can be removed. I had much better performance and sec with specials devs in Raid10 than a x-way mirror w/Optane 4800x and DCPMM.

Edit:

What if you get rid of all the extra devs, specially the special devs?
Hm, so special vdevs can be removed ? (if no small files stored on them)But I do store small files there.

well two mirrors are faster.

I got total of 3 drives used in diffeent namespaces. done have four drives avaible
but I dont see how special vdev can releate to slow reads?
 

ekke

Member
Nov 16, 2015
166
8
18
45
ZFS Arc or L2Arc defaults for read ahead are quite optimal for all sort of workloads. You can modify for a certain workload but this can decrease performance on other workloads. In general these settings can increase performance for a few percent only.

If you say that your read performance is 30 MB/s then this is bad. If you can tune to increase 30% then you are at 40 MB/s what is bad as well. I do not asume that 30% is possible.

I would first look why this is so low. Maybe one or some disks are bad. Check iostat on load if all disks have same load. You can also build a pool per disk and compare performance. When ZFS writes to a pool it spreads data over the pool ao achieve a constant performance with many files and users. ZFS does not optimize for a single user with a large file. The datasheet disk values are lab values when you fill a disk track ba track. This is not the case with Raid or ZFS. But in general you should achieve at least 80 MB/s per disk.

Mostly sequential or large fileread performance depend on pool layout like n-way mirrors where ZFS can read from all mirror disks concurrently (a mirror can have 2x single disk performance)) or n-vdev Raid-Z and raw single single disk performance. A 1M recsice can help a little over a default 128K with the price of inefficiency on small files.

Arc and L2Arc tunings can help a little on small io but cache is for most/last read ZFS datablocks not files. Mostly performance is bad for small io. L2Arc can help a little as it is persistent or on low RAM situations. If you have enough RAM or not a large number of users with volatile files ex a university mailserver, forget L2Arc. A special vdev mirror is a better option. If you set a small blocksize for example of 64GB with a recsize of 128K+, then all files with size up to 64K (nearly all "office files") are stored on the special vdev, not only metadata. If you set 64K and a recsize 64K, all files of this filesystem are on the special vdev so you can set per filesystem workload.

But first, investigate why average single disk performance is so low.
as you can see from the images, Im using 8 disks in a raidz2, reads via zpool iostat and iostat loads are eqaully spread over the drives.

arc/l2arc tuning wont help here, I was looking at mostly zfetch, the readahead value see if that could increase the reads.

Yes I got small blocksize set to 64Kb for the pool default, then tweak for the zfs's.

generally good performance exect the reads here that are so slow compared to writes. Ill do some more testing during next weekend if I have the time.

This is also just my home server, so its not a "real" issue but labbing a testing for fun. although I got all my personal data on there.
 

ekke

Member
Nov 16, 2015
166
8
18
45
That special devices can't be removed is so wrong as the earth is a disc. Special devs in mirror and same ashift can be removed. I had much better performance and sec with specials devs in Raid10 than a x-way mirror w/Optane 4800x and DCPM (don't ask me why and how).

Edit:

What if you get rid of all the extra devs, specially the special devs?
you got more performance due to more vdevs.
 

SnJ9MX

Active Member
Jul 18, 2019
130
83
28
Hm, so special vdevs can be removed ? (if no small files stored on them)But I do store small files there.

well two mirrors are faster.

I got total of 3 drives used in diffeent namespaces. done have four drives avaible
but I dont see how special vdev can releate to slow reads?
yes they can. the small files will be written back to the underlying vdevs
 

gea

Well-Known Member
Dec 31, 2010
3,163
1,195
113
DE
yes they can. the small files will be written back to the underlying vdevs
- If you remove a special vdev, data is moved to the pool.
- A vdev lost is otherwise a pool lost as data is not cached there but stored.
- a 3way mirror is not perfect for read performance but allow 2 disks to fail.
 
  • Like
Reactions: Patrick

thulle

Member
Apr 11, 2019
48
18
8
echo 67108864 > /sys/module/zfs/parameters/zfetch_max_distance
didnt increase the seq reads.
Isn't that the default value?

Code:
# uname -a
FreeBSD 13.1-RELEASE-p7
# zfs -V
zfs-2.1.11-1
zfs-kmod-v2023072100-zfs_0eb787a7e
# sysctl -a|grep zfetch
vfs.zfs.zfetch.max_idistance: 67108864
vfs.zfs.zfetch.max_distance: 67108864


$ uname -a
Linux 6.7.6-gentoo-x86_64
# zfs -V
zfs-2.2.3-r0-gentoo
zfs-kmod-2.2.3-r0-gentoo
$ cat /sys/module/zfs/parameters/zfetch_max_distance
67108864
 

ekke

Member
Nov 16, 2015
166
8
18
45
Code:
pve# zpool get all tank
NAME  PROPERTY                       VALUE                          SOURCE
tank  size                           71.9T                          -
tank  capacity                       48%                            -
tank  altroot                        -                              default
tank  health                         ONLINE                         -
tank  guid                           8026931783135761224            -
tank  version                        -                              default
tank  bootfs                         -                              default
tank  delegation                     on                             default
tank  autoreplace                    off                            default
tank  cachefile                      none                           local
tank  failmode                       wait                           default
tank  listsnapshots                  off                            default
tank  autoexpand                     off                            default
tank  dedupratio                     1.00x                          -
tank  free                           37.0T                          -
tank  allocated                      34.9T                          -
tank  readonly                       off                            -
tank  ashift                         12                             local
tank  comment                        -                              default
tank  expandsize                     -                              -
tank  freeing                        0                              -
tank  fragmentation                  0%                             -
tank  leaked                         0                              -
tank  multihost                      off                            default
tank  checkpoint                     -                              -
tank  load_guid                      5866013282328893016            -
tank  autotrim                       off                            default
tank  compatibility                  off                            default
tank  bcloneused                     0                              -
tank  bclonesaved                    0                              -
tank  bcloneratio                    1.00x                          -
tank  feature@async_destroy          enabled                        local
tank  feature@empty_bpobj            active                         local
tank  feature@lz4_compress           active                         local
tank  feature@multi_vdev_crash_dump  enabled                        local
tank  feature@spacemap_histogram     active                         local
tank  feature@enabled_txg            active                         local
tank  feature@hole_birth             active                         local
tank  feature@extensible_dataset     active                         local
tank  feature@embedded_data          active                         local
tank  feature@bookmarks              enabled                        local
tank  feature@filesystem_limits      enabled                        local
tank  feature@large_blocks           active                         local
tank  feature@large_dnode            enabled                        local
tank  feature@sha512                 enabled                        local
tank  feature@skein                  enabled                        local
tank  feature@edonr                  enabled                        local
tank  feature@userobj_accounting     active                         local
tank  feature@encryption             enabled                        local
tank  feature@project_quota          active                         local
tank  feature@device_removal         enabled                        local
tank  feature@obsolete_counts        enabled                        local
tank  feature@zpool_checkpoint       enabled                        local
tank  feature@spacemap_v2            active                         local
tank  feature@allocation_classes     active                         local
tank  feature@resilver_defer         enabled                        local
tank  feature@bookmark_v2            enabled                        local
tank  feature@redaction_bookmarks    enabled                        local
tank  feature@redacted_datasets      enabled                        local
tank  feature@bookmark_written       enabled                        local
tank  feature@log_spacemap           active                         local
tank  feature@livelist               enabled                        local
tank  feature@device_rebuild         enabled                        local
tank  feature@zstd_compress          enabled                        local
tank  feature@draid                  enabled                        local
tank  feature@zilsaxattr             active                         local
tank  feature@head_errlog            active                         local
tank  feature@blake3                 enabled                        local
tank  feature@block_cloning          enabled                        local
tank  feature@vdev_zaps_v2           active                         local
pve# zfs get all tank/media
NAME        PROPERTY              VALUE                      SOURCE
tank/media  type                  filesystem                 -
tank/media  creation              lör feb 10 12:39 2024     -
tank/media  used                  18.4T                      -
tank/media  available             25.7T                      -
tank/media  referenced            17.9T                      -
tank/media  compressratio         1.01x                      -
tank/media  mounted               yes                        -
tank/media  quota                 none                       default
tank/media  reservation           none                       default
tank/media  recordsize            1M                         local
tank/media  mountpoint            /media                     local
tank/media  sharenfs              off                        default
tank/media  checksum              on                         default
tank/media  compression           lz4                        local
tank/media  atime                 off                        inherited from tank
tank/media  devices               on                         default
tank/media  exec                  on                         default
tank/media  setuid                on                         default
tank/media  readonly              off                        default
tank/media  zoned                 off                        default
tank/media  snapdir               hidden                     default
tank/media  aclmode               discard                    default
tank/media  aclinherit            restricted                 default
tank/media  createtxg             569222                     -
tank/media  canmount              on                         default
tank/media  xattr                 on                         default
tank/media  copies                1                          default
tank/media  version               5                          -
tank/media  utf8only              off                        -
tank/media  normalization         none                       -
tank/media  casesensitivity       insensitive                -
tank/media  vscan                 off                        default
tank/media  nbmand                off                        default
tank/media  sharesmb              off                        default
tank/media  refquota              none                       default
tank/media  refreservation        none                       default
tank/media  guid                  12516367741825142107       -
tank/media  primarycache          all                        default
tank/media  secondarycache        all                        default
tank/media  usedbysnapshots       485G                       -
tank/media  usedbydataset         17.9T                      -
tank/media  usedbychildren        0B                         -
tank/media  usedbyrefreservation  0B                         -
tank/media  logbias               latency                    default
tank/media  objsetid              1801                       -
tank/media  dedup                 off                        default
tank/media  mlslabel              none                       default
tank/media  sync                  standard                   default
tank/media  dnodesize             legacy                     default
tank/media  refcompressratio      1.01x                      -
tank/media  written               7.45T                      -
tank/media  logicalused           19.0T                      -
tank/media  logicalreferenced     18.5T                      -
tank/media  volmode               default                    default
tank/media  filesystem_limit      none                       default
tank/media  snapshot_limit        none                       default
tank/media  filesystem_count      none                       default
tank/media  snapshot_count        none                       default
tank/media  snapdev               hidden                     default
tank/media  acltype               off                        default
tank/media  context               none                       default
tank/media  fscontext             none                       default
tank/media  defcontext            none                       default
tank/media  rootcontext           none                       default
tank/media  relatime              on                         inherited from tank
tank/media  redundant_metadata    all                        default
tank/media  overlay               on                         default
tank/media  encryption            off                        default
tank/media  keylocation           none                       default
tank/media  keyformat             none                       default
tank/media  pbkdf2iters           0                          default
tank/media  special_small_blocks  64K                        inherited from tank
tank/media  snapshots_changed     sön feb 11  4:09:14 2024  -
pve#
 

ekke

Member
Nov 16, 2015
166
8
18
45
Isn't that the default value?

Code:
# uname -a
FreeBSD 13.1-RELEASE-p7
# zfs -V
zfs-2.1.11-1
zfs-kmod-v2023072100-zfs_0eb787a7e
# sysctl -a|grep zfetch
vfs.zfs.zfetch.max_idistance: 67108864
vfs.zfs.zfetch.max_distance: 67108864


$ uname -a
Linux 6.7.6-gentoo-x86_64
# zfs -V
zfs-2.2.3-r0-gentoo
zfs-kmod-2.2.3-r0-gentoo
$ cat /sys/module/zfs/parameters/zfetch_max_distance
67108864
These are all my zfetch values:

pve# cat /sys/module/zfs/parameters/zfetch*
67108864
67108864
2
8
4194304
1
pve#
 

ekke

Member
Nov 16, 2015
166
8
18
45
I have turn off all torrents etc, doing reads.

when I stream a film over lan it buffers now and then! something is really off here.

iostat shows sub 1% util on all drives
 

ekke

Member
Nov 16, 2015
166
8
18
45
Code:
pve# zpool iostat tank -vw

tank                                                total_wait     disk_wait    syncq_wait    asyncq_wait
latency                                             read  write   read  write   read  write   read  write  scrub   trim  rebuild
-------------------------------------------------  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----
1ns                                                    0      0      0      0      0      0      0      0      0      0      0
3ns                                                    0      0      0      0      0      0      0      0      0      0      0
7ns                                                    0      0      0      0      0      0      0      0      0      0      0
15ns                                                   0      0      0      0      0      0      0      0      0      0      0
31ns                                                   0      0      0      0      0      0      0      0      0      0      0
63ns                                                   0      0      0      0      0      0      0      0      0      0      0
127ns                                                  0      0      0      0      0      0      0      0      0      0      0
255ns                                                  0      0      0      0   175K   400K  5.96M   375K   192K      0      0
511ns                                                  0      0      0      0  6.58M  2.07M  53.0M  6.14M   892K      0      0
1us                                                    0      0      0      0  3.43M   233K  15.9M  10.6M   416K      0      0
2us                                                    0      0      0      0   690K  34.9K  1020K  3.95M  18.7K      0      0
4us                                                    0      0      0      0  17.5K  9.77K  60.0K   526K  13.0K      0      0
8us                                                    0     28      0    426  2.44K  2.82K  64.9K   735K  16.2K      0      0
16us                                                   2  1.95M      5  4.38M  7.45K  1.90K   102K  1.31M  38.3K      0      0
32us                                                 110  4.65M    132  7.32M  13.0K    762   187K  1.69M  75.0K      0      0
65us                                               11.8M  3.89M  11.9M  2.94M    308     60  79.1K  1.97M   132K      0      0
131us                                              20.7M  3.24M  20.6M  1.70M    205     82   181K  2.22M   108K      0      0
262us                                              24.0M  2.17M  24.3M  1004K    617    158   391K  1.53M  29.4K      0      0
524us                                              21.7M  2.98M  21.8M  2.90M  1.12K    263   235K  1017K  2.21K      0      0
1ms                                                2.41M  1.34M  2.22M  1.26M  1.07K    406   100K   943K  1.05K      0      0
2ms                                                 451K  1.18M   478K  1.31M    573    651  95.2K  1.08M  1.83K      0      0
4ms                                                 608K  1.64M   750K  2.54M    839    967   123K  1.57M  2.43K      0      0
8ms                                                1.75M  4.08M  2.01M  7.45M    939  1.12K   170K  2.48M  1.80K      0      0
16ms                                               4.21M  7.25M  4.29M  8.34M  1.17K  1.26K   194K  2.91M    389      0      0
33ms                                               2.75M  7.72M  2.65M  5.08M    924  1.30K   138K  3.32M    700      0      0
67ms                                                302K  5.26M   246K  2.78M    512    727  48.1K  2.18M  1.26K      0      0
134ms                                               106K  2.07M  62.2K   999K  1.75K    713  29.9K   607K  2.43K      0      0
268ms                                              67.0K   574K  47.6K   181K    649    443  11.0K   252K  5.11K      0      0
536ms                                              45.5K   188K  31.6K  36.7K    249      0  2.86K  99.7K  9.92K      0      0
1s                                                 29.8K  28.5K  10.5K  12.1K      2      0    496  5.55K  18.6K      0      0
2s                                                 37.7K     83      0      0      0      0      0      0  37.7K      0      0
4s                                                 71.9K      0      0      0      0      0      0      0  71.9K      0      0
8s                                                  171K      0      0      0      0      0      0      0   171K      0      0
17s                                                 249K      0      0      0      0      0      0      0   249K      0      0
34s                                                    0      0      0      0      0      0      0      0      0      0      0
68s                                                    0      0      0      0      0      0      0      0      0      0      0
137s                                                   0      0      0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------------------------------------------------------

raidz2-0                                            total_wait     disk_wait    syncq_wait    asyncq_wait
latency                                             read  write   read  write   read  write   read  write  scrub   trim  rebuild
-------------------------------------------------  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----
1ns                                                    0      0      0      0      0      0      0      0      0      0      0
3ns                                                    0      0      0      0      0      0      0      0      0      0      0
7ns                                                    0      0      0      0      0      0      0      0      0      0      0
15ns                                                   0      0      0      0      0      0      0      0      0      0      0
31ns                                                   0      0      0      0      0      0      0      0      0      0      0
63ns                                                   0      0      0      0      0      0      0      0      0      0      0
127ns                                                  0      0      0      0      0      0      0      0      0      0      0
255ns                                                  0      0      0      0   172K   324K  5.96M    453      0      0      0
511ns                                                  0      0      0      0  6.55M  1.49M  53.0M  3.32M    139      0      0
1us                                                    0      0      0      0  3.40M  88.1K  15.9M  8.30M    347      0      0
2us                                                    0      0      0      0   685K  4.35K  1019K  3.21M    106      0      0
4us                                                    0      0      0      0  17.3K  5.30K  59.9K   142K     16      0      0
8us                                                    0      0      0      0  2.41K  1.88K  64.8K  46.9K      0      0      0
16us                                                   0      0      0      0  7.38K  1.12K   102K  74.9K      1      0      0
32us                                                   9      0     10      0  12.9K    165   187K   121K      1      0      0
65us                                               11.7M  67.5K  11.8M  70.5K    284     10  79.0K   163K      3      0      0
131us                                              20.2M   112K  20.1M   110K    181      1   181K   273K      2      0      0
262us                                              23.1M   250K  23.3M   299K    566      0   391K   392K      2      0      0
524us                                              21.2M  2.34M  21.4M  2.40M  1.11K      0   235K   622K      5      0      0
1ms                                                2.39M  1.15M  2.21M  1.25M  1.07K      0   100K   819K     12      0      0
2ms                                                 449K  1.11M   478K  1.29M    573      0  95.2K  1.04M     30      0      0
4ms                                                 606K  1.60M   750K  2.54M    839      0   123K  1.54M     56      0      0
8ms                                                1.74M  4.02M  2.01M  7.45M    939      0   170K  2.43M    103      0      0
16ms                                               4.21M  7.09M  4.29M  8.34M  1.17K      0   194K  2.75M    299      0      0
33ms                                               2.75M  7.06M  2.65M  5.07M    924      0   138K  2.68M    700      0      0
67ms                                                302K  5.21M   246K  2.78M    512      0  48.1K  2.13M  1.26K      0      0
134ms                                               106K  2.04M  62.2K   998K  1.75K      0  29.9K   579K  2.43K      0      0
268ms                                              67.0K   557K  47.6K   181K    649      0  11.0K   235K  5.11K      0      0
536ms                                              45.5K   185K  31.6K  36.7K    249      0  2.86K  97.5K  9.92K      0      0
1s                                                 29.8K  28.5K  10.5K  12.1K      2      0    496  5.54K  18.6K      0      0
2s                                                 37.7K     83      0      0      0      0      0      0  37.7K      0      0
4s                                                 71.9K      0      0      0      0      0      0      0  71.9K      0      0
8s                                                  171K      0      0      0      0      0      0      0   171K      0      0
17s                                                 249K      0      0      0      0      0      0      0   249K      0      0
34s                                                    0      0      0      0      0      0      0      0      0      0      0
68s                                                    0      0      0      0      0      0      0      0      0      0      0
137s                                                   0      0      0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------------------------------------------------------

scsi-35000cca2a23c5008                              total_wait     disk_wait    syncq_wait    asyncq_wait
latency                                             read  write   read  write   read  write   read  write  scrub   trim  rebuild
-------------------------------------------------  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----
1ns                                                    0      0      0      0      0      0      0      0      0      0      0
3ns                                                    0      0      0      0      0      0      0      0      0      0      0
7ns                                                    0      0      0      0      0      0      0      0      0      0      0
15ns                                                   0      0      0      0      0      0      0      0      0      0      0
31ns                                                   0      0      0      0      0      0      0      0      0      0      0
63ns                                                   0      0      0      0      0      0      0      0      0      0      0
127ns                                                  0      0      0      0      0      0      0      0      0      0      0
255ns                                                  0      0      0      0  24.3K  13.9K   992K     93      0      0      0
511ns                                                  0      0      0      0   902K   201K  6.92M   466K     20      0      0
1us                                                    0      0      0      0   402K  27.6K  1.51M  1.06M     42      0      0
2us                                                    0      0      0      0  53.5K  1.52K  86.1K   504K     14      0      0
4us                                                    0      0      0      0  1.54K     78  6.78K  19.0K      1      0      0
8us                                                    0      0      0      0    305     14  7.75K  6.40K      0      0      0
16us                                                   0      0      0      0    974     54  12.4K  9.87K      0      0      0
32us                                                   1      0      1      0  1.54K     11  22.0K  15.8K      1      0      0
65us                                               1.47M  8.54K  1.48M  8.94K     35      0  9.84K  21.2K      0      0      0
131us                                              2.52M  14.2K  2.51M  14.0K     20      0  22.8K  35.2K      0      0      0
262us                                              2.86M  31.2K  2.89M  37.6K     68      0  49.0K  50.1K      0      0      0
524us                                              2.68M   305K  2.70M   314K    148      0  29.4K  83.5K      0      0      0
1ms                                                 306K   145K   282K   160K    126      0  12.6K   114K      2      0      0
2ms                                                55.5K   147K  58.9K   174K     66      0  11.8K   149K      4      0      0
4ms                                                75.6K   226K  94.3K   397K    104      0  15.1K   223K      8      0      0
8ms                                                 227K   589K   261K   992K     94      0  21.7K   350K     14      0      0
16ms                                                546K  1.01M   555K  1.08M    167      0  24.5K   382K     40      0      0
33ms                                                342K   972K   329K   668K    100      0  16.9K   316K     74      0      0
67ms                                               36.4K   589K  29.4K   342K     55      0  5.64K   191K    134      0      0
134ms                                              12.2K   210K  7.75K   112K     39      0  2.78K  55.5K    320      0      0
268ms                                              7.27K  59.1K  5.64K  19.8K     12      0    756  25.3K    631      0      0
536ms                                              5.01K  19.1K  3.45K  4.26K      5      0    187  9.25K  1.32K      0      0
1s                                                 3.36K  2.21K    990    944      0      0     57    395  2.35K      0      0
2s                                                 4.71K      5      0      0      0      0      0      0  4.71K      0      0
4s                                                 9.03K      0      0      0      0      0      0      0  9.02K      0      0
8s                                                 21.2K      0      0      0      0      0      0      0  21.3K      0      0
17s                                                30.9K      0      0      0      0      0      0      0  30.8K      0      0
34s                                                    0      0      0      0      0      0      0      0      0      0      0
68s                                                    0      0      0      0      0      0      0      0      0      0      0
137s                                                   0      0      0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------------------------------------------------------

scsi-35000cca2a23c3fd4                              total_wait     disk_wait    syncq_wait    asyncq_wait
latency                                             read  write   read  write   read  write   read  write  scrub   trim  rebuild
-------------------------------------------------  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----
1ns                                                    0      0      0      0      0      0      0      0      0      0      0
3ns                                                    0      0      0      0      0      0      0      0      0      0      0
7ns                                                    0      0      0      0      0      0      0      0      0      0      0
15ns                                                   0      0      0      0      0      0      0      0      0      0      0
31ns                                                   0      0      0      0      0      0      0      0      0      0      0
63ns                                                   0      0      0      0      0      0      0      0      0      0      0
127ns                                                  0      0      0      0      0      0      0      0      0      0      0
255ns                                                  0      0      0      0  21.4K  33.0K   671K     56      0      0      0
511ns                                                  0      0      0      0   780K   202K  6.23M   458K     17      0      0
1us                                                    0      0      0      0   465K  8.05K  2.44M  1.14M     47      0      0
2us                                                    0      0      0      0   115K    391   167K   361K     11      0      0
4us                                                    0      0      0      0  2.84K     27  8.26K  17.3K      1      0      0
8us                                                    0      0      0      0    323     20  8.36K  5.76K      0      0      0
16us                                                   0      0      0      0    939     60  12.8K  9.50K      0      0      0
32us                                                   4      0      4      0  1.62K      9  25.0K  15.5K      0      0      0
65us                                               1.47M  8.51K  1.48M  8.86K     33      1  10.0K  20.8K      1      0      0
131us                                              2.53M  14.2K  2.52M  14.1K     27      0  22.6K  35.2K      0      0      0
262us                                              2.91M  31.6K  2.94M  37.7K     61      0  49.0K  50.0K      1      0      0
524us                                              2.63M   308K  2.66M   317K    112      0  29.2K  81.7K      0      0      0
1ms                                                 306K   141K   282K   155K    127      0  12.6K   111K      2      0      0
2ms                                                56.1K   147K  59.4K   172K     68      0  11.8K   145K      5      0      0
4ms                                                75.5K   218K  94.0K   371K     95      0  15.3K   217K      8      0      0
8ms                                                 226K   556K   260K   977K    108      0  21.6K   339K     17      0      0
16ms                                                544K   989K   554K  1.06M    143      0  24.4K   377K     41      0      0
33ms                                                343K   958K   330K   667K    115      0  17.1K   332K     83      0      0
67ms                                               37.2K   616K  30.1K   346K     62      0  5.73K   212K    171      0      0
134ms                                              12.7K   223K  7.86K   117K     71      0  3.35K  59.1K    281      0      0
268ms                                              7.58K  64.3K  5.82K  21.3K     20      0    857  27.5K    616      0      0
536ms                                              4.99K  20.1K  3.53K  4.37K      5      0    204  9.81K  1.22K      0      0
1s                                                 3.45K  2.58K  1.08K  1.09K      0      0     48    431  2.30K      0      0
2s                                                 4.62K      3      0      0      0      0      0      0  4.63K      0      0
4s                                                 9.11K      0      0      0      0      0      0      0  9.11K      0      0
8s                                                 21.5K      0      0      0      0      0      0      0  21.5K      0      0
17s                                                31.2K      0      0      0      0      0      0      0  31.1K      0      0
34s                                                    0      0      0      0      0      0      0      0      0      0      0
68s                                                    0      0      0      0      0      0      0      0      0      0      0
137s                                                   0      0      0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------------------------------------------------------

scsi-35000cca2a23c505c                              total_wait     disk_wait    syncq_wait    asyncq_wait
latency                                             read  write   read  write   read  write   read  write  scrub   trim  rebuild
-------------------------------------------------  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----
1ns                                                    0      0      0      0      0      0      0      0      0      0      0
3ns                                                    0      0      0      0      0      0      0      0      0      0      0
7ns                                                    0      0      0      0      0      0      0      0      0      0      0
15ns                                                   0      0      0      0      0      0      0      0      0      0      0
31ns                                                   0      0      0      0      0      0      0      0      0      0      0
63ns                                                   0      0      0      0      0      0      0      0      0      0      0
127ns                                                  0      0      0      0      0      0      0      0      0      0      0
255ns                                                  0      0      0      0  21.6K  42.3K   811K     65      0      0      0
511ns                                                  0      0      0      0   902K   193K  7.08M   390K     19      0      0
1us                                                    0      0      0      0   406K  8.13K  1.52M  1009K     40      0      0
2us                                                    0      0      0      0  53.9K    465  85.7K   454K     13      0      0
4us                                                    0      0      0      0  1.50K     33  6.80K  18.3K      5      0      0
8us                                                    0      0      0      0    279     22  7.85K  6.03K      0      0      0
16us                                                   0      0      0      0    894     72  12.5K  9.23K      0      0      0
32us                                                   0      0      0      0  1.55K     14  22.3K  15.0K      0      0      0
65us                                               1.46M  8.83K  1.48M  9.19K     30      2  9.72K  19.9K      1      0      0
131us                                              2.52M  13.9K  2.51M  13.7K     17      1  22.5K  33.3K      0      0      0
262us                                              2.86M  31.0K  2.89M  37.0K     80      0  48.9K  48.2K      0      0      0
524us                                              2.68M   309K  2.70M   317K    161      0  29.6K  74.9K      0      0      0
1ms                                                 306K   137K   282K   149K    137      0  12.3K  96.5K      1      0      0
2ms                                                56.3K   141K  60.3K   163K     68      0  11.8K   123K      2      0      0
4ms                                                75.6K   197K  93.8K   296K    116      0  15.0K   180K      5      0      0
8ms                                                 225K   486K   260K   915K    102      0  21.0K   285K     18      0      0
16ms                                                541K   852K   553K  1.05M    163      0  23.7K   327K     36      0      0
33ms                                                345K   858K   334K   643K    134      0  16.3K   338K     96      0      0
67ms                                               36.5K   702K  31.0K   360K     78      0  5.18K   331K    172      0      0
134ms                                              14.5K   301K  7.66K   127K    957      0  4.96K  88.1K    319      0      0
268ms                                              10.3K  71.5K  6.05K  22.2K    358      0  2.88K  32.1K    673      0      0
536ms                                              6.77K  26.5K  4.21K  4.79K    139      0    946  14.5K  1.23K      0      0
1s                                                 4.06K  4.50K  1.62K  1.90K      2      0     95    976  2.31K      0      0
2s                                                 4.71K     16      0      0      0      0      0      0  4.72K      0      0
4s                                                 9.16K      0      0      0      0      0      0      0  9.17K      0      0
8s                                                 21.7K      0      0      0      0      0      0      0  21.7K      0      0
17s                                                31.0K      0      0      0      0      0      0      0  31.0K      0      0
34s                                                    0      0      0      0      0      0      0      0      0      0      0
68s                                                    0      0      0      0      0      0      0      0      0      0      0
137s                                                   0      0      0      0      0      0      0      0      0      0      0
------------------------------------------------------------------------------------------------------------------------------

scsi-35000cca2a23c4558                              total_wait     disk_wait    syncq_wait    asyncq_wait
latency                                             read  write   read  write   read  write   read  write  scrub   trim  rebuild
-------------------------------------------------  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----
1ns                                                    0      0      0      0      0      0      0      0      0      0      0
3ns                                                    0      0      0      0      0      0      0      0      0      0      0
7ns                                                    0      0      0      0      0      0      0      0      0      0      0
15ns                                                   0      0      0      0      0      0      0      0      0      0      0
31ns                                                   0      0      0      0      0      0      0      0      0      0      0
63ns                                                   0      0      0      0      0      0      0      0      0      0      0
127ns                                                  0      0      0      0      0      0      0      0      0      0      0
255ns                                                  0      0      0      0  15.6K  50.2K   607K     46      0      0      0
511ns                                                  0      0      0      0   754K   184K  6.22M   397K     16      0      0
1us                                                    0      0      0      0   490K  8.45K  2.49M   953K     40      0      0
2us                                                    0      0      0      0   121K    470   172K   324K     20      0      0
4us                                                    0      0      0      0  2.86K     48  8.40K  16.3K      2      0      0
8us                                                    0      0      0      0    346     32  8.22K  5.26K      0      0      0
16us                                                   0      0      0      0    938     78  13.1K  8.61K      0      0      0
32us                                                   1      0      1      0  1.68K     17  24.8K  14.1K      0      0      0
65us                                               1.46M  8.08K  1.47M  8.42K     37      2  9.96K  18.8K      0      0      0
131us                                              2.53M  13.4K  2.52M  13.3K     25      0  22.9K  32.4K      0      0      0
262us                                              2.90M  31.2K  2.92M  37.0K     75      0  49.1K  46.3K      0      0      0
524us                                              2.63M   302K  2.65M   311K    156      0  29.7K  68.4K      0      0      0
1ms                                                 307K   137K   283K   148K    153      0  12.7K  83.6K      2      0      0
2ms                                                57.3K   135K  60.9K   153K     75      0  12.0K   107K      3      0      0
4ms                                                76.1K   177K  93.4K   268K     97      0  15.5K   154K      7      0      0
8ms                                                 219K   415K   254K   835K    124      0  21.1K   255K      5      0      0
16ms                                                516K   720K   530K  1013K    150      0  23.0K   297K     28      0      0
33ms                                                378K   757K   366K   611K    116      0  17.2K   350K     98      0      0
67ms                                               40.4K   779K  34.0K   387K    101      0  6.24K   425K    188      0      0
134ms                                              15.2K   367K  7.63K   144K    463      0  5.50K   107K    335      0      0
268ms                                              10.2K  82.8K  6.04K  25.4K    198      0  2.81K  33.9K    686      0      0
536ms                                              6.84K  29.7K  4.76K  5.04K     73      0    599  17.5K  1.16K      0      0
1s                                                 4.44K  6.32K  1.96K  2.66K      0      0     83  1.41K  2.37K      0      0
2s                                                 4.71K     31      0      0      0      0      0      0  4.72K      0      0
4s                                                 9.01K      0      0      0      0      0      0      0  9.02K      0      0
8s                                                 21.5K      0      0      0      0      0      0      0  21.5K      0      0
17s                                                31.0K      0      0      0      0      0      0      0  30.9K      0      0
34s                                                    0      0      0      0      0      0      0      0      0      0      0
68s                                                    0      0      0      0      0      0      0      0      0      0      0
