Zero "Total LBAs Written" with high NAND Writes on Samsung SSD

Notice: Page may contain affiliate links for which we may earn a small commission through services like Amazon Affiliates or Skimlinks.

serverian

New Member
Mar 24, 2013
22
15
3
Hello,

I've just received a few Samsung SM863 drives and I've noticed something that looks strange to me. The drives have no LBA writes but a high amount of NAND Writes. I've pasted an output from magician below for one of them. Anyone care to explain?

Code:
Samsung(R) SSD Magician DC Version 2.0
Copyright (C) 2015 SAMSUNG Electronics Co. Ltd. All rights reserved.
================================================================================================
-----------------------------------------------------------------------------------------------------------------
Disk Number: 0:0:7 | Model Name: SAMSUNG MZ7KM960HAHP-00005 | Firmware Version: GXM1003Q
-----------------------------------------------------------------------------------------------------------------
| ID  |  Description                                  |  Raw      |  Normalized |  Worst |  Threshold |  Status |
-----------------------------------------------------------------------------------------------------------------
| 5   | Reallocated Sector Count                      |  0        |  100        |  100   |  10        | OK      |
| 9   | Power-on Hours                                |  0        |  99         |  99    |  0         | OK      |
| 12  | Power-on Count                                |  3        |  99         |  99    |  0         | OK      |
| 177 | Wear Leveling Count                           |  0        |  100        |  99    |  5         | OK      |
| 179 | Used Reserved Block Count (total)             |  0        |  100        |  100   |  10        | OK      |
| 180 | Unused Reserved Block Count (total) - Warranty|  7733     |  100        |  100   |  10        | OK      |
| 181 | Program Fail Count (total)                    |  0        |  100        |  100   |  10        | OK      |
| 182 | Erase Fail Count (total)                      |  0        |  100        |  100   |  10        | OK      |
| 183 | Runtime Bad Count (total)                     |  0        |  100        |  100   |  10        | OK      |
| 184 | Error Detection                               |  0        |  100        |  100   |  97        | OK      |
| 187 | Uncorrectable Error Count                     |  0        |  100        |  100   |  0         | OK      |
| 190 | Airflow Temperature                           |  28       |  72         |  66    |  0         | OK      |
| 195 | ECC Error Rate                                |  0        |  200        |  200   |  0         | OK      |
| 197 | Current Pending Sector Count                  |  0        |  100        |  100   |  0         | OK      |
| 199 | CRC Error Count                               |  0        |  100        |  100   |  0         | OK      |
| 202 | SSD Mode Status                               |  0        |  100        |  100   |  10        | OK      |
| 235 | POR Recovery Count                            |  0        |  100        |  100   |  0         | OK      |
| 241 | Total LBAs Written                            |  0        |  100        |  100   |  0         | OK      |
| 242 | Total LBAs Read                               |  27       |  99         |  99    |  0         | OK      |
| 243 | SATA Interface Downshifts (total)             |  0        |  100        |  100   |  0         | OK      |
| 244 | Thermal Throttle Status                       |  0        |  100        |  100   |  0         | OK      |
| 245 | Timed Workload Media Wear                     |  65535    |  100        |  100   |  0         | OK      |
| 246 | Timed Workload Host Read/Write Ratio          |  65535    |  100        |  100   |  0         | OK      |
| 247 | Timed Workload Timer                          |  65535    |  100        |  100   |  0         | OK      |
| 251 | NAND Writes                                   |  37267456 |  100        |  100   |  0         | OK      |
-----------------------------------------------------------------------------------------------------------------
WAI(Wear Acceleration Index): Calculation Failed becuase TBW is 0.
Thanks!