US - eBay Intel DC S3500 300GB $74 free shipping

Notice: Page may contain affiliate links for which we may earn a small commission through services like Amazon Affiliates or Skimlinks.

i386

Well-Known Member
Mar 18, 2016
4,245
1,546
113
34
Germany
Two days ago when I put some ssds in the basket I got a notifcation that the seller is on vacation and won't reply/ship until 28th
 

nkw

Active Member
Aug 28, 2017
136
48
28
I guess I could submit the offer again, but ended up buying up the PM863s the same seller had last night.
 

RyC

Active Member
Oct 17, 2013
359
88
28
Yeah, I also got a notification that seller was on vacation until today when I submitted an offer 2 days ago. I re-submitted for 2 @$50 last night and was accepted today.
 

T_Minus

Build. Break. Fix. Repeat
Feb 15, 2015
7,641
2,058
113
Bums me out, had offer in on these for $55 for 10 and expired :( darn should have noticed no one around until today!
 

trumee

Member
Jan 31, 2016
224
14
18
54
Received a couple of drives today,

Is this good?

First drive
Code:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  5 Reallocated_Sector_Ct   0x0032   100   100   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       1
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       6
170 Available_Reservd_Space 0x0033   100   100   010    Pre-fail  Always       -       0
171 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
174 Unsafe_Shutdown_Count   0x0032   100   100   000    Old_age   Always       -       4
175 Power_Loss_Cap_Test     0x0033   100   100   010    Pre-fail  Always       -       698 (1 0)
183 SATA_Downshift_Count    0x0032   100   100   000    Old_age   Always       -       0
184 End-to-End_Error        0x0033   100   100   090    Pre-fail  Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
190 Temperature_Case        0x0022   078   071   000    Old_age   Always       -       22 (Min/Max 20/22)
192 Unsafe_Shutdown_Count   0x0032   100   100   000    Old_age   Always       -       4
194 Temperature_Internal    0x0022   100   100   000    Old_age   Always       -       31
197 Current_Pending_Sector  0x0032   100   100   000    Old_age   Always       -       0
199 CRC_Error_Count         0x003e   100   100   000    Old_age   Always       -       0
225 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       8945
226 Workld_Media_Wear_Indic 0x0032   100   100   000    Old_age   Always       -       0
227 Workld_Host_Reads_Perc  0x0032   100   100   000    Old_age   Always       -       50
228 Workload_Minutes        0x0032   100   100   000    Old_age   Always       -       86
232 Available_Reservd_Space 0x0033   100   100   010    Pre-fail  Always       -       0
233 Media_Wearout_Indicator 0x0032   100   100   000    Old_age   Always       -       0
234 Thermal_Throttle        0x0032   100   100   000    Old_age   Always       -       0/0
241 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       8945
242 Host_Reads_32MiB        0x0032   100   100   000    Old_age   Always       -       8945
Second drive,
Code:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  5 Reallocated_Sector_Ct   0x0032   100   100   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       1
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       7
170 Available_Reservd_Space 0x0033   100   100   010    Pre-fail  Always       -       0
171 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
174 Unsafe_Shutdown_Count   0x0032   100   100   000    Old_age   Always       -       5
175 Power_Loss_Cap_Test     0x0033   100   100   010    Pre-fail  Always       -       710 (1 0)
183 SATA_Downshift_Count    0x0032   100   100   000    Old_age   Always       -       0
184 End-to-End_Error        0x0033   100   100   090    Pre-fail  Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
190 Temperature_Case        0x0022   078   072   000    Old_age   Always       -       22 (Min/Max 21/22)
192 Unsafe_Shutdown_Count   0x0032   100   100   000    Old_age   Always       -       5
194 Temperature_Internal    0x0022   100   100   000    Old_age   Always       -       31
197 Current_Pending_Sector  0x0032   100   100   000    Old_age   Always       -       0
199 CRC_Error_Count         0x003e   100   100   000    Old_age   Always       -       0
225 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       8945
226 Workld_Media_Wear_Indic 0x0032   100   100   000    Old_age   Always       -       0
227 Workld_Host_Reads_Perc  0x0032   100   100   000    Old_age   Always       -       50
228 Workload_Minutes        0x0032   100   100   000    Old_age   Always       -       65
232 Available_Reservd_Space 0x0033   100   100   010    Pre-fail  Always       -       0
233 Media_Wearout_Indicator 0x0032   100   100   000    Old_age   Always       -       0
234 Thermal_Throttle        0x0032   100   100   000    Old_age   Always       -       0/0
241 Host_Writes_32MiB       0x0032   100   100   000    Old_age   Always       -       8945
242 Host_Reads_32MiB        0x0032   100   100   000    Old_age   Always       -       8942
It is strange that Power_On_Hours is just 1.

Is there a burn-in test for SSD?
 

lopgok

Active Member
Aug 14, 2017
216
150
43
Get the intel ssd toolkit. it will process the raw smart stuff into stuff that makes sense.
 

RyC

Active Member
Oct 17, 2013
359
88
28
I got my two today and both had only 280gb written. Pretty good I think!
 

Cybertron

Active Member
Oct 4, 2016
110
30
28
42
Atlanta, GA
Hey guys, I was able to get these again.... called the company directly this time and secured $45 each for 20. Just curious if anyone was interested in any of them before I actually pull the trigger. I'd sell them at cost plus $2.50 shipping them media mail :) Trying to give back, have had some great deals on these forums.
 

frogtech

Well-Known Member
Jan 4, 2016
1,482
272
83
35
Hey guys, I was able to get these again.... called the company directly this time and secured $45 each for 20. Just curious if anyone was interested in any of them before I actually pull the trigger. I'd sell them at cost plus $2.50 shipping them media mail :) Trying to give back, have had some great deals on these forums.
I'm interested in these, can PM me?
 

leebo_28

New Member
Apr 2, 2017
24
4
3
53
Hey guys, I was able to get these again.... called the company directly this time and secured $45 each for 20. Just curious if anyone was interested in any of them before I actually pull the trigger. I'd sell them at cost plus $2.50 shipping them media mail :) Trying to give back, have had some great deals on these forums.
count me in for 2