Sold: 256GB M.2 80mm SSD (MyDigitalSSD): $60

Notice: Page may contain affiliate links for which we may earn a small commission through services like Amazon Affiliates or Skimlinks.

Bradford

Active Member
May 27, 2016
223
50
28
I bought this SSD and never really used it. I don't have an M.2 slot anymore and no free pci slots either, so instead of gathering dust I'd rather liquidate it. PCI card is included.

It has maybe a few thousand hours on-time but very little writing or even reading for that matter. If you're really concerned I can look it up when I wipe it in the next few days.

I'm also selling a M1015 card as well.

Shipping is from 45431

Model: MDM280-BP5-0256G



Update 28 July: I have been trying the last day to get it working in my ca 2015 computer but I can't get the computer to recognize it. It's either the BIOS/Motherboard, the (untested) OCZ m.2 adapter, or the drive itself (unlikely). I'm going to have to take this down until I can get my hands on a USB m.2 adapter to test it or something. Sorry for the false start, I'll update this post when I have it available to sell again.

Update 23 August: Sorry for the long wait! I got a m.2 USB adapter so I could secure wipe it and pull the SMART data off it. Smart data is below.

CrystalDiskInfo couldn't pull the writes/reads, but I am certain they're very low, despite being around 12.7k power on hours. I plugged this into my server board as a VM storage (ESXi), but never actually used it.

I'm still willing to throw in the OCZ card which I couldn't get to work - I think it might be because the m.2 keying is off? I'm ignorant as to that, so it's up to the buyer if you want it or not.

----------------------------------------------------------------------------
CrystalDiskInfo 7.1.1 Kurei Kei Edition x64 (C) 2008-2016 hiyohiyo
Crystal Dew World : Crystal Dew World
----------------------------------------------------------------------------

OS : Windows 10 Professional [10.0 Build 15063] (x64)
Date : 2017/08/23 21:16:42

-- Controller Map ----------------------------------------------------------
+ Standard SATA AHCI Controller [ATA]
- ATAPI iHBS112 2
- ST4000DM000-1F2168
- Microsoft Storage Spaces Controller [SCSI]
+ USB Attached SCSI (UAS) Mass Storage Device [SCSI]
- JMicron Generic SCSI Disk Device

-- Disk List ---------------------------------------------------------------
(2) BP5 M2 SSD : 240.0 GB [2/1/0, sa1]

----------------------------------------------------------------------------
(2) BP5 M2 SSD
----------------------------------------------------------------------------
Model : BP5 M2 SSD
Firmware : SAFM01.1
Serial Number : ********************
Disk Size : 240.0 GB (8.4/137.4/240.0/240.0)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 468862128
Rotation Rate : ---- (SSD)
Interface : UASP (Serial ATA)
Major Version : ACS-2
Minor Version : ----
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 12762 hours
Power On Count : 75 count
Temperature : 30 C (86 F)
Health Status : Good
Features : S.M.A.R.T., APM, 48bit LBA, NCQ, TRIM
APM Level : 00FEh [ON]
AAM Level : ----
Drive Letter : F:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _50 000000000000 Read Error Rate
09 100 100 __0 0000000031DA Power-On Hours
0C 100 100 __0 00000000004B Power Cycle Count
11 100 100 __0 000000000033 Vendor Specific
A8 100 100 __0 000000000000 Vendor Specific
AA 100 100 _10 000000000209 Vendor Specific
AD 100 100 __0 000000A70200 Vendor Specific
C0 100 100 __0 00000000002E Unsafe Shutdown Count
C2 _70 _70 _30 001E001D001E Temperature
DA 100 100 _50 000000000000 Vendor Specific
E7 100 100 __0 00000000005F Vendor Specific
E9 100 100 __0 00000000973A Vendor Specific
F1 100 100 __0 000000002A7F Total Host Writes

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF FFFF
020: 0000 0000 0000 5341 464D 3031 2E31 4250 3520 4D32
030: 2053 5344 2020 2020 2020 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0000 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 5F20
070: 0000 0000 0000 0000 0000 001F E70E 0006 004C 0000
080: 03F8 0000 746B 7D09 4063 7469 BC09 4063 407F 0001
090: 0001 00FE FFFE 0000 0000 0000 0000 0000 0000 0000
100: 44B0 1BF2 0000 0000 0000 0008 4000 0000 0000 0000
110: 0000 0000 0000 0000 0000 0000 0000 0000 0000 4019
120: 4019 0000 0000 0000 0000 0000 0000 0000 0021 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0005 0001
170: 0000 0000 0005 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0BB8 0064 00C8
190: 0080 0000 4EEF 00FF 0000 0080 0000 0000 0000 0000
200: 0000 0000 9696 9595 9601 9696 0000 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 107F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 FFFF 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 21A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0B 00 64 64 00 00 00 00 00 00 00 09 12
010: 00 64 64 DA 31 00 00 00 00 00 0C 12 00 64 64 4B
020: 00 00 00 00 00 00 11 12 00 64 64 33 00 00 00 00
030: 00 00 A8 12 00 64 64 00 00 00 00 00 00 00 AA 03
040: 00 64 64 09 02 00 00 00 00 00 AD 12 00 64 64 00
050: 02 A7 00 00 00 00 C0 12 00 64 64 2E 00 00 00 00
060: 00 00 C2 23 00 46 46 1E 00 1D 00 1E 00 00 DA 0B
070: 00 64 64 00 00 00 00 00 00 00 E7 13 00 64 64 5F
080: 00 00 00 00 00 00 E9 0B 00 64 64 3A 97 00 00 00
090: 00 00 F1 12 00 64 64 7F 2A 00 00 00 00 00 00 00
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 1E 00 00 5B
170: 03 00 01 00 01 02 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 CC

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 32 00 64 64 00 00 00 00 00 00 00 09 00
010: 00 64 64 00 00 00 00 00 00 00 0C 00 00 64 64 00
020: 00 00 00 00 00 00 11 00 00 64 64 00 00 00 00 00
030: 00 00 A8 00 00 64 64 00 00 00 00 00 00 00 AA 0A
040: 00 64 64 00 00 00 00 00 00 00 AD 00 00 64 64 00
050: 00 00 00 00 00 00 C0 00 00 64 64 00 00 00 00 00
060: 00 00 C2 1E 00 64 64 00 00 00 00 00 00 00 DA 32
070: 00 64 64 00 00 00 00 00 00 00 E7 00 00 64 64 00
080: 00 00 00 00 00 00 E9 00 00 64 64 00 00 00 00 00
090: 00 00 F1 00 00 64 64 00 00 00 00 00 00 00 00 00
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F9

Update 1 Sept: Sold to @steveont
 
Last edited:

steveont

New Member
May 11, 2017
7
0
1
39
I bought this SSD and never really used it. I don't have an M.2 slot anymore and no free pci slots either, so instead of gathering dust I'd rather liquidate it. PCI card is included.

It has maybe a few thousand hours on-time but very little writing or even reading for that matter. If you're really concerned I can look it up when I wipe it in the next few days.

I'm also selling a M1015 card as well.

Shipping is from 45431

Model: MDM280-BP5-0256G

I'm interested in it!!!PMing
 

Bradford

Active Member
May 27, 2016
223
50
28
I updated the OP w/ SMART data, it's for sale again. I'll reach out to those who PM'd me and see if they're still interested.
 

Danic

Member
Feb 6, 2015
84
35
18
jrdm.us
Trying to find a supporting article, but SATA based M.2 drives (Like the MDM280-BP5-0256G) do not work in most PCIe NVMe holder cards like OCZ one shown. If it was going to work with SATA m.2 the PCIe card would have SATA host controller on it. If the M.2 drive has 2 slots (B & M keying) in its connector its a SATA based M.2
 
  • Like
Reactions: Bradford