Consolidated sales thread.
Rules:
This is what is now available, will be updating it day by day, but this is what have available now:
Systems:
Motherboard bundle
CPUs:
RAM:
SSD-HDD:
Caddies
SAS controllers
Network/HBA:
All new sealed and original. Ask for quantities:
LTO:
Coolers:
Others (need to be updated):
Rules:
- My sale, my rules
- First come first served
- If you're interested in something, DM me (in thread posts will not count for queue)
- Combo purchases have preference over "only RAM" purchasers
- EU buyers have preference (Atm no UE shippings, sorry)
- Patience and be polite, please
This is what is now available, will be updating it day by day, but this is what have available now:
Systems:
| Quantity | Model / Description | Brand | Details | Price |
|---|---|---|---|---|
| 1 | SR650 | Lenovo | 16 bay SFF, 2x 430-8i SAS controllers, 4x Intel x722 10GbE ports LOM | 500€ |
Motherboard bundle
| Quantity | Model / Description | Details | Price |
|---|---|---|---|
| 1 | MZ32-AR0+7313p+cooler | Gigabyte MZ32-AR0 with TPM 2.0 module, Epyc 7313p Milan and a Noctua NH-U9 TR4-SP3 cooler | 800€ |
CPUs:
| Quantity | Model | Brand | Socket | Price |
|---|---|---|---|---|
| 2 | Xeon Gold 6154 | Intel | FCLGA3647 | 35€ each |
| 6 | Xeon Gold 5115 | Intel | FCLGA3647 | 15€ each |
RAM:
| Quantity | Model | Brand | Capacity | Type | Speed | Price |
|---|---|---|---|---|---|---|
| 10 | HMA82GR7DJR8N-XN | Hynix | 16GB | RDIMM DDR4 | 3200 | 60€ |
| 0 | HMAA8GL7AMR4N-VK | Hynix | 64GB | LRDIMM DDR4 | 2400 | 0 |
| 0 | M393A4K40CB2-CTD | Samsung | 32GB | RDIMM DDR4 | 2666 | 0 |
| 0 | HMA84GL7AMR4N-TF | Hynix | 32GB | LRDIMM DDR4 | 2400 | 0 |
| 0 | HMA84GR7CJR4N-VK | Hynix | 32GB | RDIMM DDR4 | 2666 | 0 |
| 0 | M393A4K40BB1-CRC | Samsung | 32GB | RDIMM DDR4 | 2400 | 0 |
| 0 | M386A4G40DM0-CPB | Samsung | 32GB | LRDIMM DDR4 | 2133 | 0 |
| 0 | MTA36ASF2G72PZ-2G1 | Micron | 16GB | RDIMM DDR4 | 2133 | 0 |
| 0 | HMA42GR7MFR4N-TF | Hynix | 16GB | RDIMM DDR4 | 2133 | 0 |
| 0 | M393A2G40DB0-CPB | Samsung | 16GB | RDIMM DDR4 | 2133 | 0 |
SSD-HDD:
| Quantity | Model | Brand | Capacity | Type | Details | Price |
|---|---|---|---|---|---|---|
| 4 | KPM6WRUG7T68 (PM-6R) | Kioxia / EMC | 7.68TB | SSD SAS | Up to 4,150 MB/s, 512b formatted, 97-98% health | 550€ |
| 1 | MZILT7T6HMLA (PM1643) | Samsung / EMC | 7.68TB | SSD SAS | 512b formatted, 99% health | 475€ |
| 0 | 01YK817 | IBM | 19.2TB | SSD NVMe | for Flashsystem | 0 |
| 0 | 15M6F | Dell/Hynix | 1TB | SSD NVMe M.2 | New sealed | sold |
| 0 | SDLF1CRM016T-1HHS | Huawei/Sandisk | 1.6TB | SSD SATA | CrystalDiskInfo 100%, firmware updated. | 0 |
| 300 | MB4000JVYZQ (Exos 7e8) | HPE/Seagate | 4TB | HDD SAS 3.5" | All in good health | 20€ each |
| 4 | ST1200MM0007 | Seagate | 1.2TB | HDD SAS 2.5" | 10K | 15€ |
| 2 | ST1200MM0009 | Seagate | 1.2TB | HDD SAS 2.5" | 10K | 17€ |
| Pack 8 | ST300MM0048 (Exos) | Seagate/HPE | 300GB | HDD SAS 2.5" | 10k | 40€ total (8 drives) |
Caddies
| Quantity | Model / Description | Brand | Details | Price |
|---|---|---|---|---|
| 36 | DCS3700 caddy 3.5" | IBM | 8€ each | |
| 15 | 0X7K8W caddy pack 3.5" | Dell | Pack | 45€ |
| 3 | X6800 FusionServer caddy 3.5" | Huawei | 15€ each | |
| 6 | 01LJ138 Storwize V7000 G2, V9000 caddy 3.5" | IBM | 13€ | |
| 100 | Caddy HP DL360 DL365 DL380 DL385 ML350 ML110 Gen10+ Gen11 3.5" | HPE | 5€ each | |
| 4 | Caddy 03T8147 IBM TS RDx50 | IBM | 4€ each |
SAS controllers
| Quantity | Model / Description | Brand | Details | Price |
|---|---|---|---|---|
| 2 | LSI 2108 | Fujitsu DS2616 | With BBU, SFF | 20€ each |
| 1 | EP400i | Fujitsu | With BBU, LFF | 30€ |
| 1 | EP420i | Fujitsu | With BBU, SFF | 35€ |
| 1 | SAS3442E-R | HP SAS3442E-HP | 445892-001 fanout cable includded x4 SFF-8088 | 45€ |
| 1 | ServerRAID M5210 8i | IBM | No BBU, no cache | 10€ |
| 1 | ServerRAID M5225 8e | Lenovo | External ports. With BBU | 45€ |
Network/HBA:
| Quantity | Model / Description | Brand | Details | Price |
|---|---|---|---|---|
| 1 | P005414 dual port 10GbE SFP+ NIC/HBA | Emulex | With 2 10GbE transceivers, bracket non standard | 30€ |
| 2 | BCM957810A1006G Dual Port 10GbE SFP+ | Broadcom | With 2 10GbE transceivers, SFF | 30€ ea |
All new sealed and original. Ask for quantities:
| Quantity | Model / Description | Brand | Details | Price |
|---|---|---|---|---|
| dac-sfp28-25g-3.0m | Dell | 25 Gbps SFP28 passive DAC 3 m twinax | 25€ | |
| qsfp-100g-sm-sr | Cisco | 100 Gbps QSFP28 duplex LC short-range single-mode | 75€ | |
| qsfp-100g-lr4-s | Cisco | 100 Gbps QSFP28 LR4 duplex LC; 4-wavelength WDM | 90€ | |
| qsfp-40g-lr4-s | Cisco | 40 Gbps QSFP+ LR4 duplex LC SMF 4-lane WDM | 65€ | |
| qsfp-40g-csr-s | Cisco | 40 Gbps QSFP+ CSR-S duplex LC MMF multimode | 75€ | |
| sfp-10g-sr | Cisco | 10 Gbps SFP+ SR duplex LC multimode | 5€ | |
| sfp-10g-lr | Cisco | 10 Gbps SFP+ LR duplex LC single-mode | 5€ | |
| sfp-25g-sr | Arista | 25GBASE-SR SFP28 25 Gbps VCSEL MMF duplex LC | 20€ | |
| sfp-25g-lr | Arista | 25GBASE-LR SFP28 25 Gbps SMF duplex LC | sold | |
| 845398-B21 | HPE | 25GBASE-SR SFP28 25 Gbps 100m | 20€ | |
| sfp-10/25g-csr-s | Cisco | Dual-rate 10/25GBASE-CSR SFP28 MMF 850 nm duplex LC | 20€ | |
| qsfp-100g-cwdm4 | Cisco | 100GBASE-CWDM4 QSFP28 100 Gbps 4× CWDM duplex LC | 20€ | |
| qsfp-h40g-cu3m | Cisco | 40G QSFP+ passive DAC 3 m twinax copper | 15€ ea | |
| cab-q-q-100g-3m | Arista | 100 Gbps QSFP28-to-QSFP28 passive DAC 3 m twinax copper | 25€ | |
| InstaPATCH 360dmis-24lc-sm | CommScope | G2 standard fibre module 24 LC fibres (12 duplex) front LC/UPC, rear MPO (pinned, key up/up) OS2 single-mode (TeraSPEED) Method B polarity | 70€ | |
| InstaPATCH 360dmis-24lc-ls | CommScope | G2 OM4 LazrSPEED 550 multimode module; 24 LC fibres (12 duplex); front LC, rear MPO; OM4 MMF distribution; internal shutters; Method B polarity. | 70€ |
LTO:
| Quantity | Model / Description | Brand | Details | Price |
|---|---|---|---|---|
| 1 | TS3100 Library | IBM | Without drive, compatible with most LTO drives (Quantum, Dell, Neo, Imation etc) with standard connection. | 350€ |
| 1 | 1760 MSL LTO-4 Tape Drive for MSL | HP | Very few hours, like new | 70€ |
| 2 | 24R2126 LTO3 for IBM libraries | IBM | Retired working | 30€ ea |
| 1 | Quantum Ultrium 9 tape | Quantum | LTO-9 tape with light use | 50€ |
| 5 | Ultrium C7974A tape | HP | LTO-4 tapes, new sealed | 4€ ea |
| LTO-3 and 4 tapes | various | 6~7 LTO used tapes | 15€ |
Coolers:
| Quantity | Model / Description | Brand | Details | Price |
|---|---|---|---|---|
| 2 | NH-U9 TR4-SP3 | Noctua | 4U. New in open box. Also compatible with TR5 and SP5 with kit | 60€ |
| 1 | Primergy LGA1151 3U heat sink v26898-b975-v2 | Fujitsu | 15€ |
Others (need to be updated):
| Quantity | Model / Description | Brand | Details | Price |
|---|---|---|---|---|
| 1 | RM14604 1U chassis with PSU and riser | Datto / Chenbro | 100€ | |
| 2 | RM418 series 24 bay HDD SAS3 12g backplane | Datto / Chenbro | 120€ each | |
| 1 | FAS8020 filer (2 controllers, 2 PSU) | Netapp | 30€ | |
| 4 | HB-PCM01-580-AC PSU | Netapp | 15€ each | |
| 2 | Fan N5T36/0N5T36 for DELL R740 | DELL | 10€ each | |
| 1 | PDB-PT846-2824 PDU | Supermicro | 120€ | |
| 1 | PWS-920-SQ (Platinum, super silent) | Supermicro | 60€ | |
| 1 | 846 Air Shroud MCP-310-49003-0N | Supermicro | 20€ | |
| 2 | FAN-0125L4 80x32 mm 6.7K RPM SC836 Rear Exhaust Fan w/ Housing | Supermicro | 10€ each | |
| 1 | BPN-SAS-2PT 2.5"x2 backplane | Supermicro | 55€ | |
| 1 | SLIM-SATA DVD RW AD-7740H with adapter | Supermicro | 20€ | |
| 2 pairs | Repon Rev B inner server rails | Supermicro | Each pair | 20€ each |
| 1 | Primergy redundant PSU conversion kit S26361-F3699-L5, A3C40125913 PDU, 2x 800W platinum PSUs | Fujitsu | 150€ | |
| 2 | AIMB-256 Industrial motherboard with CPU | Advantech | 30€ each |
Last edited: