Consolidated sales thread.
Rules:
This is what is now available, will be updating it day by day, but this is what have available now:
Motherboard bundle
CPUs:
RAM:
SSD-HDD:
All SSDs without errors, and both SSDs and HDDs without bad sectors.
Caddies
SAS controllers
Network/HBA:
All new sealed and original. Ask for quantities:
LTO:
Coolers:
Others (need to be updated):
Rules:
- My sale, my rules
- First come first served
- If you're interested in something, DM me (in thread posts will not count for queue)
- Combo and bulk purchases have preference over "only RAM" purchasers
- EU buyers have preference
- Patience and be polite, please
- No invoices and no paypal, only SEPA.
This is what is now available, will be updating it day by day, but this is what have available now:
Motherboard bundle
| Quantity | Model / Description | Details | Price |
|---|---|---|---|
| 1 | AsrockRack WC621D8-NL | With 4U Cooler and TPM module | 370€ |
CPUs:
| Quantity | Model | Brand | Socket | Price |
|---|---|---|---|---|
| 1 | Xeon Gold 6154 | Intel | FCLGA3647 | 30€ ea |
| 8 | Xeon Platinum 8164 | Intel | FCLGA3647 | 40€ ea |
RAM:
| Quantity | Model | Brand | Capacity | Type | Speed | Price |
|---|---|---|---|---|---|---|
| 24 | HMA82GR7DJR8N-XN | Hynix | 16GB | RDIMM DDR4 | 3200 | 55€ |
| 0 | HMA84GR7MFR4N-UH | Hynix | 32GB | RDIMM DDR4 | 2400 | 0 |
| 7 | M393A2K43EB3-CWE | Samsung | 16GB | RDIMM DDR4 | 3200 | 55€ |
| 0 | M393A4K40BB1-CRC | Samsung | 32GB | RDIMM DDR4 | 2400 | 0 |
| 0 | HMA42GR7AFR4N-TF | SK Hynix | 16GB | RDIMM DDR4 | 2133 | 0 |
| 0 | M393A4K40BB0-CPB | Samsung | 32GB | RDIMM DDR4 | 2133 | 0 |
| 0 | M393A2G40EB1-CRC | Samsung | 16GB | RDIMM DDR4 | 2400 | 0 |
| 44 | MTA36ASF2G72PZ-2G1A2 | Micron | 16GB | RDIMM DDR4 | 2133 | 22€ |
| 5 | M393A2G40DB0-CPB | Samsung | 16GB | RDIMM DDR4 | 2133 | 22€ |
SSD-HDD:
All SSDs without errors, and both SSDs and HDDs without bad sectors.
| Quantity | Model | Brand | Capacity | Type | Details | Price |
|---|---|---|---|---|---|---|
| 12 | KPM6WRUG7T68 | Kioxia | 7.68TB | SSD SAS 2.5" | 12G, 512 formatted, 97-99% | 650€ |
| 6 | PM1633a MZILS7T6HMLS | Samsung | 7.68TB | SSD SAS 2.5" | 12G, 512 formatted, 99% | 550€ |
| 1 | PM1633 MZILS3T8HCJM | Samsung | 3.84TB | SSD SAS 2.5" | 12G, 512 formatted, 100% | 270€ |
| 1 | PM1633 MZILS3T8HCJM | Samsung | 3.84TB | SSD SAS 2.5" | 12G, 512 formatted, 96% | 250€ |
| 1 | PM1633 MZILS3T8HCJM | Samsung | 3.84TB | SSD SAS 2.5" | 12G, 512 formatted, 82% | 200€ |
| 4 | ST1200MM0007 | Seagate | 1.2TB | HDD SAS 2.5" | 10K | 15€ |
| 2 | ST1200MM0009 | Seagate | 1.2TB | HDD SAS 2.5" | 10K | 17€ |
| Pack 8 | ST300MM0048 (Exos) | Seagate/HPE | 300GB | HDD SAS 2.5" | 10k | 40€ total (8 drives) |
Caddies
| Quantity | Model / Description | Brand | Details | Price |
|---|---|---|---|---|
| 36 | DCS3700 caddy 3.5" | IBM | 5€ ea or 4€ ea if all | |
| 15 | 0X7K8W caddy pack 3.5" | Dell | Pack | 40€ (total for all) |
| 3 | X6800 FusionServer caddy 3.5" | Huawei | 15€ ea | |
| 6 | 01LJ138 Storwize V7000 G2, V9000 caddy 3.5" | IBM | 10€ ea | |
| 200+ | Caddy HP DL360 DL365 DL380 DL385 ML350 ML110 Gen10+ Gen11 3.5" | HPE | 3€ ea or 2.5€ in bulk | |
| 4 | Caddy 03T8147 IBM TS RDx50 | IBM | 3€ ea |
SAS controllers
| Quantity | Model / Description | Brand | Details | Price |
|---|---|---|---|---|
| 2 | LSI 2108 | Fujitsu DS2616 | With BBU, SFF | 20€ each |
| 1 | EP400i (LSI SAS3108) | Fujitsu | With BBU, LFF | 30€ |
| 1 | EP420i (LSI SAS3108) | Fujitsu | With BBU, SFF | 35€ |
| 1 | SAS3442E-R | HP SAS3442E-HP | 445892-001 fanout cable includded x4 SFF-8088 | 45€ |
| 1 | ServerRAID M5225 8e (LSI SAS3108) | Lenovo | External ports. With BBU | 45€ |
Network/HBA:
| Quantity | Model / Description | Brand | Details | Price |
|---|---|---|---|---|
| 1 | P005414 dual port 10GbE SFP+ NIC/HBA | Emulex | With 2 10GbE transceivers, bracket non standard | 30€ |
| 2 | BCM957810A1006G Dual Port 10GbE SFP+ | Broadcom | With 2 10GbE transceivers, SFF | 30€ ea |
All new sealed and original. Ask for quantities:
| Quantity | Model / Description | Brand | Details | Price |
|---|---|---|---|---|
| dac-sfp28-25g-3.0m | Dell | 25 Gbps SFP28 passive DAC 3 m twinax | 25€ | |
| qsfp-100g-sm-sr | Cisco | 100 Gbps QSFP28 duplex LC short-range single-mode | 75€ | |
| qsfp-100g-lr4-s | Cisco | 100 Gbps QSFP28 LR4 duplex LC; 4-wavelength WDM | 90€ | |
| qsfp-40g-lr4-s | Cisco | 40 Gbps QSFP+ LR4 duplex LC SMF 4-lane WDM | 65€ | |
| qsfp-40g-csr-s | Cisco | 40 Gbps QSFP+ CSR-S duplex LC MMF multimode | 75€ | |
| sfp-10g-sr | Cisco | 10 Gbps SFP+ SR duplex LC multimode | 5€ | |
| sfp-10g-lr | Cisco | 10 Gbps SFP+ LR duplex LC single-mode | 5€ | |
| sfp-25g-sr | Arista | 25GBASE-SR SFP28 25 Gbps VCSEL MMF duplex LC | 20€ | |
| sfp-25g-lr | Arista | 25GBASE-LR SFP28 25 Gbps SMF duplex LC | sold | |
| 845398-B21 | HPE | 25GBASE-SR SFP28 25 Gbps 100m | 20€ | |
| sfp-10/25g-csr-s | Cisco | Dual-rate 10/25GBASE-CSR SFP28 MMF 850 nm duplex LC | 20€ | |
| qsfp-100g-cwdm4 | Cisco | 100GBASE-CWDM4 QSFP28 100 Gbps 4× CWDM duplex LC | 20€ | |
| qsfp-h40g-cu3m | Cisco | 40G QSFP+ passive DAC 3 m twinax copper | 15€ ea | |
| cab-q-q-100g-3m | Arista | 100 Gbps QSFP28-to-QSFP28 passive DAC 3 m twinax copper | 25€ | |
| InstaPATCH 360dmis-24lc-sm | CommScope | G2 standard fibre module 24 LC fibres (12 duplex) front LC/UPC, rear MPO (pinned, key up/up) OS2 single-mode (TeraSPEED) Method B polarity | 70€ | |
| InstaPATCH 360dmis-24lc-ls | CommScope | G2 OM4 LazrSPEED 550 multimode module; 24 LC fibres (12 duplex); front LC, rear MPO; OM4 MMF distribution; internal shutters; Method B polarity. | 70€ |
LTO:
| Quantity | Model / Description | Brand | Details | Price |
|---|---|---|---|---|
| 1 | TS3100 Library | IBM | Without drive, compatible with most LTO drives (Quantum, Dell, Neo, Imation etc) with standard connection. | 350€ |
| 1 | 24R2126 LTO3 for IBM libraries | IBM | Retired while working, now don't have a SCSI controller to test (tested in library without errors). Have a bump in the handle and it's a bit bent | 30€ ea |
| 1 | Quantum Ultrium 9 tape | Quantum | LTO-9 tape with light use | 50€ |
Coolers:
| Quantity | Model / Description | Brand | Details | Price |
|---|---|---|---|---|
| 2 | NH-U9 TR4-SP3 | Noctua | 4U. New in open box. Also compatible with TR5 and SP5 with kit | 60€ |
| 1 | Primergy LGA1151 3U heat sink v26898-b975-v2 | Fujitsu | 15€ |
Others (need to be updated):
| Quantity | Model / Description | Brand | Details | Price |
|---|---|---|---|---|
| 1 | RM14604 1U chassis with PSU and riser | Datto / Chenbro | 100€ | |
| 2 | RM418 series 24 bay HDD SAS3 12g backplane | Datto / Chenbro | 120€ each | |
| 1 | FAS8020 filer (2 controllers, 2 PSU) | Netapp | 30€ | |
| 4 | HB-PCM01-580-AC PSU | Netapp | 15€ each | |
| 2 | Fan N5T36/0N5T36 for DELL R740 | DELL | 10€ each | |
| 1 | PDB-PT846-2824 PDU | Supermicro | 120€ | |
| 1 | PWS-920-SQ (Platinum, super silent) | Supermicro | 60€ | |
| 1 | 846 Air Shroud MCP-310-49003-0N | Supermicro | 20€ | |
| 2 | FAN-0125L4 80x32 mm 6.7K RPM SC836 Rear Exhaust Fan w/ Housing | Supermicro | 10€ each | |
| 1 | BPN-SAS-2PT 2.5"x2 backplane | Supermicro | 55€ | |
| 1 | SLIM-SATA DVD RW AD-7740H with adapter | Supermicro | 20€ | |
| 2 pairs | Repon Rev B inner server rails | Supermicro | Each pair | 20€ each |
| 1 | Primergy redundant PSU conversion kit S26361-F3699-L5, A3C40125913 PDU, 2x 800W platinum PSUs | Fujitsu | 150€ | |
| 2 | AIMB-256 Industrial motherboard with CPU | Advantech | 30€ each |
Last edited: