Well, I'm back. Will add more stock soon.
Consolidating what I have in stock now.
Looking for trade a H12SSL motherboard or similar single socket (compatible 3rd gen) and an Epyc 7443p
Will be updating it day by day, but this is what have available now:
CPUs:
RAM:
SSD-HDD:
Caddies
SAS controllers
NICs
Others (need to be updated):
Consolidating what I have in stock now.
Looking for trade a H12SSL motherboard or similar single socket (compatible 3rd gen) and an Epyc 7443p
Will be updating it day by day, but this is what have available now:
CPUs:
| Quantity | Model | Brand | Socket | Price |
|---|---|---|---|---|
| 6 | Xeon Gold 6154 | Intel | FCLGA3647 | 35€ each |
| 1 | Xeon Gold 6254 | Intel | FCLGA3647 | 100€ each |
RAM:
| Quantity | Model | Brand | Capacity | Type | Speed | Price |
|---|---|---|---|---|---|---|
| 0 | HMAA8GL7AMR4N-VK | Hynix | 64GB | LRDIMM DDR4 | 2400 | 0 |
| 0 | M386A8K40BM2-CDT6Q | Samsung | 64GB | LRDIMM DDR4 | 2666 | 0 |
| 0 | HMA84GR7AFR4N-UH | Hynix | 32GB | RDIMM DDR4 | 2400 | 0 |
| 0 | HMA84GR7AFR4N-VK | Hynix | 32GB | RDIMM DDR4 | 2666 | 0 |
SSD-HDD:
| Quantity | Model | Brand | Capacity | Type | Details | Price |
|---|---|---|---|---|---|---|
| 7 | 01YK817 | IBM | 19.2TB | SSD NVMe | for Flashsystem | 1200€ each obo |
| 40 | MB4000JVYZQ (Exos 7e8) | HPE/Seagate | 4TB | HDD SAS 3.5" | ||
| 4 | ST1200MM0007 | Seagate | 1.2TB | HDD SAS 2.5" | 10K | 15€ |
| 2 | ST1200MM0009 | Seagate | 1.2TB | HDD SAS 2.5" | 10K | 17€ |
| Pack 8 | ST300MM0048 (Exos) | Seagate/HPE | 300GB | HDD SAS 2.5" | 10k | 50€ total (8 drives) |
Caddies
| Quantity | Model / Description | Brand | Details | Price |
|---|---|---|---|---|
| 36 | DCS3700 caddy 3.5" | IBM | 8€ each | |
| 15 | 0X7K8W caddy pack 3.5" | Dell | Pack | 45€ |
| 3 | X6800 FusionServer caddy 3.5" | Huawei | 15€ each | |
| 6 | 01LJ138 Storwize V7000 G2, V9000 caddy 3.5" | IBM | 13€ | |
| 58 | Caddy HP DL360 DL365 DL380 DL385 ML350 ML110 Gen10+ Gen11 3.5" | HPE | 7€ each | |
| 4 | Caddy 03T8147 IBM TS RDx50 | IBM | 4€ each |
SAS controllers
| Quantity | Model / Description | Brand | Details | Price |
|---|---|---|---|---|
| 2 | LSI 2108 | Fujitsu DS2616 | With BBU, SFF | 25€ each |
| 1 | P408i-P | HPE | LFF | 45€ |
| 1 | EP400i | Fujitsu | With BBU, LFF | 40€ |
| 1 | EP420i | Fujitsu | With BBU, SFF | 50€ |
| 1 | SAS3442E-R | HP SAS3442E-HP | 445892-001 fanout cable includded | 50€ |
| 1 | ServerRAID M5210 | IBM | No BBU, no cache | 10€ |
| 1 | ServerRAID M5225 | Lenovo | With BBU | 50€ |
NICs
| Quantity | Model / Description | Brand | Details | Price |
|---|---|---|---|---|
| 1 | P005414 dual port 10GbE SFP+ NIC/HBA | Emulex | With 2 10GbE transceivers, bracket non standard | 30€ |
| 2 | BCM957810A1006G Dual Port 10GbE SFP+ | Broadcom | With 2 10GbE transceivers, SFF | 30€ ea |
Others (need to be updated):
| Quantity | Model / Description | Brand | Details | Price |
|---|---|---|---|---|
| 1 | Ultrium 1760 MSL LTO 4 Tape Drive with it's MSL SAS adapter | HP | very few hours, like new | 80€ |
| 1 | RM14604 1U chassis with PSU and riser | Datto / Chenbro | ||
| 2 | RM418 series 24 bay HDD SAS3 12g backplane | Datto / Chenbro | ||
| 1 | FAS8020 filer (2 controllers, 2 PSU) | Netapp | ||
| 4 | HB-PCM01-580-AC PSU | Netapp | 15€ each | |
| 2 | Fan N5T36/0N5T36 for DELL R740 | DELL | 10€ each | |
| 1 | PDB-PT846-2824 PDU | Supermicro | 120€ | |
| 1 | PWS-920-SQ (Platinum, super silent) | Supermicro | 60€ | |
| 1 | 846 Air Shroud MCP-310-49003-0N | Supermicro | 30€ | |
| 2 | FAN-0125L4 80x32 mm 6.7K RPM SC836 Rear Exhaust Fan w/ Housing | Supermicro | 10€ each | |
| 1 | BPN-SAS-2PT 2.5"x2 backplane | Supermicro | 55€ | |
| 1 | SLIM-SATA DVD RW AD-7740H with adapter | Supermicro | 20€ | |
| 2 pairs | Repon Rev B inner server rails | Supermicro | Each pair | 20€ each |
| 1 | Primergy redundant PSU conversion kit S26361-F3699-L5, A3C40125913 PDU, 2x 800W platinum PSUs | Fujitsu | 150€ | |
| 1 | Primergy LGA1151 3U heat sink v26898-b975-v2 | Fujitsu | 15€ | |
| 2 | AIMB-256 Industrial motherboard with CPU | Advantech | 30€ each |
Last edited: