From article on front page:
At HPE Discover 2025, I was walking through the Intel booth and stopped cold when I saw a few products. One series shown was its newest 10GbE and 2.5GbE NICs based on the latest Intel E610 chipset.
Can we double check few points, to me kind a outdated - 5-6 years old tweaked design.
"Dated from Elkhart Lake" means it
originates from or is
part of the Elkhart Lake generation of products."
"As part of the Atom (Elkhart Lake-I) platform, the E610's primary goal is low power consumption. The entire SoC is designed for fanless operation in rugged environments (e.g., inside a factory machine or a car)."
"Targeted Market: for x550 is Enterprise Servers, Data Centers, Workstations, for e610..... Industrial Automation, Robotics, Automotive, IoT Gateways "
Intel® Ethernet Controller E610 Datasheet
Code:
11.4.2 Typical Power
Table 11-9. Typical Active Power
+------------------------------------+---------+
| Parameter | Value |
+------------------------------------+---------+
| General Conditions: | |
| Link Speed | 2x10G |
| PCIe | Gen4x4 |
+------------------------------------+---------+
| Current Draw by Rail: | |
| VDD_3V3_IO (A) | 0.042 |
| VDD_1V8_IO (A) | 0.366 |
| VDD 0.75V (A) | 0.720 |
| VDD_PLL, VDD_EPHY (0.9V) (A) | 0.173 |
| AVDDT 2V3 PHY (A) | 0.340 |
| AVDD 0V85 PHY (A) | 0.820 |
| DVDD 0V65 PHY (A) | 1.240 |
+------------------------------------+---------+
| Total Power (W) | 3.78 |
+------------------------------------+---------+
Note: Typical conditions: typical material, TJ = 80 °C, nominal voltages,
and continuous network traffic at link speed.
Here is power consumption for x550-at2 (source page 1119:
https://cdrdv2-public.intel.com/333369/333369_X550_Datasheet_Rev2.7.pdf)
Code:
Table 12-3. X550-AT2 Power Consumption
+---------------------------------+-----------+-------------+-----------+-------------+-----------+-------------+-----------+-------------+-------------+
| | 3.3 V | 2.1 V | 1.2 V | 0.83 V | Device |
| Operating Mode¹ +-----------+-------------+-----------+-------------+-----------+-------------+-----------+-------------+ Total |
| | Current | Power | Current | Power | Current | Power | Current | Power +-------------+
| | (mA) | (mW) | (mA) | (mW) | (mA) | (mW) | (mA) | (mW) | Power(W) |
+---------------------------------+-----------+-------------+-----------+-------------+-----------+-------------+-----------+-------------+-------------+
| 10 GbE Max (dual) | 41 | 135.30 | 849.2 | 1783.32 | 1102 | 1322.40 | 9849 | 8174.67 | 11.4 |
| 10 GbE Max (dual) 30 m Reach | 40 | 132.00 | 785 | 1648.50 | 1107 | 1328.40 | 7322 | 6077.26 | 9.2 |
| 10 GbE (dual idle) | 46 | 151.80 | 860 | 1806.00 | 946 | 1135.20 | 6474 | 5373.42 | 8.5 |
| 10 GbE (single) | 50 | 165.00 | 614 | 1289.40 | 793 | 951.60 | 4443 | 3687.69 | 6.1 |
| 10 GbE (dual) 30 m reach | 45 | 148.50 | 809 | 1698.90 | 993 | 1191.60 | 5070 | 4208.10 | 7.2 |
| 10 GbE (dual) 3 m reach | 41 | 135.30 | 786 | 1650.60 | 987 | 1184.40 | 4815 | 3996.45 | 7.0 |
| 5 GbE (dual) | 46 | 151.80 | 828 | 1738.80 | 856 | 1027.20 | 4530 | 3759.90 | 6.7 |
| 2.5 GbE (dual) | 46 | 151.80 | 816 | 1713.60 | 906 | 1087.20 | 2858 | 2372.14 | 5.3 |
| 1 GbE (dual) | 45 | 148.50 | 855 | 1795.50 | 908 | 1089.60 | 1677 | 1391.91 | 4.4 |
| 1 GbE (single) | 53 | 174.90 | 622 | 1306.20 | 802 | 962.40 | 1500 | 1245.00 | 3.7 |
| 100 Mb/s (dual) | 46 | 151.80 | 477 | 1001.70 | 681 | 817.20 | 1292 | 1072.36 | 3.0 |
| 100 Mb/s (single) | 53 | 174.90 | 435 | 913.50 | 680 | 816.00 | 1294 | 1074.02 | 3.0 |
| 1 GbE WoL (dual) | 65 | 214.50 | 844 | 1772.40 | 758 | 909.60 | 1181 | 980.23 | 3.9 |
| 1 GbE WoL (single) | 71 | 234.30 | 616 | 1293.60 | 639 | 766.80 | 976 | 810.08 | 3.1 |
| 100 Mb/s WoL (dual) | 66 | 217.80 | 475 | 997.50 | 526 | 631.20 | 799 | 663.17 | 2.5 |
| 100 Mb/s WoL (single) | 71 | 234.30 | 436 | 915.60 | 531 | 637.20 | 767 | 636.61 | 2.4 |
+---------------------------------+-----------+-------------+-----------+-------------+-----------+-------------+-----------+-------------+-------------+
¹ Note: Max defined as 105 C Tj and 3 sigma FAST silicon. All others measured at 80 C and typical silicon.