Consolidating what I have in stock now.
Payment: SEPA/bank transfer
Shipping: UPS Standard or at buyer's choice
Looking for trade: a 9560-16i 8GB controller, a H12SSL motherboard or similar single socket (compatible 3rd gen) and an Epyc 7443p
Will be updating it day by day, but this is what have available now:
CPUs:
RAM:
SSD-HDD:
Ask me about caddies availability
Others (need to be updated):
Payment: SEPA/bank transfer
Shipping: UPS Standard or at buyer's choice
Looking for trade: a 9560-16i 8GB controller, a H12SSL motherboard or similar single socket (compatible 3rd gen) and an Epyc 7443p
Will be updating it day by day, but this is what have available now:
CPUs:
| Quantity | Model | Brand | Socket | Price |
|---|---|---|---|---|
| 4 | Xeon Gold 6154 | Intel | FCLGA3647 | 35€ each |
| Xeon Gold 6254 | Intel | FCLGA3647 | 100€ each | |
| Xeon E5-2699 V4 | Intel | FCLGA2011 | 75€ each |
RAM:
| Quantity | Model | Brand | Capacity | Type | Speed | Price |
|---|---|---|---|---|---|---|
| HMAA8GL7AMR4N-UH | Hynix | 64GB | LRDIMM DDR4 | 2400 | 28€ each | |
| 46 | HMAA8GR7AJR4N-XN | Hynix | 64GB | RDIMM DDR4 | 3200 | |
| 48 | MTA36ASF4G72PZ-2G6E1 | Hinix | 32GB | RDIMM DDR4 | 2666 | 17€ each |
| 8 | M393A2K43EB3-CWE | Samsung | 128GB in total | RDIMM DDR4 | 3200 |
SSD-HDD:
Ask me about caddies availability
| Quantity | Model | Brand | Capacity | Type | Details | Price |
|---|---|---|---|---|---|---|
| 7 | 01YK817 | IBM | 19.2TB | SSD NVMe | for Flashsystem | 1200€ each obo |
| 2 | 01EJ952(PX05SRB384) | IBM/Kyoxia | 3.84GB | SSD SAS | for Storwize | 120€ each |
| 60+- | MB4000JVYZQ (Exos 7e8) | HPE/Seagate | 4TB | HDD SAS 3.5" | ||
| 1 | ST2000NX0403 | Seagate | 2TB | HDD SATA 2.5" | 35€ |
Others (need to be updated):
| Quantity | Model / Description | Brand | Details | Price |
|---|---|---|---|---|
| 1 | Ultrium 1760 MSL LTO 4 Tape Drive with it's MSL SAS adapter | HP | very few hours, like new | 80€ |
| 1 | RM14604 1U chassis with PSU and riser | Datto / Chenbro | ||
| 2 | RM418 series 24 bay HDD SAS3 12g backplane | Datto / Chenbro | ||
| 1 | FAS8020 filer (2 controllers, 2 PSU) | Netapp | ||
| 4 | HB-PCM01-580-AC PSU | Netapp | 15€ each | |
| 1 | PDB-PT846-2824 PDU | Supermicro | 120€ | |
| 1 | PWS-920-SQ (Platinum, super silent) | Supermicro | 60€ | |
| 1 | 846 Air Shroud MCP-310-49003-0N | Supermicro | 30€ | |
| 2 | FAN-0125L4 80x32 mm 6.7K RPM SC836 Rear Exhaust Fan w/ Housing | Supermicro | 10€ each | |
| 1 | BPN-SAS-2PT 2.5"x2 backplane | Supermicro | 55€ | |
| 1 | SLIM-SATA DVD RW AD-7740H with adapter | Supermicro | 20€ | |
| 2 pairs | Repon Rev B inner server rails | Supermicro | Each pair | 20€ each |
| 36 | DCS3700 caddy 3.5" | IBM | 8€ each | |
| 15 | 0X7K8W caddy pack 3.5" | Dell | Pack | 45€ |
| 3 | X6800 FusionServer caddy 3.5" | Huawei | 15€ each | |
| 6 | 01LJ138 Storwize V7000 G2, V9000 caddy 3.5" | IBM | 13€ | |
| 58 | Caddy HP DL360 DL365 DL380 DL385 ML350 ML110 Gen10+ Gen11 3.5" | HPE | 7€ each | |
| 1 | Primergy redundant PSU conversion kit S26361-F3699-L5, A3C40125913 PDU, 2x 800W platinum PSUs | Fujitsu | 150€ | |
| 1 | Primergy LGA1151 3U heat sink v26898-b975-v2 | Fujitsu | 15€ | |
| 2 | AIMB-256 Industrial motherboard with CPU | Advantech | 30€ each |
Last edited: