Fujitsu TX1320 M3 - Cheap low power server (barebone)

Notice: Page may contain affiliate links for which we may earn a small commission through services like Amazon Affiliates or Skimlinks.

luckylinux

Well-Known Member
Mar 18, 2012
1,668
547
113
I was actually trying to see if I could just get in via SSH on the iRMC Controller Interface and see if I could do something there:
Code:
user@UBUNTU:~$ ssh admin@192.168.7.45
admin@192.168.7.45's password:

**************************************************
*    Welcome to PRIMERGY Remote Manager          *
*    Firmware Revision 9.08F (1.00)              *
*    SDR 3.16  ID 0458 TX1320M3                  *
*    Firmware built  Mar 5 2018 14:02:35 CEST    *
**************************************************

System Type  : PRIMERGY TX1320 M3
System ID    : YMBK014917
System Name  : CORE05
System OS    : Proxmox VE
System Status: CRITICAL (Identify LED is OFF)
Power Status : On
Asset Tag    : System Asset Tag

    Enclosure Information Menu
    
(e) System Eventlog
(i) Internal Eventlog
(t) Temperature
(v) Voltages/Current
(f) Fans
(p) Power Supplies
(d) Door Lock
(m) Memory Sensors
(c) CPU Sensors
(s) Component Status
(l) List All Sensors

Enter selection or (0) to quit:
                   |Sensor|Sensor| Event|Entity|Entity|                         
Sensor Name        |  Num | Type | RdCd |  ID  | Inst | Sensor TypeString       
-------------------+------+------+------+------+------+-------------------------
Ambient            | 0x01 | 0x01 | 0x01 | 0x37 | 0x00 | Temperature
Systemboard        | 0x02 | 0x01 | 0x01 | 0x07 | 0x00 | Temperature
CPU                | 0x03 | 0x01 | 0x01 | 0x03 | 0x00 | Temperature
MEM A              | 0x04 | 0x01 | 0x01 | 0x20 | 0x00 | Temperature
MEM B              | 0x05 | 0x01 | 0x01 | 0x20 | 0x01 | Temperature
PSU1 Inlet         | 0x06 | 0x01 | 0x01 | 0x0A | 0x04 | Temperature
PSU2 Inlet         | 0x07 | 0x01 | 0x01 | 0x0A | 0x08 | Temperature
PSU1               | 0x08 | 0x01 | 0x01 | 0x0A | 0x04 | Temperature
PSU2               | 0x09 | 0x01 | 0x01 | 0x0A | 0x08 | Temperature
BBU                | 0x0A | 0x01 | 0x01 | 0x28 | 0x01 | Temperature
RAID Controller    | 0x0B | 0x01 | 0x01 | 0x0B | 0x01 | Temperature
BATT 3.0V          | 0x0D | 0x02 | 0x01 | 0x28 | 0x00 | Voltage
MAIN 12V           | 0x0E | 0x02 | 0x01 | 0x07 | 0x00 | Voltage
MAIN 5V            | 0x0F | 0x02 | 0x01 | 0x07 | 0x00 | Voltage
MAIN 3.3V          | 0x10 | 0x02 | 0x01 | 0x07 | 0x00 | Voltage
FAN1 SYS           | 0x11 | 0x04 | 0x01 | 0x1D | 0x00 | Fan
FAN2 SYS           | 0x12 | 0x04 | 0x01 | 0x1D | 0x01 | Fan
FAN3 SYS           | 0x13 | 0x04 | 0x01 | 0x1D | 0x02 | Fan
FAN PSU            | 0x14 | 0x04 | 0x01 | 0x0A | 0x00 | Fan
FAN PSU1           | 0x15 | 0x04 | 0x01 | 0x0A | 0x04 | Fan
FAN PSU2           | 0x16 | 0x04 | 0x01 | 0x0A | 0x08 | Fan
PSU1 Power         | 0x17 | 0x0B | 0x01 | 0x0A | 0x04 | Other
PSU2 Power         | 0x18 | 0x0B | 0x01 | 0x0A | 0x08 | Other
Total Power        | 0x19 | 0x0B | 0x01 | 0xE0 | 0x00 | Other
Total Power Out    | 0x1A | 0x0B | 0x01 | 0xE0 | 0x01 | Other
I2C1 error ratio   | 0x1B | 0xC0 | 0x01 | 0x06 | 0x01 | I2C Bus
I2C2 error ratio   | 0x1C | 0xC0 | 0x01 | 0x06 | 0x02 | I2C Bus
I2C3 error ratio   | 0x1D | 0xC0 | 0x01 | 0x06 | 0x03 | I2C Bus
I2C4 error ratio   | 0x1E | 0xC0 | 0x01 | 0x06 | 0x04 | I2C Bus
I2C5 error ratio   | 0x1F | 0xC0 | 0x01 | 0x06 | 0x05 | I2C Bus
I2C6 error ratio   | 0x20 | 0xC0 | 0x01 | 0x06 | 0x06 | I2C Bus
I2C7 error ratio   | 0x21 | 0xC0 | 0x01 | 0x06 | 0x07 | I2C Bus
I2C8 error ratio   | 0x22 | 0xC0 | 0x01 | 0x06 | 0x08 | I2C Bus
SEL Level          | 0x23 | 0x26 | 0x01 | 0x06 | 0x00 | Monitor ASIC
Ambient            | 0x24 | 0x01 | 0x08 | 0x37 | 0x00 | Temperature
Ambient            | 0x25 | 0x01 | 0x05 | 0x37 | 0x00 | Temperature
CPU                | 0x26 | 0x07 | 0x6F | 0x03 | 0x00 | Processor
Power Limit        | 0x27 | 0x09 | 0x05 | 0x13 | 0x00 | Power Unit
Power Unit         | 0x28 | 0x09 | 0x0B | 0x13 | 0x00 | Power Unit
PSU Config         | 0x29 | 0x2B | 0x6F | 0x13 | 0x00 | Version Change
PSU                | 0x2A | 0x09 | 0x6F | 0x13 | 0x00 | Power Unit
PSU                | 0x2B | 0xE8 | 0x6F | 0x0A | 0x00 | Power Supply Status
PSU1               | 0x2C | 0xE8 | 0x6F | 0x0A | 0x04 | Power Supply Status
PSU2               | 0x2D | 0xE8 | 0x6F | 0x0A | 0x08 | Power Supply Status
Power Level        | 0x2E | 0xDD | 0x6F | 0xE0 | 0x02 | OEM reserved #dd
P-STATE Throttle   | 0x2F | 0xEB | 0x6F | 0x2E | 0x00 | OEM reserved #eb
System State       | 0x30 | 0x12 | 0x0A | 0x07 | 0x00 | System Event
FAN1 SYS           | 0x31 | 0xE6 | 0x6F | 0x1D | 0x00 | Fan Status
FAN2 SYS           | 0x32 | 0xE6 | 0x6F | 0x1D | 0x01 | Fan Status
FAN3 SYS           | 0x33 | 0xE6 | 0x6F | 0x1D | 0x02 | Fan Status
FAN PSU            | 0x34 | 0xE6 | 0x6F | 0x0A | 0x00 | Fan Status
FAN PSU1           | 0x35 | 0xE6 | 0x6F | 0x0A | 0x04 | Fan Status
FAN PSU2           | 0x36 | 0xE6 | 0x6F | 0x0A | 0x08 | Fan Status
Watchdog           | 0x37 | 0x23 | 0x6F | 0x00 | 0x00 | Watchdog
Housing open       | 0x38 | 0x05 | 0x6F | 0x17 | 0x00 | Physical Security
CPU detection      | 0x39 | 0x12 | 0x6F | 0x07 | 0x00 | System Event
ME                 | 0x3A | 0x28 | 0x6F | 0x21 | 0x00 | Management Subsystem Health
iRMC request       | 0x3B | 0xEA | 0x6F | 0x06 | 0x00 | BMC Communication
I2C1               | 0x3C | 0xC0 | 0x6F | 0x06 | 0x01 | I2C Bus
I2C2               | 0x3D | 0xC0 | 0x6F | 0x06 | 0x02 | I2C Bus
I2C3               | 0x3E | 0xC0 | 0x6F | 0x06 | 0x03 | I2C Bus
I2C4               | 0x3F | 0xC0 | 0x6F | 0x06 | 0x04 | I2C Bus
I2C5               | 0x40 | 0xC0 | 0x6F | 0x06 | 0x05 | I2C Bus
I2C6               | 0x41 | 0xC0 | 0x6F | 0x06 | 0x06 | I2C Bus
I2C7               | 0x42 | 0xC0 | 0x6F | 0x06 | 0x07 | I2C Bus
I2C8               | 0x43 | 0xC0 | 0x6F | 0x06 | 0x08 | I2C Bus
Config backup      | 0x44 | 0xEF | 0x6F | 0x21 | 0x00 | OEM reserved #ef
Power Unit         | 0x45 | 0x25 | 0x6F | 0x13 | 0x00 | Entity Presence
PSU                | 0x46 | 0x25 | 0x6F | 0x0A | 0x00 | Entity Presence
PSU1               | 0x47 | 0x25 | 0x6F | 0x0A | 0x04 | Entity Presence
PSU2               | 0x48 | 0x25 | 0x6F | 0x0A | 0x08 | Entity Presence
Total Power        | 0x49 | 0x25 | 0x6F | 0xE0 | 0x00 | Entity Presence
Total Power Out    | 0x4A | 0x25 | 0x6F | 0xE0 | 0x01 | Entity Presence
Power Level        | 0x4B | 0x25 | 0x6F | 0xE0 | 0x02 | Entity Presence
FAN3 SYS           | 0x4C | 0x25 | 0x6F | 0x1D | 0x02 | Entity Presence
Ambient            | 0x4D | 0x01 | 0x07 | 0x37 | 0x00 | Temperature
CPU                | 0x4E | 0x07 | 0x07 | 0x03 | 0x00 | Processor
DIMM-1A            | 0x4F | 0x0C | 0x07 | 0x20 | 0x01 | Memory
DIMM-2A            | 0x50 | 0x0C | 0x07 | 0x20 | 0x00 | Memory
DIMM-1B            | 0x51 | 0x0C | 0x07 | 0x20 | 0x03 | Memory
DIMM-2B            | 0x52 | 0x0C | 0x07 | 0x20 | 0x02 | Memory
FAN1 SYS           | 0x53 | 0x04 | 0x07 | 0x1D | 0x00 | Fan
FAN2 SYS           | 0x54 | 0x04 | 0x07 | 0x1D | 0x01 | Fan
FAN3 SYS           | 0x55 | 0x04 | 0x07 | 0x1D | 0x02 | Fan
FAN PSU            | 0x57 | 0x04 | 0x07 | 0x0A | 0x00 | Fan
FAN PSU1           | 0x58 | 0x04 | 0x07 | 0x0A | 0x04 | Fan
FAN PSU2           | 0x59 | 0x04 | 0x07 | 0x0A | 0x08 | Fan
BATT 3.0V          | 0x5A | 0x02 | 0x07 | 0x28 | 0x00 | Voltage
Voltages           | 0x5B | 0x02 | 0x07 | 0xE1 | 0x00 | Voltage
Temp               | 0x5C | 0x01 | 0x07 | 0xE1 | 0x00 | Temperature
BBU                | 0x5D | 0x29 | 0x07 | 0x28 | 0x01 | Battery
Power Unit         | 0x5E | 0x09 | 0x07 | 0x13 | 0x01 | Power Unit
PSU Config         | 0x5F | 0x2B | 0x07 | 0x13 | 0x00 | Version Change
PSU                | 0x60 | 0x08 | 0x07 | 0x0A | 0x00 | Power Supply
PSU1               | 0x61 | 0x08 | 0x07 | 0x0A | 0x04 | Power Supply
PSU2               | 0x62 | 0x08 | 0x07 | 0x0A | 0x08 | Power Supply
Power Level        | 0x63 | 0xDD | 0x07 | 0xE0 | 0x02 | OEM reserved #dd
Slot1              | 0x64 | 0x13 | 0x07 | 0x31 | 0x00 | Critical Interrupt
Slot2              | 0x65 | 0x13 | 0x07 | 0x31 | 0x01 | Critical Interrupt
Slot3              | 0x66 | 0x13 | 0x07 | 0x31 | 0x02 | Critical Interrupt
Slot4              | 0x67 | 0x13 | 0x07 | 0x31 | 0x03 | Critical Interrupt
RAID Controller    | 0x68 | 0x17 | 0x07 | 0x0B | 0x00 | Add-in Card
HDD                | 0x69 | 0x0D | 0x07 | 0x04 | 0x00 | Drive Slot / Bay
HDD0               | 0x6A | 0x0D | 0x07 | 0x04 | 0x01 | Drive Slot / Bay
HDD1               | 0x6B | 0x0D | 0x07 | 0x04 | 0x02 | Drive Slot / Bay
HDD2               | 0x6C | 0x0D | 0x07 | 0x04 | 0x03 | Drive Slot / Bay
HDD3               | 0x6D | 0x0D | 0x07 | 0x04 | 0x04 | Drive Slot / Bay
HDD4               | 0x6E | 0x0D | 0x07 | 0x04 | 0x05 | Drive Slot / Bay
HDD5               | 0x6F | 0x0D | 0x07 | 0x04 | 0x06 | Drive Slot / Bay
HDD6               | 0x70 | 0x0D | 0x07 | 0x04 | 0x07 | Drive Slot / Bay
HDD7               | 0x71 | 0x0D | 0x07 | 0x04 | 0x08 | Drive Slot / Bay
BIOS               | 0x72 | 0x00 | 0x07 | 0x22 | 0x00 | reserved
Agent              | 0x73 | 0x00 | 0x07 | 0x21 | 0x00 | reserved
ME                 | 0x75 | 0x28 | 0x07 | 0x21 | 0x00 | Management Subsystem Health
iRMC               | 0x76 | 0x00 | 0x07 | 0x06 | 0x00 | reserved
System Mgmt SW     | 0x77 | 0xEE | 0x70 | 0x21 | 0x00 | Comm. Sensor
Local Monitor      | 0x78 | 0x1A | 0x09 | 0x21 | 0x00 | Other FRU
Pwr Btn override   | 0x79 | 0x22 | 0x6F | 0x0C | 0x00 | System ACPI Power State
NMI                | 0x7A | 0x13 | 0x6F | 0x21 | 0x00 | Critical Interrupt
System BIOS        | 0xC0 | 0xEE | 0x70 | 0x22 | 0x00 | Comm. Sensor
iRMC               | 0xFE | 0xEE | 0x70 | 0x06 | 0x00 | Comm. Sensor

Press any key to continue
**************************************************
*    Welcome to PRIMERGY Remote Manager          *
*    Firmware Revision 9.08F (1.00)              *
*    SDR 3.16  ID 0458 TX1320M3                  *
*    Firmware built  Mar 5 2018 14:02:35 CEST    *
**************************************************

System Type  : PRIMERGY TX1320 M3
System ID    : YMBK014917
System Name  : CORE05
System OS    : Proxmox VE
System Status: CRITICAL (Identify LED is OFF)
Power Status : On
Asset Tag    : System Asset Tag

    Enclosure Information Menu
    
(e) System Eventlog
(i) Internal Eventlog
(t) Temperature
(v) Voltages/Current
(f) Fans
(p) Power Supplies
(d) Door Lock
(m) Memory Sensors
(c) CPU Sensors
(s) Component Status
(l) List All Sensors

Enter selection or (0) to quit:
Fan                |  6 Sensor(s)
                   |  Speed | Rev |   Fail  |  Fail |                           
Sensor Name        |  [rpm] | [%] | Reaction| Delay | Status                   
-------------------+--------+-----+---------+-------+---------------------------
FAN1 SYS           |    1560|  103| continue|     90| Fan ON, running
FAN2 SYS           |    1080|  104| continue|     90| Fan ON, running
FAN3 SYS           |       0|    0| continue|     90| N/A
FAN PSU            |     880|  100| continue|     90| Fan ON, running
FAN PSU1           |       0|    0| continue|     90| N/A
FAN PSU2           |       0|    0| continue|     90| N/A

Press any key to continue
Not sure if the Sensor Num / Sensor Type really help much.


One can connect to their SMASH CLP Shell using a bit of a "Trick" (need to specify some Command in the ssh Command, this causes each further Command you issue / Key you Press to need to be confirmed with [ENTER]):
Code:
ssh admin@192.168.7.45 'ls -l /sys/'

**************************************************
*    Welcome to PRIMERGY Remote Manager          *
*    Firmware Revision 9.08F (1.00)              *
*    SDR 3.16  ID 0458 TX1320M3                  *
*    Firmware built  Mar 5 2018 14:02:35 CEST    *
**************************************************

System Type  : PRIMERGY TX1320 M3
System ID    : YMBK014917
System Name  : CORE05
System OS    : Proxmox VE
System Status: CRITICAL (Identify LED is OFF)
Power Status : On
Asset Tag    : System Asset Tag

    Shell Menu
    
(1) Start SMASH CLP shell...

Enter selection or (0) to quit:


-> help
help
   Command Status: COMMAND COMPLETED

SMASH CLP is a command line interface for the remote server management. The commands are of the form of :
     <verb> [<options>] [<target>] [<properties>]

Commands List:
     cd
     create
     delete
     dump
     exit
     help
     load
     reset
     set
     show
     start
     stop
     version
     OEM_COMMANDS


For a comprehensive help please refer to the CLP help manual!
-> show
show

   Command Status: COMMAND COMPLETED

   ufip=/
   Targets:
    admin1
   Verbs:
    cd
    exit
    help
    show
    version

-> version
version
   Command Status: COMMAND COMPLETED
   CLP Version:1.0.2
   SM ME Addressing Version:1.0.0

-> dump
dump
   COMMAND SYNTAX ERROR

-> help dump
help dump
   Command Status: COMMAND COMPLETED
Command Name: Dump
Moves a binary image from the MAP to a URI.

Usage: dump -destination <URI> [-options] [target]
destination <URI> - specifies the location to store the image.

Options:
     destination - destination place to transfer the image
     examine - instructs the command processor to validate the command syntax without executing the command.
     help - shows help on how to use Dump
     keep - retain the Job status information for the specified time
     output - specifies the format for the output.
         syntax: -output format=<text | keyword | clpxml>
     version - shows the smash version
     wait - wait for command to complete execution before returning.

-> OEM_COMMANDS
OEM_COMMANDS
   COMMAND SYNTAX ERROR

-> help OEM_COMMANDS
help OEM_COMMANDS
   COMMAND SYNTAX ERROR

-> OEM_COMMANDS help
OEM_COMMANDS help
   COMMAND SYNTAX ERROR

-> elp
     load
     reset
     set
     show
     start
     stop
     version
     OEM_COMMANDS
elp
   COMMAND SYNTAX ERROR

-> elp
     load
     reset
     set
     show
     start
     stop
     version
     OEM_COMMANDS
     load
   COMMAND SYNTAX ERROR

->      reset
   Command Status: COMMAND EXECUTION FAILED
   reset verb is not supported for /

->      set
   COMMAND SYNTAX ERROR

->      show

   Command Status: COMMAND COMPLETED

   ufip=/
   Targets:
    admin1
   Verbs:
    cd
    exit
    help
    show
    version

->      start
   Command Status: COMMAND EXECUTION FAILED
   start verb is not supported for /

->      stop
   Command Status: COMMAND EXECUTION FAILED
   stop verb is not supported for /

->      version
   Command Status: COMMAND COMPLETED
   CLP Version:1.0.2
   SM ME Addressing Version:1.0.0

->      OEM_COMMANDS
   COMMAND SYNTAX ERROR

-> elp
   COMMAND SYNTAX ERROR
Not that you can do much anyways :( .

I would have hoped I could find pwm / hwmon Interfaces on the iRMC OS, but it might be a more complicated than that :(.
 

Attachments

luckylinux

Well-Known Member
Mar 18, 2012
1,668
547
113
Thanks! But then the card is having SFF-8087 connectors as well, not plain SATA.
Make sure you get the right Variant too.

Forward Cables vs Reverse Cables are particularly relevant for SFF-8087. I think SFF-8643 as well.

Forward: SFF-8087 / SFF-8643 HBA (e.g. LSI 9211-8i / 9300-8i) via Motherboard PCIe Slot ----> 4 x SATA Drives on Backplane

Reverse: 4 x SATA Connectors on Motherboard -----> 1 x SFF-8087 / SFF-8643 Connector on Backplane
 

luckylinux

Well-Known Member
Mar 18, 2012
1,668
547
113
I'm happy to report that the system with standard (non-redundant) PSU is pulling 3.5W in a switched off state (I guess mainly because PSU fan is not running).

Unfortunately my PSU unit came without the mounting frame, so I cannot install it properly: PRIMERGY Illustrated Spares Catalog.

Here are relevant parts of the manual:
View attachment 46666

View attachment 46667

I doubt it has a dedicated part number, but it might explain why "Fujitsu Primergy 1320 M4 PSU" was 16 EUR and exactly the same one but looked up by the part number costs 130 EUR...
The Mounting Frame should be Part of the Chassis, NOT the PSU, as it shouldn't be required to be replaced during a PSU Replacement (it's just a Metal Part after all).

I only see 2 Options:
- Design and 3D Print some Bracket (make sure you use some relatively high Temperature Material such as PETG)
- The TX1320 M3 Operating Manual seems to indicate that the Bracket is the same (is it really though ???), so you might be able to get a Barebones Chassis without even Motherboard

You can try to ask e.g. the Seller at FUJITSU TX1320 M3 SERVER MAINBOARD D3373-B12-GS3 POWER SUPP KÜHLER BACKPLANE BR1 | eBay.de since he's selling Motherboards/PSU/etc separately (but has no individual Listing for the empty Chassis), if he's willing to sell an empty TX1320 M3 Chassis (possible) or just the empty Bracket (unlikely).

Other than that you can try digging a bit deeper than I did (I couldn't find anything) with 26113-E564-V71 Bracket (that's the PSU Model Number).
 

luckylinux

Well-Known Member
Mar 18, 2012
1,668
547
113
I decided to check drive prices again and small capacity (< 4 TB) SAS are really cheap, cheaper than HDDs and I think it's guaranteed they're not SMR. I've never used SAS drives before and I really don't know what to expect, but if I get 7200 RPM drive I think it shouldn't be much noisier? I've also checked power ratings and they're consuming 2-3 W more than regular 2.5" SATA HDDs, but if spin down command works I don't think it's going to be a problem. Also as far as I understand, they should still work with that ASM1166 card.

In my old NAS I'm going to migrate I currently have 6x1TB 2.5" WD Reds, but since I'll have 8 slots in the backplane now I think I can put 2 SAS drives and see how it goes.

Could you share your SAS experience?
ASM1166 is only a SATA Adapter. How should SAS even work there ?

The Physical Interface might be the same, but the Protocol is different.

It's the same Reason why SAS Drives won't work on your Motherboard SATA Ports ...