FS: Xeon Workstation, Supermicro Parts, Basement Cleanout

Notice: Page may contain affiliate links for which we may earn a small commission through services like Amazon Affiliates or Skimlinks.

kenney

Enthusiast
Jan 4, 2014
34
9
8
Maryland
I recently finished a basement upgrade (replacing a 12-bay and 36-bay supermicro), so I have a few parts available. I moved from the supermicro servers to Lenovo RD450s as the Lenovos are quieter than the supermicro systems. (Amazingly, a while back, I moved from dell to supermicro and was amazed by the sound difference, the move to Lenovo was the same experience)

Dell Precision T7910 Dual E5-2650v3 CPUs (20cores/40HT) 3x256GB SSD + 512GB SSD
$2400 - Dell Precision T7910 Tower Workstation
- Onsite Warranty through Dec 2018
- Intel Dual Xeon E5-2650 v3 Processor (10C HT, 25MB Cache, 2.3GHz Turbo),
- 32GB (4x8GB) 2133MHz DDR4 RDIMM ECC,
- 512 MB NVIDIA Quadro NVS 310 (2DP) (2DP-DVI adapter),
- Windows 8.1 Pro (Free Upgrade to Windows 10 Pro),
- 512GB SSD, + 3x 256GB SSD
- Both Drive Cages (4x 2.5" drives), (4x 3.5" drives)
- BluRay DVD-RW Drive

$80 - Dell H800 (Dell branded LSI 92xx-8e) Raid Cards with BBU
$80 - Dell 6gbps HBA (Dell branded LSI 9211-8i) (Flashed to P19 IT Mode)
$80 - LSI 9211-8i (Retail Unit) (Flashed to P19 IT Mode)
$100 - LSI 9202-16e (Flashed to P19 IT Mode)

I still need to part out the two cases (2U and 4U) as it would be to difficult to ship otherwise.
- Lots of Fans, Power Supplies, Backplanes, Drive Trays, etc if anyone needs, will provide list and prices in the near future.


#################################################

$SOLD - Dual 2011v3 Motherboard + CPU + Memory
- Supermicro X10DRL-i ATX Dual 2011-v3 Motherboard
- 2x E5-2683v3 14-Core 2.0GHz Production CPUs (not es/qs or confidential samples)
- 4x 16GB (64 GB Total) SK HYNIX HMA42GR7MFR4N-TF PC4-2133P DDR4 REG ECC

$SOLD - 13" XPS 9350 Notebook
- Onsite Warranty through Oct 2017
- Intel Core 6th Generation i7-6560U Processor (Dual Core, up to 3.2 GHz, 4M Cache, 15W)
- 16GB RAM
- 256 GB SSD
- 13.3 inch QHD+ (3200 x 1800) InfinityEdge touch display
- DW1820A 2x2 802.11ac 2.4/5GHz + Bluetooth4.1
- Windows 10 64bit Home

$SOLD - Lenovo RD450-v3 (70DA0011UX) w/
- 2x E5-2630Lv3 55W 1.8GHz 8-core (ES version with same steping as production chips)
(Note: I am using supermicro passive heatsinks vice the lenovo passive heatsinks)
- 4x 16GB (64 GB Total) SK HYNIX HMA42GR7MFR4N-TF PC4-2133P DDR4 REG ECC
- 4x Case Fans (3 are normally included, you need the extra one to use both processors) (00FC555)
- 1x 750W Power Supply (00HV156)
- AnyRaid 510i
- 2x 2.5" Trays (6x blanks)

$SOLD - 12 3TB Drives (All Toshiba MG03ACA3 Enterprise Drives)
- All pass smart tests with between 3500 and 17000 hours
- Note: I will throw in a 13th 3TB drive as a spare.

$SOLD - 15 3TB Drives (ST3000DM001/ST3000VN00/WD30EFRX)
- All pass smart tests with between 8500 and 27000 hours
- Note: I will throw in a 13th 3TB drive as a spare.

PNY NVidia Quadro K4200 4GB GDDR5 PCI-E Professional Workstation Graphics Card
$SOLD- Retail PNY K4200 NVidia Quadro Video Card

Supermicro Server Parts:
$SOLD -
2x Power Supplies - PWS-1K28P-SQ - 80 Plus Platinum

My Ebay Summary/Sale page (so you can see my ratings, I will place the items there in a week or so if no one here is interested):
jskenney1 on eBay

All Items OBO
 
Last edited:

kenney

Enthusiast
Jan 4, 2014
34
9
8
Maryland
Code:
+---------------+------------------+-----------------+----------------+-----------------------+------------------------+-----------------------+--------------+-------+
| size          | product          | serial          | Power_On_Hours | Reallocated_Sector_Ct | Current_Pending_Sector | Offline_Uncorrectable | logical name | mount |
+---------------+------------------+-----------------+----------------+-----------------------+------------------------+-----------------------+--------------+-------+
| 2794GiB (3TB) | ST3000DM001-1CH1 | Z1F4B0WJ        | 23573          | 0                     | 0                      | 0                     | /dev/sdr     | ?     |
| 2794GiB (3TB) | ST3000DM001-1CH1 | Z1F4B0YJ        | 23578          | 0                     | 0                      | 0                     | /dev/sdj     | ?     |
| 2794GiB (3TB) | ST3000DM001-1CH1 | Z1F543E2        | 17847          | 0                     | 0                      | 0                     | /dev/sde     | ?     |
| 2794GiB (3TB) | ST3000DM001-1ER1 | W500HWKR        | 16319          | 0                     | 0                      | 0                     | /dev/sdh     | ?     |
| 2794GiB (3TB) | ST3000DM001-1ER1 | W500VMDQ        | 17846          | 0                     | 0                      | 0                     | /dev/sdg     | ?     |
| 2794GiB (3TB) | ST3000DM001-1ER1 | Z501B5AA        | 9764           | 0                     | 0                      | 0                     | /dev/sdn     | ?     |
| 2794GiB (3TB) | ST3000DM001-1ER1 | Z501DAPP        | 10748          | 0                     | 0                      | 0                     | /dev/sdl     | ?     |
| 2794GiB (3TB) | ST3000DM001-9YN1 | S1F0K55X        | 39090          | 0                     | 0                      | 0                     | /dev/sdd     | ?     |
| 2794GiB (3TB) | ST3000VN000-1HJ1 | W6A03CTB        | 16980          | 0                     | 0                      | 0                     | /dev/sdc     | ?     |
| 2794GiB (3TB) | ST3000VN000-1HJ1 | W7303708        | 16979          | 0                     | 0                      | 0                     | /dev/sdi     | ?     |
| 2794GiB (3TB) | WDC WD30EFRX-68A | WD-WCC1T0229480 | 25161          | 0                     | 0                      | 0                     | /dev/sdp     | ?     |
| 2794GiB (3TB) | WDC WD30EFRX-68A | WD-WCC1T0274420 | 23424          | 0                     | 0                      | 0                     | /dev/sda     | ?     |
| 2794GiB (3TB) | WDC WD30EFRX-68A | WD-WCC1T0358911 | 19997          | 0                     | 0                      | 0                     | /dev/sdq     | ?     |
| 2794GiB (3TB) | WDC WD30EFRX-68E | WD-WMC4N0509197 | 26053          | 0                     | 0                      | 0                     | /dev/sdb     | ?     |
| 2794GiB (3TB) | WDC WD30EFRX-68E | WD-WMC4N0781082 | 24167          | 0                     | 0                      | 0                     | /dev/sdm     | ?     |
| 2794GiB (3TB) | TOSHIBA MG03ACA3 | 33QDK03DF       | 15396          | 0                     | 0                      | 0                     | /dev/sdab    | ?     |
| 2794GiB (3TB) | TOSHIBA MG03ACA3 | 64O3KI0MF       | 5090           | 0                     | 0                      | 0                     | /dev/sds     | ?     |
| 2794GiB (3TB) | TOSHIBA MG03ACA3 | 64O3KI0NF       | 6577           | 0                     | 0                      | 0                     | /dev/sdt     | ?     |
| 2794GiB (3TB) | TOSHIBA MG03ACA3 | 64O3KI0TF       | 3754           | 0                     | 0                      | 0                     | /dev/sdf     | ?     |
| 2794GiB (3TB) | TOSHIBA MG03ACA3 | 83R7K0FIF       | 15396          | 0                     | 0                      | 0                     | /dev/sdx     | ?     |
| 2794GiB (3TB) | TOSHIBA MG03ACA3 | 83U9K0G7F       | 15441          | 0                     | 0                      | 0                     | /dev/sdaa    | ?     |
| 2794GiB (3TB) | TOSHIBA MG03ACA3 | 83VEK0NJF       | 15380          | 0                     | 0                      | 0                     | /dev/sdad    | ?     |
| 2794GiB (3TB) | TOSHIBA MG03ACA3 | 83VEK0NNF       | 15396          | 0                     | 0                      | 0                     | /dev/sdw     | ?     |
| 2794GiB (3TB) | TOSHIBA MG03ACA3 | 83VGK0XGF       | 15405          | 0                     | 0                      | 0                     | /dev/sdac    | ?     |
| 2794GiB (3TB) | TOSHIBA MG03ACA3 | 83VHK101F       | 15414          | 0                     | 0                      | 0                     | /dev/sdz     | ?     |
| 2794GiB (3TB) | TOSHIBA MG03ACA3 | 932HK118F       | 15414          | 0                     | 0                      | 0                     | /dev/sdv     | ?     |
| 2794GiB (3TB) | TOSHIBA MG03ACA3 | 93B5K0YWF       | 15443          | 0                     | 0                      | 0                     | /dev/sdy     | ?     |
| 2794GiB (3TB) | TOSHIBA MG03ACA3 | 93C6K15XF       | 15438          | 0                     | 0                      | 0                     | /dev/sdu     | ?     |
+---------------+------------------+-----------------+----------------+-----------------------+------------------------+-----------------------+--------------+-------+
 

kenney

Enthusiast
Jan 4, 2014
34
9
8
Maryland
I just posted the smart data for the array, I used the format that I use to find errors which includes the normal indicators.
 

kenney

Enthusiast
Jan 4, 2014
34
9
8
Maryland
Added Supermicro power supplies, I will be putting up the various parts of the two servers in the next day or so (backplanes, electronics, etc).

Drives are all sold.