Have a bunch of RAM and SSD for sale. All used and 100% working. Drives are non OEM retail Intel drives with Intel firmware. Adding SMART data details for drives. Payment via Zelle or Paypal accepted.Open to reasonable offers for bulk purchases.
RAM:
SSD:
RAM:
| Quantity | Model | Brand | Capacity | Type | Speed | Price |
|---|---|---|---|---|---|---|
| 38 | M393A4K40BB1-CRC0Q | Samsung | 32GB | RDIMM DDR4 | 2400 | |
| 30 | M393A4K40BB1-CRC4Q | Samsung | 32GB | RDIMM DDR4 | 2400 | |
| 8 | M393A4K40CB1-CRC4Q | Samsung | 32GB | RDIMM DDR4 | 2400 | |
| 64 | MTA36ASF4G72PZ-2G3B1II | Micron | 32GB | RDIMM DDR4 | 2400 | |
| 11 | MTA36ASF4G72PZ-2G3B1IG | Micron | 32GB | RDIMM DDR4 | 2400 | |
| 1 | MTA36ASF4G72PZ-2G3B1MI | Micron | 32GB | RDIMM DDR4 | 2400 | |
| 1 | MTA36ASF4G72PZ-2G3B1MK | Micron | 32GB | RDIMM DDR4 | 2400 | |
| 7 | HMA84GR7MFR4N-UH | SK Hynix | 32GB | RDIMM DDR4 | 2400 | |
| 49 | M393A4K40BB0-CPB4Q | Samsung | 32GB | RDIMM DDR4 | 2133 | |
| 40 | M393A4K40BB0-CPB0Q | Samsung | 32GB | RDIMM DDR4 | 2133 | |
| 4 | M393A4K40BB0-CPB | Samsung | 32GB | RDIMM DDR4 | 2133 | |
| 3 | HMA84GR7MFR4N-TF | SK Hynix | 32GB | RDIMM DDR4 | 2133 |
SSD:
| Quantity | Model | Brand | Capacity | Endurance | Type | Details | Price |
|---|---|---|---|---|---|---|---|
| SSDPE21K750GA | Intel | 750GB | SSD NVMe U.2 | Optane P4800x - qty 24 have SMART 94-97%, qty 7 have 80-89%, qty 1 has 64% | |||
| SSDPED1K750GA | Intel | 750GB | 41PB | SSD NVMe PCIe | Optane P4800x - 97-100% SMART, 1-1.15PB written | ||
| SSDSC2KB019T8 | Intel | 1.92TB | 3.45PB | SSD SATA 2.5" | Intel D3-S4510 - 99% SMART, 55TB written | ||
| SSDSC2KB019T7 | Intel | 1.92TB | 2.6PB | SSD SATA 2.5" | Intel DC S4500 - 92%-99% SMART, majority are >95%, 30-330TB written | ||
| SSDSC2BB016T7 | Intel | 1.6TB | SSD SATA 2.5" | Intel DC S3520 | |||
| 18 | SSDSC2BB120G4 | Intel | 120GB | SSD SATA 2.5" | Intel DC S3500 | $20 each |
Last edited: