FS: 3 x Samsung SSD 850 PRO 512GB

Notice: Page may contain affiliate links for which we may earn a small commission through services like Amazon Affiliates or Skimlinks.

Kev

Active Member
Feb 16, 2015
461
111
43
41
Selling 4 for $135 each, includes USPS FC shipping to anywhere in CONUS.

Example SMART info from one of the drives. Very low usage.

SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
9 Power_On_Hours 0x0032 099 099 000 Old_age Always - 1894
12 Power_Cycle_Count 0x0032 090 090 000 Old_age Always - 9106
177 Wear_Leveling_Count 0x0013 099 099 000 Pre-fail Always - 2
179 Used_Rsvd_Blk_Cnt_Tot 0x0013 100 100 010 Pre-fail Always - 0
181 Program_Fail_Cnt_Total 0x0032 100 100 010 Old_age Always - 0
182 Erase_Fail_Count_Total 0x0032 100 100 010 Old_age Always - 0
183 Runtime_Bad_Block 0x0013 100 100 010 Pre-fail Always - 0
187 Uncorrectable_Error_Cnt 0x0032 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0032 063 045 000 Old_age Always - 37
195 ECC_Error_Rate 0x001a 200 200 000 Old_age Always - 0
199 CRC_Error_Count 0x003e 100 100 000 Old_age Always - 0
235 POR_Recovery_Count 0x0012 099 099 000 Old_age Always - 65
241 Total_LBAs_Written 0x0032 099 099 000 Old_age Always - 1569981931
 
Last edited: