ES Xeon Discussion

Notice: Page may contain affiliate links for which we may earn a small commission through services like Amazon Affiliates or Skimlinks.

RolloZ170

Well-Known Member
Apr 24, 2016
10,469
3,322
113
germany
Are there any motherboards known to work well with step 5?
its all here in.
ASRock,Gigabyte with early BIOS(not first but not latest)
Supermicro X12 with BIOS 1.0 (you may have to flash with Clamp and SPI programmer)
exception SM X12DPi-N6 BIOS up to 1.1b
 

techcatgato

New Member
Jul 19, 2026
4
0
1
its all here in.
ASRock,Gigabyte with early BIOS(not first but not latest)
Supermicro X12 with BIOS 1.0 (you may have to flash with Clamp and SPI programmer)
exception SM X12DPi-N6 BIOS up to 1.1b
thanks! except compatibility, do step 5 cpus have other major problems?
 

RolloZ170

Well-Known Member
Apr 24, 2016
10,469
3,322
113
germany
I am in need of a legacy bios for a supermicro MBD-X13DAI-T that supports Dual 8480c ES cpus with the QDF code QYFR apparently I need a downgrade to v1.0 preferably or v1.1
the BMC/IPMI will probably not allow downgrade to 1.0 or even 1.1 for security reasons.
BIOS 1.1
doubt it works, needs normaly BIOS 1.0 but this mobo is later born than others.
i usualy remove the BIOS chip and flash 1.0 with SPI programmer.
btw: supermicro BIOS X12/H12 and up is digitaly signed and protected against all modifications,
the integrity is checked also runtime by BMC firmware, no way around this except write your own BMC firmware,

Is that to say that the 8480c build on a supermicro mobo is not possible because the cpu requires a restricted "Gated" bios?
1.0 is Debug BIOS. not official for most supermicro motherboards.
this BIOS has all thinkable bugs, you don't want to use it.
If that is the case is there another mobo that can be bios flashed to use the 8480c combination?
gigabyte MS73 stock BIOS up to R12
 

ctpet410

New Member
Mar 29, 2026
2
1
3
Hello, new to the forum. I am wondering if anyone has information on the Tyan S7130 HX motherboard or its BIOS. I have dual 6430 ES Q077 that I am trying to use. It does not boot or get into BIOS, hanging after memory training. I have verified the memory is supported. Do I need to modify the BIOS to support these CPUs?
 

RolloZ170

Well-Known Member
Apr 24, 2016
10,469
3,322
113
germany

Porlam

New Member
Jul 1, 2025
9
2
3
What QS CPU of LGA4189 and LGA4677 are recommended to buy for using on Supermicro motherboard?
 

ctpet410

New Member
Mar 29, 2026
2
1
3
S7130GM2NR-2T ???
try this BIOS. i hope i don't need to go earlier BIOS.
check if correct base BIOS first.
After trying tons of different single CPU combinations and different memory channels, I was about to give up because it would not get through the early stages of POSTing, but I randomly decided to put both CPUs and all the memory I had in and it worked perfectly! Thank you! Windows installed fine and Cinebench ran fine as well. Going to do some further stress testing throughout today.
 
  • Like
Reactions: RolloZ170

RolloZ170

Well-Known Member
Apr 24, 2016
10,469
3,322
113
germany
I'd like to use it for hypervisor but I don't know the model numbers of them.
4189
Code:
Intel Xeon Gold 6314U QWMB D1 42MB N/A      32 1.80 GHz 3.40 GHz 205W DDR4-3200
Intel Xeon Gold 6330  QWMC D1 42MB 11.2GT/s 28 2.00 GHz 3.10 GHz 205W DDR4-3200
Intel Xeon Gold 6330N QWLP D1 42MB 11.2GT/s 28 2.20 GHz 3.40 GHz 165W DDR4-2667
Intel Xeon Gold 6338  QWN3 D1 48MB 11.2GT/s 32 2.00 GHz 3.20 GHz 205W DDR4-3200
Intel Xeon Gold 6338N QWM6 D1 48MB 11.2GT/s 32 2.20 GHz 3.50 GHz 185W DDR4-3200
Intel Xeon Gold 6346  QWMD D1 36MB 11.2GT/s 16 3.10 GHz 3.60 GHz 205W DDR4-3200
Intel Xeon Plat 8351N QWMW D1 54MB N/A      36 2.40 GHz 3.50 GHz 225W DDR4-2933
Intel Xeon Plat 8352Y QWM3 D1 48MB 11.2GT/s 32 2.20 GHz 3.40 GHz 205W DDR4-3200
Intel Xeon Plat 8358P QXCM D1 48MB 11.2GT/s 32 2.60 GHz 3.40 GHz 240W DDR4-3200
Intel Xeon Plat 8360Y QXBZ D1 54MB 11.2GT/s 36 2.40 GHz 3.50 GHz 250W DDR4-3200
Intel Xeon Plat 8368  QWLL D1 57MB 11.2GT/s 38 2.40 GHz 3.40 GHz 270W DDR4-3200
Intel Xeon Plat 8380  QXC0 D1 60MB 11.2GT/s 40 2.30 GHz 3.40 GHz 270W DDR4-3200
Intel Xeon Plat 8362  QXTL D2 48MB 11.2GT/s 32 2.80 GHz 3.60 GHz 265W DDR4-3200
Intel Xeon Plat 8352V      D2 54MB 11.2GT/s 36 2.10 GHz 3.50 GHz 195W DDR4-2933
Intel Xeon Plat 8352M QXZ0 D2 48MB 11.2GT/s 32 2.30 GHz 3.50 GHz 185W DDR4-3200
Intel Xeon Gold 6342  QXRU M1 36MB 11.2GT/s 24 2.80 GHz 3.50 GHz 230W DDR4-3200
Intel Xeon Gold 6338T QXS3 M1 36MB 11.2GT/s 24 2.10 GHz 3.40 GHz 165W DDR4-3200
Intel Xeon Gold 6336Y QXRV M1 36MB 11.2GT/s 24 2.40 GHz 3.60 GHz 185W DDR4-3200
Intel Xeon Gold 6334  QXRQ M1 18MB 11.2GT/s  8 3.60 GHz 3.70 GHz 165W DDR4-3200
Intel Xeon Gold 6326  QXS7 M1 24MB 11.2GT/s 16 2.90 GHz 3.50 GHz 185W DDR4-3200
Intel Xeon Gold 6312U QXRW M1 36MB N/A      24 2.40 GHz 3.60 GHz 185W DDR4-3200
Intel Xeon Gold 5320T QXS6 M1 30MB 11.2GT/s 20 2.30 GHz 3.50 GHz 150W DDR4-2993
Intel Xeon Gold 5320  QXRT M1 39MB 11.2GT/s 26 2.20 GHz 3.40 GHz 185W DDR4-2933
Intel Xeon Gold 5318Y QXS2 M1 36MB 11.2GT/s 24 2.10 GHz 3.40 GHz 165W DDR4-2933
Intel Xeon Gold 5318S QXRX M1 36MB 11.2GT/s 24 2.10 GHz 3.40 GHz 165W DDR4-2933
Intel Xeon Gold 5318N QXS4 M1 36MB 11.2GT/s 24 2.10 GHz 3.40 GHz 150W DDR4-2667
Intel Xeon Gold 5317  QXRM M1 18MB 11.2GT/s 12 3.00 GHz 3.60 GHz 150W DDR4-2933
Intel Xeon Gold 5315Y QXRR M1 12MB 11.2GT/s  8 3.20 GHz 3.60 GHz 140W DDR4-2933
Intel Xeon Silv 4316  QXS5 M1 30MB 10.4GT/s 20 2.30 GHz 3.40 GHz 150W DDR4-2667
Intel Xeon Silv 4314  QXS8 M1 24MB 11.2GT/s 16 2.40 GHz 3.40 GHz 135W DDR4-2667
Intel Xeon Silv 4310T QXRP M1 15MB 11.2GT/s 10 2.30 GHz 3.40 GHz 105W DDR4-2667
Intel Xeon Silv 4310  QXRN M1 18MB 10.4GT/s 12 2.10 GHz 3.30 GHz 120W DDR4-2667
Intel Xeon Silv 4309Y QXRS M1 12MB 11.2GT/s  8 2.80 GHz 3.60 GHz 105W DDR4-2667
Intel Xeon W-3375     QXZL M1 57MB 11.2GT/s 38 2.50 GHz 4.00 GHz 270W DDR4-3200
Intel Xeon W-3365     QXZK M1 48MB 11.2GT/s 32 2.70 GHz 4.00 GHz 270W DDR4-3200
Intel Xeon W-3345     QXZJ M1 36MB 11.2GT/s 24 3.00 GHz 4.00 GHz 250W DDR4-3200
Intel Xeon W-3335     QXQS M1 24MB 11.2GT/s 16 3.40 GHz 4.00 GHz 250W DDR4-3200
Intel Xeon W-3323     QXQQ M1 21MB 11.2GT/s 12 3.50 GHz 3.90 GHz 220W DDR4-3200
4677
Code:
SPR
Intel Xeon Gold 5411N  Q27X S-3 45MB   24C 1.9 3.9 165W DDR5-4400
Intel Xeon Gold 5412U  Q27H S-3 45MB   24C 2.1 3.9 185W DDR5-4400
Intel Xeon Gold 5415+  Q27C S-3 22.5MB  8C 2.9 4.1 150W DDR5-4400
Intel Xeon Gold 5416S  Q281 S-3 30MB   16C 2.0 4.0 150W DDR5-4400
Intel Xeon Gold 5418N  Q27W S-3 45MB   24C 1.8 3.8 165W DDR5-4000
Intel Xeon Gold 5418Y  Q27G S-3 45MB   24C 2.0 3.8 185W DDR5-4400
Intel Xeon Gold 5420+  Q27K S-3 52.5MB 28C 2.0 4.1 205W DDR5-4400
Intel Xeon Gold 6414U  Q234 E-5 60MB   32C 2.0 3.4 250W DDR5-4800
Intel Xeon Gold 6416H  Q27Q S-3 45MB   18C 2.2 4.2 165W DDR5-4800
Intel Xeon Gold 6418H  Q27R S-3 60MB   24C 2.1 4.0 185W DDR5-4800
Intel Xeon Gold 6421N  Q27Z S-3 60MB   32C 1.8 3.6 185W DDR5-4800
Intel Xeon Gold 6426Y  Q27E S-3 37.5MB 16C 2.5 4.1 185W DDR5-4800
Intel Xeon Gold 6428N  Q27Y S-3 60MB   32C 1.8 3.8 185W DDR5-4800
Intel Xeon Gold 6430   Q23B E-5 60MB   32C 2.1 3.4 270W DDR5-4400
Intel Xeon Gold 6434   Q273 S-3 22.5MB  8C 3.7 4.1 195W DDR5-4800
Intel Xeon Gold 6434H  Q27P S-3 22.5MB  8C 3.7 4.1 195W DDR5-4800
Intel Xeon Gold 6438M  Q282 S-3 60MB   32C 2.2 3.9 205W DDR5-4800
Intel Xeon Gold 6438N  Q280 S-3 60MB   32C 2.0 3.6 205W DDR5-4800
Intel Xeon Gold 6438Y+ Q27L S-3 60MB   32C 2.0 4.0 205W DDR5-4800
Intel Xeon Gold 6442Y  Q27J S-3 60MB   24C 2.6 4.0 225W DDR5-4800
Intel Xeon Gold 6444Y  Q27T S-3 45MB   16C 3.6 4.0 270W DDR5-4800
Intel Xeon Gold 6448H  Q27S S-3 60MB   32C 2.4 4.1 250W DDR5-4800
Intel Xeon Gold 6448Y  Q27M S-3 60MB   32C 2.1 4.1 225W DDR5-4800
Intel Xeon Gold 6454S  Q23C E-5 60MB   32C 2.2 3.4 270W DDR5-4800
Intel Xeon Max  9460   Q2HS B-3 97.5MB 40C 2.2 3.5 350W DDR5-4800
Intel Xeon Max  9462   Q2HR B-3 75MB   32C 2.7 3.5 350W DDR5-4800
Intel Xeon Max  9468   Q2HT B-3 105MB  48C 2.0 3.5 350W DDR5-4800
Intel Xeon Plat 8444H  Q23W E-5 45MB   16C 2.9 4.0 270W DDR5-4800
Intel Xeon Plat 8450H  Q244 E-5 75MB   28C 2.0 3.5 250W DDR5-4800
Intel Xeon Plat 8452Y  Q246 E-5 67.5MB 36C 2.0 3.2 300W DDR5-4800
Intel Xeon Plat 8454H  Q23R E-5 82.5MB 32C 2.1 3.4 270W DDR5-4800
Intel Xeon Plat 8458P  Q23F E-5 82.5MB 44C 2.7 3.8 350W DDR5-4800
Intel Xeon Plat 8460H  Q23V E-5 105MB  40C 2.2 3.8 330W DDR5-4800
Intel Xeon Plat 8460Y+ Q238 E-5 105MB  40C 2.0 3.7 300W DDR5-4800
Intel Xeon Plat 8461V  Q23E E-5 97.5MB 48C 2.2 3.7 300W DDR5-4800
Intel Xeon Plat 8462Y+ Q27N S-3 60MB   32C 2.8 4.1 300W DDR5-4800
Intel Xeon Plat 8468   Q237 E-5 105MB  48C 2.1 3.8 350W DDR5-4800
Intel Xeon Plat 8468H  Q242 E-5 105MB  48C 2.1 3.8 330W DDR5-4800
Intel Xeon Plat 8468V  Q23D E-5 97.5MB 48C 2.4 3.8 330W DDR5-4800
Intel Xeon Plat 8470   Q236 E-5 105MB  52C 2.0 3.8 350W DDR5-4800
Intel Xeon Plat 8480+  Q23T E-5 105MB  56C 2.0 3.8 350W DDR5-4800
Intel Xeon Plat 8490H  Q23U E-5 112.5M 60C 1.9 3.5 350W DDR5-4800
Intel Xeon Silv 3408U  Q27B S-3 22.5MB  8C 1.8 1.9 125W DDR5-4000
Intel Xeon Silv 4410T  Q27V S-3 26.25M 10C 2.7 4.0 150W DDR5-4000
Intel Xeon Silv 4410Y  Q27D S-3 30MB   12C 2.0 3.9 150W DDR5-4000
Intel Xeon Silv 4416+  Q27F S-3 37.5MB 20C 2.0 3.9 165W DDR5-4000
EMR
Intel Xeon Gold 5512U  Q41R R-1 52.5MB 28C 2.1 3.7 185W DDR5-4800
Intel Xeon Gold 5515+  Q420 R-1 22.5MB  8C 3.2 4.1 165W DDR5-4800
Intel Xeon Gold 5520+  Q41X R-1 52.5MB 28C 2.2 4.0 205W DDR5-4800
Intel Xeon Gold 6526Y  Q41V R-1 37.5MB 16C 2.8 3.9 195W DDR5-5200
Intel Xeon Gold 6530   Q3W3 A-1 160MB  32C 2.1 4.0 270W DDR5-4800
Intel Xeon Gold 6534   Q422 R-1 22.5MB  8C 3.9 4.2 195W DDR5-4800
Intel Xeon Gold 6538N  Q42X R-1 60MB   32C 2.1 4.1 205W DDR5-5200
Intel Xeon Gold 6538Y+ Q41W R-1 60MB   32C 2.2 4.0 225W DDR5-5200
Intel Xeon Gold 6542Y  Q41U R-1 60MB   24C 2.9 4.1 250W DDR5-5200
Intel Xeon Gold 6544Y  Q41S R-1 45MB   16C 3.6 4.1 270W DDR5-5200
Intel Xeon Gold 6548N  Q42W R-1 60MB   32C 2.8 4.1 250W DDR5-5200
Intel Xeon Gold 6548Y+ Q41T R-1 60MB   32C 2.5 4.1 250W DDR5-5200
Intel Xeon Gold 6554S  Q3V3 A-1 180MB  36C 2.2 4.0 270W DDR5-5200
Intel Xeon Plat 8558   Q3WB A-1 260MB  48C 2.1 4.0 330W DDR5-5200
Intel Xeon Plat 8558P  Q3V2 A-1 260MB  48C 2.7 4.0 350W DDR5-5600
Intel Xeon Plat 8558U  Q3W8 A-1 260MB  48C 2.0 4.0 300W DDR5-4800
Intel Xeon Plat 8562Y+ Q421 R-1 60MB   32C 2.8 4.1 300W DDR5-5600
Intel Xeon Plat 8568Y+ Q3W4 A-1 300MB  48C 2.3 4.0 350W DDR5-5600
Intel Xeon Plat 8570   Q3W5 A-1 300MB  56C 2.1 4.0 350W DDR5-5600
Intel Xeon Plat 8571N  Q3WR A-1 300MB  52C 2.4 4.0 300W DDR5-4800
Intel Xeon Plat 8580   Q3W6 A-1 300MB  60C 2.0 4.0 350W DDR5-5600
Intel Xeon Plat 8581V  Q3V0 A-1 300MB  60C 2.0 3.9 270W DDR5-4800
Intel Xeon Plat 8592+  Q3W7 A-1 320MB  64C 1.9 3.9 350W DDR5-5600
Intel Xeon Plat 8592V  Q3V1 A-1 320MB  64C 2.0 3.9 330W DDR5-4800
Intel Xeon Silv 4514Y  Q41Z R-1 30MB   16C 2.0 3.4 150W DDR5-4400
Intel Xeon Silv 4516Y+ Q41Y R-1 45MB   24C 2.2 3.7 185W DDR5-4400
 
  • Love
Reactions: Porlam

sam55todd

Active Member
May 11, 2023
229
71
28
I'd like to use it for hypervisor but I don't know the model numbers of them.
IMV it's like pointing finger to random direction,
what CPU features (incl. accelerators) and instruction sets are needed strongly depends on what these VMs are planned to be used for (and whether hypervisor is actually compiled to use these to benefit from it).
Some are focused on networking/traffic (e.g. webservers), some on disk or memory, analytics, some on generic compute, encryption, some on specialized computation (even offloading into GPU), some security and memory session isolation, etc.
It's mostly up to the price in the end but without these preferences it is rather a wild goose chase.