Cryptonight-CPU mining, can I get more out of my Proliant?

Notice: Page may contain affiliate links for which we may earn a small commission through services like Amazon Affiliates or Skimlinks.

NetScans

New Member
Sep 14, 2017
2
0
1
55
I have a few DL585s and 385s. I get the following cryptonight hash rates, have I hit the max or are there changes I can make?

All the following are running XMR-Stak 1.0

DL585\Windows Server08\120g SSD\16g ram\4x 6276
| ID | 2.5s | 60s | 15m | ID | 2.5s | 60s | 15m |
| 0 | 53.0 | 53.0 | 53.0 | 1 | 53.0 | 53.0 | 53.0 |
| 2 | 53.0 | 53.0 | 53.0 | 3 | 53.0 | 53.0 | 53.0 |
| 4 | 53.0 | 53.0 | 53.0 | 5 | 53.0 | 53.0 | 53.0 |
| 6 | 53.0 | 53.0 | 53.0 | 7 | 53.0 | 52.6 | 53.0 |
| 8 | 53.0 | 53.0 | 53.0 | 9 | 53.0 | 53.0 | 53.0 |
| 10 | 53.0 | 53.0 | 53.0 | 11 | 53.0 | 53.0 | 53.0 |
| 12 | 53.0 | 53.0 | 53.0 | 13 | 53.0 | 53.0 | 53.0 |
| 14 | 53.0 | 53.0 | 53.0 | 15 | 53.0 | 53.0 | 53.0 |
| 16 | 53.0 | 53.0 | 53.0 | 17 | 53.0 | 53.0 | 53.0 |
| 18 | 53.0 | 53.0 | 53.0 | 19 | 53.0 | 53.0 | 53.0 |
| 20 | 53.0 | 53.0 | 53.0 | 21 | 53.1 | 53.0 | 53.0 |
| 22 | 53.0 | 53.0 | 53.0 | 23 | 53.0 | 53.0 | 53.0 |
| 24 | 53.0 | 53.0 | 53.0 | 25 | 53.0 | 53.0 | 53.0 |
| 26 | 53.0 | 53.0 | 53.0 | 27 | 53.0 | 53.0 | 53.0 |
| 28 | 53.0 | 53.0 | 53.0 | 29 | 53.0 | 53.0 | 53.0 |
| 30 | 53.0 | 53.0 | 53.0 | 31 | 53.0 | 53.0 | 53.0 |
-----------------------------------------------------
Totals: 1696.5 1695.7 1696.9 H/s
Highest: 1697.3 H/s

DL385\Windows 7 Ult\146g 10k\8g ram\2x 6272
| ID | 2.5s | 60s | 15m | ID | 2.5s | 60s | 15m |
| 0 | 48.9 | 48.9 | 48.9 | 1 | 49.1 | 49.0 | 49.0 |
| 2 | 49.0 | 49.0 | 49.1 | 3 | 49.1 | 49.1 | 49.1 |
| 4 | 48.1 | 48.0 | 48.1 | 5 | 48.1 | 48.0 | 48.1 |
| 6 | 49.1 | 49.0 | 49.0 | 7 | 48.1 | 48.0 | 48.1 |
| 8 | 49.0 | 49.0 | 49.0 | 9 | 48.5 | 48.5 | 48.5 |
| 10 | 48.5 | 48.5 | 48.5 | 11 | 48.5 | 48.5 | 48.5 |
| 12 | 49.1 | 49.1 | 49.0 | 13 | 48.1 | 48.1 | 48.2 |
| 14 | 48.1 | 47.9 | 48.1 | 15 | 49.0 | 49.0 | 49.0 |
-----------------------------------------------------
Totals: 778.5 777.7 778.4 H/s
Highest: 779.5 H/s

DL385\Windows 7 Ult\146g 10k\8g ram\2x 6238
| ID | 2.5s | 60s | 15m | ID | 2.5s | 60s | 15m |
| 0 | 37.5 | 37.5 | 55.1 | 1 | 37.4 | 37.4 | 47.8 |
| 2 | 37.4 | 37.4 | 42.4 | 3 | 57.2 | 57.1 | 58.1 |
| 4 | 57.8 | 57.7 | 58.7 | 5 | 57.2 | 57.2 | 58.2 |
| 6 | 38.4 | 38.8 | 45.8 | 7 | 58.9 | 58.8 | 45.0 |
| 8 | 58.9 | 58.8 | 58.3 | 9 | 58.7 | 58.6 | 58.0 |
| 10 | 59.2 | 59.2 | 41.7 | 11 | 58.6 | 58.5 | 50.4 |
| 12 | 38.4 | 38.6 | 37.8 | 13 | 36.8 | 36.8 | 37.7 |
| 14 | 36.4 | 36.4 | 38.0 | 15 | 36.7 | 36.7 | 37.8 |
-----------------------------------------------------
Totals: 765.5 765.5 770.9 H/s
Highest: 775.2 H/s

DL385\Windows 7 Ult\146g 10k\8g ram\2x 6234
| ID | 2.5s | 60s | 15m | ID | 2.5s | 60s | 15m |
| 0 | 55.1 | 55.1 | 55.1 | 1 | 55.2 | 55.2 | 55.2 |
| 2 | 55.2 | 55.2 | 55.2 | 3 | 55.2 | 55.2 | 55.1 |
| 4 | 55.2 | 55.2 | 55.2 | 5 | 55.2 | 55.2 | 55.2 |
| 6 | 55.2 | 55.2 | 55.1 | 7 | 55.2 | 55.2 | 55.1 |
| 8 | 55.2 | 55.2 | 55.2 | 9 | 55.2 | 55.1 | 55.1 |
| 10 | 55.2 | 55.1 | 55.1 | 11 | 55.2 | 55.1 | 55.1 |
-----------------------------------------------------
Totals: 662.5 662.1 661.7 H/s
Highest: 662.5 H/s

Let me know if I need to post additional data.

Thanks