Can't controll FAN Speed with Raw

Notice: Page may contain affiliate links for which we may earn a small commission through services like Amazon Affiliates or Skimlinks.

wit4r7

New Member
Oct 14, 2018
3
1
1
Hey everyone,

I recently bought and assembled a new server.

I have the following setup:
CPU: AMD EPYC 7281 2.7GHZ 16-CORE
Motherboard: Supermicro Motherboard H11SSL-NC
RAM: 4x 16GB Samsung DDR4-2666 regECC |
Case: Inter-Tech Storage 4U-4416
CPU Cooler: Noctua NH-U9
HDDs: 4x 4000GB Seagate Exos 7E8 (Storage), 2x 2000GB Seagate Exos 7E8 (VMs)
SSDs: 2x 240GB Intel DC S4500 (System) & 1x 960GB Intel SSD S4510 Workstation VMs​

Fans:
Noctua NF-P12 redux-1700 PWM
Noctua NF-R8 redux-1800 PWM​

My problem is that the fans run at maximum speed (~1.500 - 2.000 RPM) and I would like to lower them a bit for volume reasons, because the server is in my home office.

On "optimized" the fans only run on 300-500 RPM. Which brings too little cooling power.

I already adjusted the Tresherholds and I tried to adjust the speed via ipmitool, but the speed is unchanged afterwards.
I used the following commands:
Code:
ipmitool raw 0x30 0x70 0x66 0x01 0x01 0x32

Is there anything I did wrong or what I can still do? I am a student and try to learn a lot :)

Otherwise I would install a fan controller and regulate the fans over it.

Thank you very much!

best regards
wit4r7
 

i386

Well-Known Member
Mar 18, 2016
4,243
1,546
113
34
Germany
I would replace the midwall fans with noctua industrial fans (3k rpm). With the "optimal" setting they should be quite enough providing decent airflow and have enough capacitites when you need them.

Edit:
Which brings too little cooling power.
For the cpu, add on cards or other components?
 

wit4r7

New Member
Oct 14, 2018
3
1
1
The CPU gets +20°C up to 50°C, the other components get also +15°C up 40-50°C.

Thats why I want a little bit more airflow in the case.

The question is why I can't controll the fans with the raw command?

Edit:
This are my actual settings and temperaturs with Fans on full.

Code:
root@pve:~# ipmitool sensor
CPU Temp         | 26.000     | degrees C  | ok    | 5.000     | 5.000     | 10.000    | 95.000    | 100.000   | 100.000
System Temp      | 35.000     | degrees C  | ok    | 5.000     | 5.000     | 10.000    | 80.000    | 85.000    | 90.000
Peripheral Temp  | 34.000     | degrees C  | ok    | 5.000     | 5.000     | 10.000    | 80.000    | 85.000    | 90.000
VRMCpu Temp      | 31.000     | degrees C  | ok    | 5.000     | 5.000     | 10.000    | 95.000    | 100.000   | 105.000
VRMSoc Temp      | 39.000     | degrees C  | ok    | 5.000     | 5.000     | 10.000    | 95.000    | 100.000   | 105.000
VRMABCD Temp     | 32.000     | degrees C  | ok    | 5.000     | 5.000     | 10.000    | 95.000    | 100.000   | 105.000
VRMEFGH Temp     | 31.000     | degrees C  | ok    | 5.000     | 5.000     | 10.000    | 95.000    | 100.000   | 105.000
P1-DIMMA1 Temp   | 31.000     | degrees C  | ok    | 5.000     | 5.000     | 10.000    | 80.000    | 85.000    | 90.000
P1-DIMMB1 Temp   | 30.000     | degrees C  | ok    | 5.000     | 5.000     | 10.000    | 80.000    | 85.000    | 90.000
P1-DIMMC1 Temp   | 30.000     | degrees C  | ok    | 5.000     | 5.000     | 10.000    | 80.000    | 85.000    | 90.000
P1-DIMMD1 Temp   | 31.000     | degrees C  | ok    | 5.000     | 5.000     | 10.000    | 80.000    | 85.000    | 90.000
P1-DIMME1 Temp   | na         |            | na    | na        | na        | na        | na        | na        | na
P1-DIMMF1 Temp   | na         |            | na    | na        | na        | na        | na        | na        | na
P1-DIMMG1 Temp   | na         |            | na    | na        | na        | na        | na        | na        | na
P1-DIMMH1 Temp   | na         |            | na    | na        | na        | na        | na        | na        | na
FAN1             | 1900.000   | RPM        | ok    | 300.000   | 200.000   | 100.000   | 2000.000  | 2200.000  | 2500.000
FAN2             | 1800.000   | RPM        | ok    | 300.000   | 200.000   | 100.000   | 2000.000  | 2200.000  | 2500.000
FAN3             | 1600.000   | RPM        | ok    | 300.000   | 200.000   | 100.000   | 2000.000  | 2200.000  | 2500.000
FAN4             | 1600.000   | RPM        | ok    | 300.000   | 200.000   | 100.000   | 2000.000  | 2200.000  | 2500.000
FAN5             | 1800.000   | RPM        | ok    | 300.000   | 200.000   | 100.000   | 2000.000  | 2200.000  | 2500.000
FANA             | 1600.000   | RPM        | ok    | 300.000   | 200.000   | 100.000   | 2000.000  | 2200.000  | 2500.000
 
Last edited:

nthu9280

Well-Known Member
Feb 3, 2016
1,628
498
83
San Antonio, TX
I think the above raw commands syntax is for X10. I know there are some differences between x9 & X10 series. You are using the next gen H11. Need to check the BMC documentation to see if there is a change