I'm an idiot, and did not know that you needed to add threads to Iperf3 to get higher bitrates.
*edit
Changed 10gig ports to mtu9216 and set my workstation and freenas to mtu 9000
That made single thread hit 10gig...
Code:
c:\iperf>iperf3 -P 8 -c 192.168.254.200
Connecting to host 192.168.254.200, port 5201
[ 4] local 192.168.254.1 port 53756 connected to 192.168.254.200 port 5201
[ 6] local 192.168.254.1 port 53757 connected to 192.168.254.200 port 5201
[ 8] local 192.168.254.1 port 53758 connected to 192.168.254.200 port 5201
[ 10] local 192.168.254.1 port 53759 connected to 192.168.254.200 port 5201
[ 12] local 192.168.254.1 port 53760 connected to 192.168.254.200 port 5201
[ 14] local 192.168.254.1 port 53761 connected to 192.168.254.200 port 5201
[ 16] local 192.168.254.1 port 53762 connected to 192.168.254.200 port 5201
[ 18] local 192.168.254.1 port 53763 connected to 192.168.254.200 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 100 MBytes 842 Mbits/sec
[ 6] 0.00-1.00 sec 102 MBytes 851 Mbits/sec
[ 8] 0.00-1.00 sec 66.0 MBytes 553 Mbits/sec
[ 10] 0.00-1.00 sec 100 MBytes 840 Mbits/sec
[ 12] 0.00-1.00 sec 101 MBytes 849 Mbits/sec
[ 14] 0.00-1.00 sec 100 MBytes 838 Mbits/sec
[ 16] 0.00-1.00 sec 99.2 MBytes 832 Mbits/sec
[ 18] 0.00-1.00 sec 100 MBytes 843 Mbits/sec
[SUM] 0.00-1.00 sec 769 MBytes 6.45 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.00-2.00 sec 110 MBytes 920 Mbits/sec
[ 6] 1.00-2.00 sec 73.8 MBytes 619 Mbits/sec
[ 8] 1.00-2.00 sec 113 MBytes 950 Mbits/sec
[ 10] 1.00-2.00 sec 109 MBytes 918 Mbits/sec
[ 12] 1.00-2.00 sec 110 MBytes 924 Mbits/sec
[ 14] 1.00-2.00 sec 109 MBytes 911 Mbits/sec
[ 16] 1.00-2.00 sec 108 MBytes 910 Mbits/sec
[ 18] 1.00-2.00 sec 111 MBytes 934 Mbits/sec
[SUM] 1.00-2.00 sec 845 MBytes 7.09 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.00-3.00 sec 120 MBytes 1.01 Gbits/sec
[ 6] 2.00-3.00 sec 121 MBytes 1.01 Gbits/sec
[ 8] 2.00-3.00 sec 120 MBytes 1.00 Gbits/sec
[ 10] 2.00-3.00 sec 76.5 MBytes 641 Mbits/sec
[ 12] 2.00-3.00 sec 86.0 MBytes 720 Mbits/sec
[ 14] 2.00-3.00 sec 118 MBytes 987 Mbits/sec
[ 16] 2.00-3.00 sec 118 MBytes 986 Mbits/sec
[ 18] 2.00-3.00 sec 77.4 MBytes 648 Mbits/sec
[SUM] 2.00-3.00 sec 837 MBytes 7.01 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.00-4.00 sec 116 MBytes 971 Mbits/sec
[ 6] 3.00-4.00 sec 116 MBytes 970 Mbits/sec
[ 8] 3.00-4.00 sec 114 MBytes 958 Mbits/sec
[ 10] 3.00-4.00 sec 72.1 MBytes 606 Mbits/sec
[ 12] 3.00-4.00 sec 116 MBytes 976 Mbits/sec
[ 14] 3.00-4.00 sec 114 MBytes 959 Mbits/sec
[ 16] 3.00-4.00 sec 114 MBytes 954 Mbits/sec
[ 18] 3.00-4.00 sec 72.2 MBytes 607 Mbits/sec
[SUM] 3.00-4.00 sec 834 MBytes 7.00 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.00-5.00 sec 105 MBytes 884 Mbits/sec
[ 6] 4.00-5.00 sec 114 MBytes 957 Mbits/sec
[ 8] 4.00-5.00 sec 74.0 MBytes 621 Mbits/sec
[ 10] 4.00-5.00 sec 113 MBytes 946 Mbits/sec
[ 12] 4.00-5.00 sec 114 MBytes 957 Mbits/sec
[ 14] 4.00-5.00 sec 112 MBytes 938 Mbits/sec
[ 16] 4.00-5.00 sec 112 MBytes 935 Mbits/sec
[ 18] 4.00-5.00 sec 113 MBytes 950 Mbits/sec
[SUM] 4.00-5.00 sec 857 MBytes 7.19 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.00-6.00 sec 80.0 MBytes 671 Mbits/sec
[ 6] 5.00-6.00 sec 110 MBytes 927 Mbits/sec
[ 8] 5.00-6.00 sec 111 MBytes 932 Mbits/sec
[ 10] 5.00-6.00 sec 112 MBytes 941 Mbits/sec
[ 12] 5.00-6.00 sec 110 MBytes 922 Mbits/sec
[ 14] 5.00-6.00 sec 112 MBytes 937 Mbits/sec
[ 16] 5.00-6.00 sec 111 MBytes 931 Mbits/sec
[ 18] 5.00-6.00 sec 110 MBytes 925 Mbits/sec
[SUM] 5.00-6.00 sec 857 MBytes 7.19 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.00-7.00 sec 112 MBytes 945 Mbits/sec
[ 6] 6.00-7.00 sec 112 MBytes 938 Mbits/sec
[ 8] 6.00-7.00 sec 111 MBytes 933 Mbits/sec
[ 10] 6.00-7.00 sec 112 MBytes 944 Mbits/sec
[ 12] 6.00-7.00 sec 112 MBytes 937 Mbits/sec
[ 14] 6.00-7.00 sec 112 MBytes 941 Mbits/sec
[ 16] 6.00-7.00 sec 73.1 MBytes 614 Mbits/sec
[ 18] 6.00-7.00 sec 111 MBytes 929 Mbits/sec
[SUM] 6.00-7.00 sec 855 MBytes 7.18 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.00 sec 112 MBytes 935 Mbits/sec
[ 6] 7.00-8.00 sec 115 MBytes 962 Mbits/sec
[ 8] 7.00-8.00 sec 114 MBytes 956 Mbits/sec
[ 10] 7.00-8.00 sec 112 MBytes 941 Mbits/sec
[ 12] 7.00-8.00 sec 114 MBytes 956 Mbits/sec
[ 14] 7.00-8.00 sec 111 MBytes 933 Mbits/sec
[ 16] 7.00-8.00 sec 110 MBytes 926 Mbits/sec
[ 18] 7.00-8.00 sec 73.5 MBytes 616 Mbits/sec
[SUM] 7.00-8.00 sec 862 MBytes 7.22 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.00-9.00 sec 114 MBytes 954 Mbits/sec
[ 6] 8.00-9.00 sec 116 MBytes 976 Mbits/sec
[ 8] 8.00-9.00 sec 76.4 MBytes 641 Mbits/sec
[ 10] 8.00-9.00 sec 113 MBytes 951 Mbits/sec
[ 12] 8.00-9.00 sec 116 MBytes 971 Mbits/sec
[ 14] 8.00-9.00 sec 114 MBytes 955 Mbits/sec
[ 16] 8.00-9.00 sec 113 MBytes 946 Mbits/sec
[ 18] 8.00-9.00 sec 108 MBytes 907 Mbits/sec
[SUM] 8.00-9.00 sec 870 MBytes 7.30 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.00-10.00 sec 116 MBytes 975 Mbits/sec
[ 6] 9.00-10.00 sec 117 MBytes 979 Mbits/sec
[ 8] 9.00-10.00 sec 116 MBytes 975 Mbits/sec
[ 10] 9.00-10.00 sec 115 MBytes 966 Mbits/sec
[ 12] 9.00-10.00 sec 116 MBytes 970 Mbits/sec
[ 14] 9.00-10.00 sec 90.4 MBytes 758 Mbits/sec
[ 16] 9.00-10.00 sec 114 MBytes 960 Mbits/sec
[ 18] 9.00-10.00 sec 83.0 MBytes 696 Mbits/sec
[SUM] 9.00-10.00 sec 868 MBytes 7.28 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 1.06 GBytes 911 Mbits/sec sender
[ 4] 0.00-10.00 sec 1.06 GBytes 911 Mbits/sec receiver
[ 6] 0.00-10.00 sec 1.07 GBytes 919 Mbits/sec sender
[ 6] 0.00-10.00 sec 1.07 GBytes 919 Mbits/sec receiver
[ 8] 0.00-10.00 sec 1016 MBytes 852 Mbits/sec sender
[ 8] 0.00-10.00 sec 1016 MBytes 852 Mbits/sec receiver
[ 10] 0.00-10.00 sec 1.01 GBytes 869 Mbits/sec sender
[ 10] 0.00-10.00 sec 1.01 GBytes 869 Mbits/sec receiver
[ 12] 0.00-10.00 sec 1.07 GBytes 918 Mbits/sec sender
[ 12] 0.00-10.00 sec 1.07 GBytes 918 Mbits/sec receiver
[ 14] 0.00-10.00 sec 1.07 GBytes 916 Mbits/sec sender
[ 14] 0.00-10.00 sec 1.07 GBytes 916 Mbits/sec receiver
[ 16] 0.00-10.00 sec 1.05 GBytes 900 Mbits/sec sender
[ 16] 0.00-10.00 sec 1.05 GBytes 900 Mbits/sec receiver
[ 18] 0.00-10.00 sec 960 MBytes 805 Mbits/sec sender
[ 18] 0.00-10.00 sec 960 MBytes 805 Mbits/sec receiver
[SUM] 0.00-10.00 sec 8.25 GBytes 7.09 Gbits/sec sender
[SUM] 0.00-10.00 sec 8.25 GBytes 7.09 Gbits/sec receiver
iperf Done.
Changed 10gig ports to mtu9216 and set my workstation and freenas to mtu 9000
That made single thread hit 10gig...
Code:
c:\iperf>iperf3 -c 192.168.254.200
Connecting to host 192.168.254.200, port 5201
[ 4] local 192.168.254.1 port 59620 connected to 192.168.254.200 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 1.08 GBytes 9.27 Gbits/sec
[ 4] 1.00-2.00 sec 1.12 GBytes 9.65 Gbits/sec
[ 4] 2.00-3.00 sec 1.12 GBytes 9.63 Gbits/sec
[ 4] 3.00-4.00 sec 1.13 GBytes 9.68 Gbits/sec
[ 4] 4.00-5.00 sec 1.12 GBytes 9.60 Gbits/sec
[ 4] 5.00-6.00 sec 1.11 GBytes 9.55 Gbits/sec
[ 4] 6.00-7.00 sec 1.13 GBytes 9.70 Gbits/sec
[ 4] 7.00-8.00 sec 1.11 GBytes 9.57 Gbits/sec
[ 4] 8.00-9.00 sec 1.13 GBytes 9.74 Gbits/sec
[ 4] 9.00-10.00 sec 1.11 GBytes 9.56 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 11.2 GBytes 9.60 Gbits/sec sender
[ 4] 0.00-10.00 sec 11.2 GBytes 9.60 Gbits/sec receiver
iperf Done.
Last edited: