This is, again, one of the things where a similarly geared EPYC Embedded would be good at.The main issue right now is the price of DDR4 UDIMM/ECC.
I'm going back and forth between the X470D4 or an used Asus X99WS/IPMI. The fact the latter takes DDR4 RDIMM/ECC tremendously helps the price, especially as you scale up in memory.
I hadn't yet installed the CPU into the motherboard, so I gave this a try. The IPMI does have an option to flash the BIOS, which I was able to use to flash v3.04 without the CPU being installed. Interestingly, I did discover that the system can't actually power on without a CPU installed. With power connected, the motherboard's LEDs light up and I am able to access IPMI, but the fans don't spin and the Dr. Debug module doesn't show anything. I have no idea whether this is the case with all motherboards, as I've never not installed the CPU.Many X470 desktop boards are flashable without a CPU installed but I've no idea if that's possible on this board, the manual certainly didn't mention it and I don't know if it's possible through IPMI-sans-CPU either.
I've not confirmed this with a rep from ASRockRack who tested it themselves and confirms the BIOS is flashable via BMC without a CPU installed.So it looks like you'll be able to buy the board with a Ryzen 3000 CPU without any worries.
root@frogstar:~# ipmitool sensor
3VSB | 3.380 | Volts | ok | 2.800 | 2.980 | na | na | 3.620 | 3.780
5VSB | 5.010 | Volts | ok | 4.260 | 4.500 | na | na | 5.490 | 5.730
VCPU | 0.190 | Volts | ok | na | na | na | na | 1.650 | 1.730
VSOC | 1.030 | Volts | ok | 0.340 | 0.360 | na | na | 1.540 | 1.610
VCCM | 1.190 | Volts | ok | 1.020 | 1.080 | na | na | 1.320 | 1.380
APU_VDDP | 0.950 | Volts | ok | 0.770 | 0.810 | na | na | 1.160 | 1.210
3V | 3.360 | Volts | ok | 2.800 | 2.980 | na | na | 3.620 | 3.780
5V | 5.130 | Volts | ok | 4.260 | 4.500 | na | na | 5.490 | 5.730
12V | 12.100 | Volts | ok | 10.200 | 10.800 | na | na | 13.200 | 13.800
MB Temp | na | degrees C | na | na | na | na | 55.000 | na | na
Card side Temp | na | degrees C | na | na | na | na | 68.000 | na | na
CPU Temp | na | degrees C | na | na | na | na | 91.000 | na | na
DDR4_A2_Temp | na | degrees C | na | na | na | na | 84.000 | 85.000 | na
DDR4_A1_Temp | na | degrees C | na | na | na | na | 84.000 | 85.000 | na
DDR4_B2_Temp | na | degrees C | na | na | na | na | 84.000 | 85.000 | na
DDR4_B1_Temp | na | degrees C | na | na | na | na | 84.000 | 85.000 | na
FAN1 | 1000.000 | RPM | ok | na | na | 100.000 | na | na | na
FAN2 | na | RPM | na | na | na | 100.000 | na | na | na
FAN3 | na | RPM | na | na | na | 100.000 | na | na | na
FAN4 | na | RPM | na | na | na | 100.000 | na | na | na
FAN5 | na | RPM | na | na | na | 100.000 | na | na | na
FAN6 | na | RPM | na | na | na | 100.000 | na | na | na
ChassisIntr | 0x0 | discrete | 0x0080| na | na | na | na | na | na
CPU_PROCHOT | 0x0 | discrete | 0x0080| na | na | na | na | na | na
CPU_THERMTRIP | 0x0 | discrete | 0x0080| na | na | na | na | na | na
PSU1 Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
PSU1 AC lost | na | discrete | na | na | na | na | na | na | na
PSU2 Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
PSU2 AC lost | na | discrete | na | na | na | na | na | na | na
1.05V_PROM_S5 | 1.060 | Volts | ok | 0.890 | 0.950 | na | na | 1.160 | 1.210
2.5V_PROM | 2.560 | Volts | ok | 2.120 | 2.260 | na | na | 2.740 | 2.880
1.05V_PROM_RUN | 1.010 | Volts | ok | 0.890 | 0.950 | na | na | 1.160 | 1.210
BAT | 3.000 | Volts | ok | 2.000 | 2.700 | na | na | 3.400 | 3.560
PSU2 PIN | na | Watts | na | na | na | na | na | na | na
PSU2 POUT | na | Watts | na | na | na | na | na | na | na
PSU1 PIN | na | Watts | na | na | na | na | na | na | na
PSU1 VIN | na | Volts | na | na | na | na | na | na | na
PSU2 VIN | na | Volts | na | na | na | na | na | na | na
PSU2 IOUT | na | Amps | na | na | na | na | na | na | na
PSU1 IOUT | na | Amps | na | na | na | na | na | na | na
PSU1 POUT | na | Watts | na | na | na | na | na | na | na
type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes 16384 bytes
md5 131680.77k 312282.73k 552217.26k 685280.60k 731400.87k 739469.99k
sha1 141524.19k 335635.35k 694369.54k 925579.61k 1019554.47k 1038150.31k
sha256 84687.84k 186115.69k 344207.19k 437095.42k 472416.26k 471684.44k
sha512 54593.59k 218337.73k 384408.40k 571728.55k 680763.39k 684119.38k
type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes 16384 bytes
md5 165881.11k 376279.10k 654155.95k 805793.11k 863455.91k 868013.40k
sha1 289492.20k 744160.96k 1513553.49k 2047567.87k 2281201.66k 2300051.46k
sha256 263302.86k 666966.55k 1388905.47k 1905337.69k 2137448.45k 2156341.93k
sha512 80800.28k 323225.73k 543556.52k 796167.51k 918145.71k 928879.96k
Handle 0x0019, DMI type 17, 40 bytes
Memory Device
Array Handle: 0x000F
Error Information Handle: 0x0018
Total Width: 128 bits
Data Width: 64 bits
Size: 16384 MB
Form Factor: DIMM
Set: None
Locator: DIMM 1
Bank Locator: P0 CHANNEL A
Type: DDR4
Type Detail: Synchronous Unbuffered (Unregistered)
Speed: 2666 MHz
Manufacturer: Micron Technology
Serial Number: xxxxxxxxxxxxx
Asset Tag: Not Specified
Part Number: 18ASF2G72AZ-2G6D1
Rank: 2
Configured Clock Speed: 2666 MHz
Minimum Voltage: 1.2 V
Maximum Voltage: 1.2 V
Configured Voltage: 1.2 V
root@frogstar:~# edac-util
edac-util: Error: No memory controller data found.
root@frogstar:~# dmidecode --type memory
# dmidecode 3.0
Getting SMBIOS data from sysfs.
SMBIOS 3.2.0 present.
# SMBIOS implementations newer than version 3.0 are not
# fully supported by this version of dmidecode.
Handle 0x000F, DMI type 16, 23 bytes
Physical Memory Array
Location: System Board Or Motherboard
Use: System Memory
Error Correction Type: Multi-bit ECC
Maximum Capacity: 128 GB
Error Information Handle: 0x000E
Number Of Devices: 4
It is on Amazon for $270. Not much benefit in getting X570 though except for PCIE 4.0. It looks like the all have active cooling on the chipset and use a lot of power too.Old v3/v4 xeons are still exceptionally useful.
Ryzen competes in the e3 range more than e5 price wise and pcielane wise...
That said, in no universe is that 2650 v3 winning single or multi-threaded against a r7 2700.
The would be fairly close in multithreaded due to the 2c/4t advantage the xeon has but the clocks of the r7 2700 are significantly higher... even a r7 1700 (65w) chip beats the 2650 v3 in multithreaded applications.
And those are around $130... so yeah, cheap light compute.
Midyear Zen2 (ryzen 3000) and Epyc releases should shake things up some more.