Intel DC S3710 discontinued?

Notice: Page may contain affiliate links for which we may earn a small commission through services like Amazon Affiliates or Skimlinks.

lunadesign

Active Member
Aug 7, 2013
256
34
28
It seems like its getting harder to find these in stock. In fact, some sites are showing them as discontinued or "not orderable". However, they still show up on the Intel site. Any idea if these are truly discontinued? Or perhaps stock is being kept low in anticipation of rolling out a successor model?
 

i386

Well-Known Member
Mar 18, 2016
4,241
1,546
113
34
Germany
It has probably something to do with the nand shortage, there are no product change notifications for the s3710 series.

Or perhaps stock is being kept low in anticipation of rolling out a successor model
I don't think Intel will release new sata ssds for write intesnive workloads as the sata interface has become the bottleneck for ssds and there are better options (sas, nvme, optane).
 

lunadesign

Active Member
Aug 7, 2013
256
34
28
I wasn't aware of a NAND shortage but that might explain it.

I also agree that Intel probably isn't going to release new SATA SSDs.

However, it's interesting that overnight the 200 GB model that was "special order" on the B&H site is now listed as "discontinued". (The Intel site still links to the B&H site for that part). And shopblt.com switched the 400/800/1.2T models to "do not order" a few days ago and just dropped them completely from the site.
 

lunadesign

Active Member
Aug 7, 2013
256
34
28
I believe you're right on the 3D NAND point.

I did a bit of Googling on this and stumbled across a roadmap article that has the following nugget of interest for Q2 2017:

Intel will add DC S4600/S4500-series and the entry-level DC S3110-series to its SATA-based SSD product line in the second quarter
 

i386

Well-Known Member
Mar 18, 2016
4,241
1,546
113
34
Germany
I got my s4600 480gb today :D
Will use it in an "legacy" laptop without m.2/nvme support.

I Didn't believe that Intel would make new sata ssds and even outperform the s3710.
 
  • Like
Reactions: J-san

T_Minus

Build. Break. Fix. Repeat
Feb 15, 2015
7,640
2,057
113
How is it in benchmarks and real world compared to s3700?
 

lunadesign

Active Member
Aug 7, 2013
256
34
28
Yeah, I saw these when they came out. What's interesting is that they have better latency specs than the S3710 but slower sequential read/write and random read/write. But the pricing on the S4500/S4600s is very attractive. The S3710s are apparently still available but *very* hard to find.

I'd be very curious to hear how the S4600 perform versus the S3710 as a FreeNAS SLOG. I'm guessing the better latency is more of a factor than the slower read/write but I think the latter will limit the upside provided by the better latency. Just a theory though.
 

lunadesign

Active Member
Aug 7, 2013
256
34
28
Also, I've been periodically Googling and have yet to find a single S4600 performance review. I know SATA SSDs aren't as sexy as NVMe but they still have their uses. :)
 

i386

Well-Known Member
Mar 18, 2016
4,241
1,546
113
34
Germany
How is it in benchmarks and real world compared to s3700?
I dind't run any benchmarks yet, I think I can run dskspeed tomorrow and post the results.
So far it doesn't feel faster or slower than the 400gb s3710 that I have in another laptop.
 

i386

Well-Known Member
Mar 18, 2016
4,241
1,546
113
34
Germany
Intel DC S3710 400gb vs Intel DC S4600 480GB (vs Fusion-IO ioDrive2 1.205TB)

Benchmark:
Code:
diskspd -b4K -c20G -d120 -L -o8 -r -Sh -t4 -w20 testfile.dat
Paramters:
Code:
Input parameters:

   timespan:   1
   -------------
   duration: 120s
   warm up time: 5s
   cool down time: 0s
   measuring latency
   random seed: 0
   path: 'testfile.dat'
       think time: 0ms
       burst size: 0
       software cache disabled
       hardware write cache disabled, writethrough on
       performing mix test (read/write ratio: 80/20)
       block size: 4096
       using random I/O (alignment: 4096)
       number of outstanding I/O operations: 8
       thread stride size: 0
       threads per file: 4
       using I/O Completion Ports
       IO priority: normal
S3710
Code:
Total IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      8874659840 |      2166665 |      70.53 |   18055.40 |    0.440 |     0.429 | testfile.dat (20GiB)
     1 |      9965359104 |      2432949 |      79.20 |   20274.42 |    0.393 |     0.418 | testfile.dat (20GiB)
     2 |     10001567744 |      2441789 |      79.48 |   20348.09 |    0.391 |     0.418 | testfile.dat (20GiB)
     3 |     10014195712 |      2444872 |      79.59 |   20373.78 |    0.391 |     0.417 | testfile.dat (20GiB)
-----------------------------------------------------------------------------------------------------
total:       38855782400 |      9486275 |     308.80 |   79051.68 |    0.403 |     0.421

Read IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      7097982976 |      1732906 |      56.41 |   14440.77 |    0.491 |     0.463 | testfile.dat (20GiB)
     1 |      7971033088 |      1946053 |      63.35 |   16216.98 |    0.439 |     0.453 | testfile.dat (20GiB)
     2 |      7998738432 |      1952817 |      63.57 |   16273.35 |    0.438 |     0.453 | testfile.dat (20GiB)
     3 |      8008765440 |      1955265 |      63.65 |   16293.75 |    0.438 |     0.452 | testfile.dat (20GiB)
-----------------------------------------------------------------------------------------------------
total:       31076519936 |      7587041 |     246.97 |   63224.85 |    0.450 |     0.456

Write IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      1776676864 |       433759 |      14.12 |    3614.63 |    0.237 |     0.113 | testfile.dat (20GiB)
     1 |      1994326016 |       486896 |      15.85 |    4057.44 |    0.206 |     0.093 | testfile.dat (20GiB)
     2 |      2002829312 |       488972 |      15.92 |    4074.74 |    0.205 |     0.095 | testfile.dat (20GiB)
     3 |      2005430272 |       489607 |      15.94 |    4080.03 |    0.205 |     0.094 | testfile.dat (20GiB)
-----------------------------------------------------------------------------------------------------
total:        7779262464 |      1899234 |      61.82 |   15826.83 |    0.212 |     0.100
S4600
Code:
Total IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      6716428288 |      1639753 |      53.37 |   13663.83 |    0.579 |     0.315 | testfile.dat (20GiB)
     1 |     11856666624 |      2894694 |      94.22 |   24121.07 |    0.330 |     0.386 | testfile.dat (20GiB)
     2 |     11991941120 |      2927720 |      95.30 |   24396.27 |    0.327 |     0.251 | testfile.dat (20GiB)
     3 |     11967037440 |      2921640 |      95.10 |   24345.61 |    0.327 |     0.284 | testfile.dat (20GiB)
-----------------------------------------------------------------------------------------------------
total:       42532073472 |     10383807 |     338.00 |   86526.78 |    0.368 |     0.326

Read IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      5372530688 |      1311653 |      42.69 |   10929.82 |    0.595 |     0.330 | testfile.dat (20GiB)
     1 |      9485168640 |      2315715 |      75.38 |   19296.52 |    0.343 |     0.396 | testfile.dat (20GiB)
     2 |      9592987648 |      2342038 |      76.23 |   19515.87 |    0.340 |     0.274 | testfile.dat (20GiB)
     3 |      9570451456 |      2336536 |      76.05 |   19470.02 |    0.340 |     0.296 | testfile.dat (20GiB)
-----------------------------------------------------------------------------------------------------
total:       34021138432 |      8305942 |     270.36 |   69212.23 |    0.381 |     0.340

Write IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      1343897600 |       328100 |      10.68 |    2734.01 |    0.515 |     0.238 | testfile.dat (20GiB)
     1 |      2371497984 |       578979 |      18.85 |    4824.55 |    0.279 |     0.336 | testfile.dat (20GiB)
     2 |      2398953472 |       585682 |      19.06 |    4880.40 |    0.275 |     0.109 | testfile.dat (20GiB)
     3 |      2396585984 |       585104 |      19.05 |    4875.59 |    0.276 |     0.218 | testfile.dat (20GiB)
-----------------------------------------------------------------------------------------------------
total:        8510935040 |      2077865 |      67.63 |   17314.55 |    0.314 |     0.254
ioDrive2
Code:
Total IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |     11144097792 |      2720727 |      88.57 |   22672.65 |    0.352 |     0.457 | testfile.dat (20GiB)
     1 |     12116373504 |      2958099 |      96.29 |   24650.75 |    0.324 |     0.441 | testfile.dat (20GiB)
     2 |     12285751296 |      2999451 |      97.64 |   24995.35 |    0.319 |     0.431 | testfile.dat (20GiB)
     3 |     12226826240 |      2985065 |      97.17 |   24875.46 |    0.321 |     0.445 | testfile.dat (20GiB)
-----------------------------------------------------------------------------------------------------
total:       47773048832 |     11663342 |     379.66 |   97194.21 |    0.328 |     0.444

Read IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      8914239488 |      2176328 |      70.84 |   18136.01 |    0.426 |     0.483 | testfile.dat (20GiB)
     1 |      9693011968 |      2366458 |      77.03 |   19720.42 |    0.393 |     0.467 | testfile.dat (20GiB)
     2 |      9828274176 |      2399481 |      78.11 |   19995.61 |    0.388 |     0.456 | testfile.dat (20GiB)
     3 |      9778769920 |      2387395 |      77.71 |   19894.89 |    0.390 |     0.472 | testfile.dat (20GiB)
-----------------------------------------------------------------------------------------------------
total:       38214295552 |      9329662 |     303.70 |   77746.94 |    0.399 |     0.470

Write IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      2229858304 |       544399 |      17.72 |    4536.64 |    0.057 |     0.043 | testfile.dat (20GiB)
     1 |      2423361536 |       591641 |      19.26 |    4930.33 |    0.046 |     0.034 | testfile.dat (20GiB)
     2 |      2457477120 |       599970 |      19.53 |    4999.73 |    0.043 |     0.037 | testfile.dat (20GiB)
     3 |      2448056320 |       597670 |      19.46 |    4980.57 |    0.043 |     0.073 | testfile.dat (20GiB)
-----------------------------------------------------------------------------------------------------
total:        9558753280 |      2333680 |      75.97 |   19447.27 |    0.047 |     0.050