Dual AMD EPYC 7601 CPUs Can Offset Operational Costs Using Monero Mining

Notice: Page may contain affiliate links for which we may earn a small commission through services like Amazon Affiliates or Skimlinks.

gigatexal

I'm here to learn
Nov 25, 2012
2,913
607
113
Portland, Oregon
alexandarnarayan.com
ahh i was going to mention that i had a hunch it was operating there. Well given the wellspring of good the coin craze is for AMD GPUs that the AMD chips are good for mining can't hurt

curious: how you could tell the app sits in L3 cache?
 

Patrick

Administrator
Staff member
Dec 21, 2010
12,511
5,792
113
ahh i was going to mention that i had a hunch it was operating there. Well given the wellspring of good the coin craze is for AMD GPUs that the AMD chips are good for mining can't hurt

curious: how you could tell the app sits in L3 cache?
It is specifically designed to sit in 2MB. When we did benchmarks of E5's there is a big drop off when you go outside of Threads = L3 cache/ 2MB
 
  • Like
Reactions: gigatexal

Medusa

New Member
Jun 23, 2017
1
0
1
64
Hi everyone,

Just joined forum today and can someone point me in the right direction for more information on Monero Mining would be much appreciated.
Thanks.
 

Patrick

Administrator
Staff member
Dec 21, 2010
12,511
5,792
113
Records are going to fall soon:
Code:
[2017-06-30 18:34:26] accepted: 27/27 (100.00%), 4420.45 H/s at diff 10000 (yay!!!)
[2017-06-30 18:34:26] accepted: 28/28 (100.00%), 4420.25 H/s at diff 10000 (yay!!!)
[2017-06-30 18:34:28] accepted: 29/29 (100.00%), 4414.11 H/s at diff 10000 (yay!!!)
[2017-06-30 18:34:29] accepted: 30/30 (100.00%), 4406.77 H/s at diff 10000 (yay!!!)
[2017-06-30 18:34:31] accepted: 31/31 (100.00%), 4418.99 H/s at diff 10000 (yay!!!)
[2017-06-30 18:34:33] accepted: 32/32 (100.00%), 4419.23 H/s at diff 10000 (yay!!!)
[2017-06-30 18:34:34] accepted: 33/33 (100.00%), 4419.09 H/s at diff 10000 (yay!!!)
[2017-06-30 18:34:34] accepted: 34/34 (100.00%), 4418.67 H/s at diff 10000 (yay!!!)
And
Code:
[2017-06-30 18:37:59] accepted: 17/17 (100.00%), 5301.41 H/s at diff 10000 (yay!!!)
[2017-06-30 18:38:01] accepted: 18/18 (100.00%), 5316.26 H/s at diff 10000 (yay!!!)
[2017-06-30 18:38:03] accepted: 19/19 (100.00%), 5325.82 H/s at diff 10000 (yay!!!)
[2017-06-30 18:38:05] accepted: 20/20 (100.00%), 5312.67 H/s at diff 10000 (yay!!!)
[2017-06-30 18:38:08] accepted: 21/21 (100.00%), 5312.45 H/s at diff 10000 (yay!!!)
[2017-06-30 18:38:10] accepted: 22/22 (100.00%), 5306.22 H/s at diff 10000 (yay!!!)
 
  • Like
Reactions: gigatexal

RobertFontaine

Active Member
Dec 17, 2015
663
148
43
57
Winterpeg, Canuckistan
The crypto blip will be short lived. The next level of complexity comes fast with all the new adopters and it will cease being financially rewarding. Nothing wrong with making hay but don't pretend this is a business model.
 

Patrick

Administrator
Staff member
Dec 21, 2010
12,511
5,792
113
The other side is that there are companies who can essentially do this for "free" with excess hardware and power. Those are the folks who win in all of this since they have a marginal cost of zero.